2019 - 2020 NCAA Mens Ice Hockey: cMax Divisional Ratings
Div III: Games Thru 'Mar 09, 2020'

cMax
Rank
Last
Wk
cMax
Rate
Last
Wk
Team Div Conf ' Off
Rate
Off
Rank
Def
Rate
Def
Rank
' W L T Pts Gms OT
Gms
' GF
Avg
GA
Avg
' WT1 WT2 WT3 LT1 LT2 LT3 Team cMax
Rank
1 1 10.0 10.0 Adrian III NCHA   10.0 1 8.7 11   21 5 3 45 29 7   4.97 2.59   5 5 8 53 48 30 Adrian 1
2 3 9.6 9.4 Utica III UCHC   9.3 3 9.0 4   25 2 2 52 29 4   5.07 1.97   1 1 11 68 54 21 Utica 2
3 2 9.6 9.5 Geneseo III SUNYAC   9.5 2 8.8 9   22 3 2 46 27 3   5.11 1.93   11 11 11 57 46 36 Geneseo 3
4 4 9.4 9.3 Norwich III NEHC   8.1 20 10.0 1   24 2 2 50 28 3   3.75 0.86   9 9 9 79 63 42 Norwich 4
5 5 9.2 9.3 St. Norbert III NCHA   8.8 5 9.2 3   17 10 2 36 29 6   3.90 2.28   1 6 12 58 21 20 St. Norbert 5
6 6 9.0 9.1 Wis.-Stevens Point III WIAC   9.1 4 8.7 15   18 7 3 39 28 5   4.14 2.39   5 7 7 71 32 29 Wis.-Stevens Point 6
7 7 9.0 8.9 Wis.-Eau Claire III WIAC   8.4 14 9.3 2   22 4 2 46 28 4   3.68 1.64   6 6 22 49 33 25 Wis.-Eau Claire 7
8 9 8.7 8.7 Lake Forest III NCHA   8.7 8 8.7 10   18 6 3 39 27 7   3.85 2.44   5 5 12 50 30 29 Lake Forest 8
9 8 8.6 8.8 Hobart III NEHC   8.7 9 8.7 14   20 5 3 43 28 4   4.14 2.25   11 14 14 76 63 27 Hobart 9
10 10 8.5 8.5 Univ. New England III CCC   8.8 6 8.5 18   18 5 3 39 26 3   4.85 2.08   11 17 19 59 52 34 Univ. New England 10
 
11 11 8.4 8.5 Oswego III SUNYAC   8.4 16 8.8 8   16 10 1 33 27 2   3.81 2.41   36 36 39 50 45 43 Oswego 11
12 13 8.2 8.2 Marian III NCHA   8.4 13 8.5 17   18 9 1 37 28 4   3.64 2.57   1 5 5 69 48 22 Marian 12
13 15 8.2 8.2 Aurora III NCHA   8.1 22 8.8 7   12 9 6 30 27 9   3.15 2.41   5 5 8 58 35 30 Aurora 13
14 14 8.2 8.2 Babson III NEHC   7.9 25 9.0 5   18 6 2 38 26 4   3.65 1.73   9 18 23 63 37 27 Babson 14
15 16 8.0 8.0 Elmira III UCHC   8.4 15 8.4 23   17 8 1 35 26 3   4.04 2.46   2 3 9 65 53 42 Elmira 15
16 12 8.0 8.3 Trinity III NESCAC   8.4 17 8.4 24   19 7 1 39 27 1   3.56 2.11   18 18 24 51 47 44 Trinity 16
17 17 8.0 8.0 Endicott III CCC   7.7 33 9.0 6   22 5 0 44 27 4   4.00 1.74   10 19 19 76 52 19 Endicott 17
18 18 7.9 8.0 Williams III NESCAC   8.1 21 8.6 16   17 8 1 35 26 3   3.19 2.15   3 10 24 50 46 26 Williams 18
19 19 7.9 7.9 Curry III CCC   8.2 19 8.4 25   17 6 3 37 26 6   4.04 2.31   10 14 17 79 59 43 Curry 19
20 20 7.8 7.8 Trine III NCHA   7.8 28 8.7 13   13 12 3 29 28 7   2.86 2.86   5 8 12 75 69 48 Trine 20
 
21 21 7.7 7.7 Stevenson III UCHC   8.6 10 7.8 42   18 8 2 38 28 4   4.29 3.00   2 5 15 45 41 39 Stevenson 21
22 22 7.5 7.6 Wis.-Superior III WIAC   7.8 29 8.4 19   16 10 3 35 29 6   3.34 2.41   6 12 25 56 56 40 Wis.-Superior 22
23 23 7.5 7.5 Mass.-Boston III NEHC   8.7 7 7.5 52   14 11 1 29 26 1   4.46 3.15   27 38 38 76 47 27 Mass.-Boston 23
24 32 7.4 7.1 Wesleyan III NESCAC   7.7 34 8.4 20   15 11 1 31 27 2   2.89 2.48   16 16 18 67 51 47 Wesleyan 24
25 25 7.4 7.4 Wis.-River Falls III WIAC   7.7 35 8.4 22   16 10 3 35 29 4   3.00 2.41   6 6 7 75 56 56 Wis.-River Falls 25
26 26 7.4 7.4 Hamilton III NESCAC   7.4 54 8.7 12   12 10 4 28 26 5   2.42 2.15   16 18 18 54 54 47 Hamilton 26
27 27 7.3 7.3 New England College III NEHC   8.3 18 7.7 45   17 9 1 35 27 2   4.07 3.00   9 14 23 83 70 43 New England College 27
28 24 7.3 7.5 Wilkes III UCHC   8.5 12 7.6 51   19 10 0 38 29 3   4.34 3.24   15 21 21 74 54 42 Wilkes 28
29 28 7.3 7.3 Concordia WI III NCHA   8.6 11 7.4 57   12 11 2 26 25 2   3.60 3.80   6 8 13 32 30 20 Concordia WI 29
30 29 7.2 7.2 Milw School of Eng III NCHA   7.9 26 8.0 35   9 10 6 24 25 7   2.92 3.12   1 1 8 69 69 58 Milw School of Eng 30
 
31 30 7.2 7.2 Middlebury III NESCAC   7.8 27 8.1 33   10 12 3 23 25 7   2.84 2.76   4 24 26 66 52 51 Middlebury 31
32 31 7.1 7.1 St. Thomas III MIAC   8.0 24 7.9 39   15 10 3 33 28 5   3.39 2.86   6 22 29 75 73 56 St. Thomas 32
33 33 7.1 7.1 St. John's III MIAC   7.8 32 8.0 37   12 9 5 29 26 7   3.27 2.77   7 32 34 75 75 73 St. John's 33
34 34 7.0 7.1 Nichols III CCC   7.8 30 8.0 38   12 13 2 26 27 9   3.44 3.04   10 10 43 61 59 43 Nichols 34
35 35 7.0 7.1 Augsburg III MIAC   7.5 49 8.3 28   14 11 1 29 26 2   2.81 2.15   13 20 33 73 50 49 Augsburg 35
36 36 7.0 7.0 Buffalo State III SUNYAC   7.4 53 8.3 29   12 12 2 26 26 5   3.04 2.62   3 34 39 61 57 57 Buffalo State 36
37 37 6.9 7.0 Amherst III NESCAC   7.2 57 8.4 21   9 12 4 22 25 5   2.20 2.36   14 16 24 52 52 47 Amherst 37
38 38 6.9 6.9 Skidmore III NEHC   7.5 44 8.1 30   11 11 4 26 26 5   2.96 2.69   26 26 27 79 63 54 Skidmore 38
39 39 6.9 6.9 Fredonia III SUNYAC   7.6 41 8.0 36   7 11 7 21 25 9   3.04 2.96   19 21 21 82 81 81 Fredonia 39
40 40 6.9 6.9 Gustavus Adolphus III MIAC   7.5 45 8.1 32   11 12 3 25 26 6   3.04 2.46   22 32 32 77 75 73 Gustavus Adolphus 40
 
41 41 6.9 6.9 Nazareth III UCHC   7.2 56 8.4 27   12 13 3 27 28 5   2.86 2.82   15 21 28 91 65 61 Nazareth 41
42 42 6.7 6.7 Cortland III SUNYAC   7.6 42 7.9 40   12 12 1 25 25 3   2.88 3.16   4 11 15 81 57 46 Cortland 42
43 44 6.7 6.7 Salve Regina III CCC   8.0 23 7.4 58   14 11 1 29 26 4   3.50 3.42   11 19 27 44 42 34 Salve Regina 43
44 43 6.7 6.7 Conn. College III NESCAC   7.1 64 8.4 26   11 12 2 24 25 3   2.44 2.40   16 24 24 53 51 47 Conn. College 44
45 46 6.6 6.6 Brockport III SUNYAC   7.5 47 7.9 41   15 10 1 31 26 3   2.88 2.85   11 21 36 81 57 46 Brockport 45
46 45 6.6 6.6 Plattsburgh III SUNYAC   7.6 40 7.7 46   10 14 3 23 27 4   2.59 3.11   3 18 24 54 45 45 Plattsburgh 46
47 47 6.5 6.5 Bowdoin III NESCAC   7.7 36 7.5 53   12 12 1 25 25 1   2.84 3.20   16 23 24 63 52 52 Bowdoin 47
48 49 6.4 6.5 St. Scholastica III NCHA   7.4 52 7.8 43   9 17 1 19 27 3   2.30 3.52   1 12 20 58 58 35 St. Scholastica 48
49 48 6.4 6.5 Concordia MN III MIAC   7.1 65 8.1 31   14 11 2 30 27 3   2.37 2.63   7 25 32 71 50 50 Concordia MN 49
50 50 6.4 6.4 St. Mary's III MIAC   7.7 39 7.4 56   9 14 2 20 25 5   2.96 3.28   8 11 18 77 77 75 St. Mary's 50
 
51 51 6.3 6.3 Tufts III NESCAC   7.4 50 7.6 50   8 15 1 17 24 1   2.29 3.04   16 24 31 47 44 38 Tufts 51
52 52 6.3 6.3 Colby III NESCAC   6.9 67 8.0 34   7 14 3 17 24 3   2.08 2.75   10 17 31 51 51 44 Colby 52
53 53 6.2 6.3 Manhattanville III UCHC   7.8 31 7.2 66   10 13 2 22 25 4   3.40 3.76   1 15 36 68 68 65 Manhattanville 53
54 54 6.1 6.2 Canton III DIII Indep   7.5 48 7.4 59   13 9 3 29 25 5   3.20 3.20   2 26 26 86 81 72 Canton 54
55 59 6.1 5.9 Plymouth State III MASCAC   7.7 38 7.2 64   15 9 3 33 27 4   3.74 2.96   62 62 62 83 83 80 Plymouth State 55
56 55 6.0 6.0 Wis.-Stout III WIAC   7.4 51 7.3 61   8 18 1 17 27 3   2.52 3.78   22 22 25 77 75 73 Wis.-Stout 56
57 57 6.0 6.0 Potsdam III SUNYAC   7.5 46 7.2 63   7 18 2 16 27 4   2.74 3.93   3 36 36 81 65 64 Potsdam 57
58 56 6.0 6.0 Lawrence III NCHA   7.2 58 7.5 54   6 19 2 14 27 4   2.04 4.04   5 13 30 69 40 40 Lawrence 58
59 58 5.9 6.0 Wentworth III CCC   7.6 43 7.1 69   9 16 3 21 28 5   3.25 3.89   10 19 34 88 88 87 Wentworth 59
60 60 5.8 5.9 Assumption II NE10   6.9 69 7.6 48   15 9 4 34 28 9   3.25 2.57   62 64 64 88 85 80 Assumption 60
 
61 61 5.7 5.8 Bryn Athyn III DIII Indep   7.4 55 7.1 70   12 10 3 27 25 4   3.24 3.08   34 36 39 79 78 72 Bryn Athyn 61
62 62 5.7 5.7 Mass.-Dartmouth III MASCAC   7.1 62 7.3 60   13 12 4 30 29 7   3.48 2.62   60 70 70 85 83 80 Mass.-Dartmouth 62
63 63 5.7 5.7 Southern Maine III NEHC   6.9 68 7.5 55   8 16 3 19 27 7   2.30 3.44   4 9 14 83 79 72 Southern Maine 63
64 64 5.6 5.5 Stonehill II NE10   7.2 59 7.1 68   13 11 5 31 29 8   3.52 3.03   57 60 62 90 85 80 Stonehill 64
65 65 5.5 5.5 Neumann III UCHC   7.7 37 6.5 79   9 17 0 18 26 2   3.23 4.46   15 41 53 68 58 57 Neumann 65
66 66 5.5 5.5 St. Michael's III NE10   7.1 63 7.1 71   15 9 3 33 27 9   3.30 3.07   31 54 60 86 84 74 St. Michael's 66
67 68 5.3 5.3 St. Anselm III NE10   7.2 60 6.9 74   13 13 2 28 28 4   3.29 3.04   24 60 60 78 78 74 St. Anselm 67
68 70 5.3 5.3 Lebanon Valley III UCHC   6.3 81 7.7 47   5 16 4 14 25 4   2.04 3.20   2 53 53 91 91 82 Lebanon Valley 68
69 69 5.3 5.3 Finlandia III NCHA   6.7 71 7.3 62   5 18 3 13 26 7   1.65 4.15   12 20 30 71 71 58 Finlandia 69
70 67 5.2 5.4 Fitchburg State III MASCAC   6.3 83 7.6 49   14 8 4 32 26 7   2.88 2.23   27 55 55 86 83 80 Fitchburg State 70
 
71 71 5.1 5.1 Northland III WIAC   7.1 66 6.8 76   4 22 2 10 28 2   2.00 4.00   6 49 69 69 69 56 Northland 71
72 72 5.1 5.1 Anna Maria III DIII Indep   6.0 88 7.7 44   12 8 5 29 25 6   2.60 2.44   54 55 61 89 86 84 Anna Maria 72
73 73 5.0 5.1 Bethel III MIAC   6.6 76 7.2 65   7 14 4 18 25 7   2.04 3.68   32 33 35 77 75 71 Bethel 73
74 74 4.9 5.0 Franklin Pierce II NE10   6.7 74 7.0 72   16 12 4 36 32 10   3.22 3.06   28 60 60 89 84 78 Franklin Pierce 74
75 75 4.9 4.9 Hamline III MIAC   6.7 72 6.9 73   6 15 4 16 25 6   2.16 3.64   20 25 32 77 77 73 Hamline 75
76 76 4.8 4.8 Suffolk III NEHC   6.9 70 6.7 78   6 17 2 14 25 5   2.36 4.32   9 17 23 89 79 72 Suffolk 76
77 77 4.7 4.7 St. Olaf III MIAC   6.2 84 7.2 67   4 18 3 11 25 4   1.60 3.76   40 50 50 75 73 73 St. Olaf 77
78 78 4.6 4.6 So. New Hampshire II NE10   6.5 78 6.8 75   10 15 1 21 26 4   2.85 3.27   61 62 64 88 81 74 So. New Hampshire 78
79 79 4.5 4.6 Castleton III NEHC   7.1 61 6.2 83   6 17 3 15 26 7   2.54 4.77   4 19 38 89 76 66 Castleton 79
80 80 4.5 4.5 Westfield State III MASCAC   6.4 80 6.7 77   12 10 5 29 27 6   3.04 3.04   55 60 62 90 87 85 Westfield State 80
 
81 81 4.3 4.3 Morrisville III SUNYAC   6.6 75 6.4 80   9 16 0 18 25 3   2.12 4.44   39 39 42 59 57 54 Morrisville 81
82 82 3.9 3.9 Chatham III UCHC   6.7 73 5.9 86   3 21 1 7 25 2   2.24 5.00   39 68 91 72 72 68 Chatham 82
83 83 3.8 3.8 Salem State III MASCAC   6.1 87 6.4 81   4 15 7 15 26 9   2.23 3.73   27 55 55 90 90 85 Salem State 83
84 84 3.6 3.6 Post III NE10   6.3 82 6.0 85   5 19 2 12 26 6   2.65 4.15   66 72 74 87 80 78 Post 84
85 85 3.4 3.5 Worcester State III MASCAC   6.1 86 6.1 84   6 18 2 14 26 2   2.35 3.65   60 62 64 90 90 83 Worcester State 85
86 86 3.4 3.4 Albertus Magnus III DIII Indep   6.0 89 6.2 82   4 18 2 10 24 4   1.88 4.21   54 66 70 91 84 84 Albertus Magnus 86
87 87 3.4 3.4 Western NE College III CCC   6.2 85 5.9 87   3 20 2 8 25 3   1.96 4.64   59 80 84 90 89 88 Western NE College 87
88 88 3.3 3.3 Becker III CCC   6.5 79 5.6 90   5 19 1 11 25 4   2.16 5.40   59 59 60 87 85 76 Becker 88
89 89 3.1 3.1 Johnson and Wales III NEHC   6.6 77 5.2 91   4 20 1 9 25 2   2.20 5.52   72 74 76 84 80 79 Johnson and Wales 89
90 90 3.0 3.0 Framingham State III MASCAC   5.9 90 5.9 88   4 18 3 11 25 3   2.04 4.08   64 80 83 88 87 85 Framingham State 90
 
91 91 2.9 2.9 Kings III UCHC   5.8 91 5.8 89   3 21 1 7 25 3   1.52 5.24   41 68 68 86 82 82 Kings 91