Welcome to www.cMaxxSports.com

cMax: Comparison of Mens Rankings

The mens rankings summarized below are taken from the following:

DI Men:     cMax   Dolphin   KRACH   Lock   Massey   PWR   USA Today/USA Hockey Magazine   USCHO   Wilson Model   Wobus Model

DII-III Men:   cMax   KRACH II-III   KRACH III  Massey   PWC  USCHO  

Homepages:   Ken Butler   Andy Dolphin   Robin Lock   Ken Massey   Chris Maxwell   Talismanred.com

The reported averages are a trimmed mean. If there are five or more rankings, I drop the max and min ranking before calculating the average.

Questions/Comments/Complaints/Suggestions: cMax (chrisMaxwell)

SAS Output
Mens DI Rankings: Trimmed Mean
Games through 'Mar 25, 2018'

USCHO USA ' Rank Team Avg
Rank
' Bennett cMax KRACH Lock Massey PWR RPI
3 . . 1 Denver 2.00 . 1 1 . 1 4 . 5
5 . . 2 Ohio State 2.67 . 2 2 . 4 1 . 4
1 . . 2 St. Cloud State 2.67 . 3 4 . 2 3 . 1
4 . . 4 Cornell 5.00 . 7 8 . 3 5 . 3
2 . . 4 Notre Dame 5.00 . 8 5 . 9 2 . 2
6 . . 6 Minnesota State 6.00 . 5 3 . 7 7 . 6
11 . . 7 Minnesota-Duluth 6.33 . 4 6 . 5 8 . 12
8 . . 8 Northeastern 8.00 . 6 9 . 6 11 . 9
9 . . 9 Clarkson 9.00 . 9 7 . 8 18 . 10
10 . . 10 Michigan 9.67 . 11 10 . 12 6 . 8
 
7 . . 11 Providence 10.33 . 10 12 . 11 10 . 7
14 . . 12 North Dakota 12.33 . 12 11 . 10 16 . 14
12 . . 13 Penn State 13.00 . 14 13 . 13 13 . 11
15 . . 14 Minnesota 13.67 . 16 14 . 14 12 . 13
13 . . 15 Boston University 14.33 . 13 17 . 15 9 . 15
17 . . 16 Boston College 15.67 . 15 16 . 17 15 . 16
16 . . 17 Princeton 16.67 . 17 15 . 18 14 . 18
25 . . 18 Union 19.33 . 19 19 . 20 17 . 21
20 . . 19 Nebraska-Omaha 19.67 . 20 21 . 19 20 . 19
22 . . 20 Bowling Green 21.33 . 23 22 . 27 19 . 17
 
24 . . 20 Harvard 21.33 . 18 18 . 16 28 . 28
18 . . 22 Michigan Tech 22.67 . 21 23 . 28 22 . 23
. . . 22 Wisconsin 22.67 . 24 20 . 21 23 . 26
. . . 24 Maine 26.00 . 27 24 . 25 26 . 29
19 . . 25 Northern Michigan 26.33 . 22 31 . 30 27 . 20
. . . 26 Western Michigan 26.67 . 30 25 . 22 31 . 25
. . . 27 Connecticut 28.00 . 25 26 . 26 32 . 34
21 . . 28 Air Force 28.33 . 28 30 . 32 24 . 27
. . . 29 Quinnipiac 29.00 . 26 29 . 29 29 . 32
. . . 30 Colorado College 30.67 . 39 34 . 33 25 . 24
 
. . . 30 Miami 30.67 . 32 32 . 23 30 . 30
. . . 32 Bemidji State 31.00 . 31 27 . 31 34 . 31
. . . 33 Mass.-Lowell 32.33 . 29 28 . 24 42 . 40
23 . . 33 Mercyhurst 32.33 . 35 40 . 40 21 . 22
. . . 35 Massachusetts 35.33 . 34 33 . 36 37 . 36
. . . 35 Michigan State 35.33 . 37 36 . 35 33 . 35
. . . 37 Colgate 35.67 . 38 35 . 34 38 . 33
. . . 38 Yale 37.33 . 33 39 . 37 36 . 39
. . . 39 Merrimack 38.33 . 36 37 . 39 39 . 43
. . . 40 Dartmouth 40.33 . 43 41 . 44 35 . 37
 
. . . 41 Canisius 41.33 . 41 42 . 41 44 . 38
26 . . 42 Robert Morris 41.67 . 40 43 . 43 40 . 42
. . . 43 Army 42.33 . 44 44 . 42 41 . 41
. . . 44 New Hampshire 43.67 . 42 38 . 38 51 . 52
. . . 45 Vermont 45.00 . 45 45 . 45 43 . 48
. . . 46 RIT 46.67 . 47 47 . 49 45 . 46
. . . 47 Holy Cross 47.33 . 46 48 . 47 49 . 47
. . . 48 Bentley 49.00 . 50 50 . 50 47 . 45
. . . 49 Alaska 51.00 . 48 49 . 46 56 . 57
. . . 50 Alabama-Huntsville 51.33 . 53 51 . 52 50 . 51
 
. . . 50 Sacred Heart 51.33 . 51 54 . 54 48 . 49
. . . 50 St. Lawrence 51.33 . 49 46 . 48 57 . 58
. . . 53 American Int'l 52.33 . 55 56 . 57 46 . 44
. . . 54 Ferris State 53.00 . 54 53 . 53 53 . 50
. . . 55 Arizona State 53.33 . 52 55 . 55 52 . 53
. . . 56 Brown 53.67 . 56 52 . 51 54 . 55
. . . 57 Lake Superior 57.33 . 57 59 . 59 55 . 56
. . . 58 Niagara 58.00 . 58 58 . 58 58 . 54
. . . 59 Rensselaer 58.33 . 59 57 . 56 59 . 59
. . . 60 Alaska-Anchorage 60.00 . 60 60 . 60 60 . 60

SAS Output
Mens DIII Rankings
Games through 'Mar 25, 2018'

USCHO ' Rank Team Avg
Rank
' Bennett cMax d3
Hockey
KRACH Massey
1 . 1 St. Norbert 1.75 . 2 3 1 . 1
2 . 2 Salve Regina 2.75 . 5 1 2 . 3
4 . 3 Adrian 3.25 . 3 4 4 . 2
5 . 4 Geneseo 3.50 . 1 2 5 . 6
7 . 5 Hobart 5.25 . 4 5 7 . 5
8 . 6 Univ. New England 8.00 . 11 9 8 . 4
12 . 7 Oswego 8.25 . 6 7 11 . 9
9 . 8 Utica 9.50 . 7 8 9 . 14
16 . 9 Endicott 10.50 . 8 6 17 . 11
10 . 9 Trinity 10.50 . 12 13 10 . 7
 
3 . 9 Wis.-Stevens Point 10.50 . 15 14 3 . 10
6 . 12 Colby 10.75 . 14 11 6 . 12
15 . 13 Norwich 11.00 . 9 12 15 . 8
. . 14 Mass.-Boston 13.67 . 10 10 . . 21
13 . 15 Nichols 15.00 . 19 16 12 . 13
21 . 16 Buffalo State 16.25 . 13 15 20 . 17
14 . 17 Marian 17.00 . 20 18 14 . 16
19 . 18 Babson 17.33 . 16 17 . . 19
. . 19 Hamilton 18.67 . 17 19 . . 20
. . 20 Curry 19.00 . 22 20 . . 15
 
19 . 20 Plymouth State 19.00 . 18 21 19 . 18
11 . 22 Augsburg 22.25 . 28 25 13 . 23
. . 23 Plattsburgh 24.00 . 21 22 . . 29
. . 24 Williams 25.33 . 26 26 . . 24
. . 25 Amherst 25.67 . 27 24 . . 26
17 . 26 Fitchburg State 25.75 . 30 30 18 . 25
. . 27 Wesleyan 26.33 . 29 28 . . 22
. . 28 New England College 27.33 . 23 23 . . 36
. . 29 Manhattanville 27.67 . 25 27 . . 31
18 . 30 Wis.-Eau Claire 28.25 . 33 31 16 . 33
 
. . 31 Fredonia 29.33 . 24 32 . . 32
. . 31 Lake Forest 29.33 . 32 29 . . 27
. . 33 Elmira 31.33 . 31 35 . . 28
. . 34 Concordia WI 33.00 . 36 33 . . 30
. . 35 Conn. College 35.67 . 35 37 . . 35
. . 36 St. John's 36.50 . 39 34 . . .
. . 37 St. Scholastica 36.67 . 40 36 . . 34
. . 38 Stevenson 38.00 . 34 42 . . 38
. . 39 Cortland 39.00 . 37 39 . . 41
. . 39 Potsdam 39.00 . 38 40 . . 39
 
. . 39 St. Thomas 39.00 . 42 38 . . 37
. . 42 Milw School of Eng 42.00 . 43 41 . . 42
. . 43 Wentworth 42.67 . 45 43 . . 40
. . 44 Brockport 43.00 . 41 44 . . 44
. . 45 Northland 46.33 . 49 45 . . 45
. . 46 Salem State 47.67 . 46 51 . . 46
. . 47 Skidmore 48.00 . 47 50 . . 47
. . 48 Lebanon Valley 49.67 . 44 57 . . 48
. . 49 Bowdoin 50.00 . 50 48 . . 52
. . 49 St. Anselm 50.00 . 52 55 . . 43
 
. . 51 Gustavus Adolphus 51.00 . 55 49 . . 49
. . 52 Tufts 51.67 . 53 46 . . 56
. . 53 Lawrence 52.67 . 60 47 . . 51
. . 54 Mass.-Dartmouth 53.33 . 56 54 . . 50
. . 55 Nazareth 54.67 . 48 56 . . 60
. . 55 Neumann 54.67 . 58 53 . . 53
. . 57 Worcester State 55.00 . 54 52 . . 59
. . 58 Suffolk 57.00 . 59 58 . . 54
. . 59 Castleton 58.00 . 51 61 . . 62
. . 60 Concordia MN 61.67 . 66 62 . . 57
 
. . 60 St. Mary's 61.67 . 67 63 . . 55
. . 62 Middlebury 62.33 . 62 59 . . 66
. . 63 Morrisville 64.00 . 57 67 . . 68
. . 64 Wis.-River Falls 64.33 . 63 60 . . 70
. . 65 Hamline 65.33 . 68 64 . . 64
. . 65 Western New England 65.33 . 65 70 . . 61
. . 67 St. Michael's 66.00 . 69 71 . . 58
. . 68 Canton 67.33 . 61 66 . . 75
. . 68 So. New Hampshire 67.33 . 64 65 . . 73
. . 70 St. Olaf 69.00 . 71 73 . . 63
 
. . 71 Wis.-Superior 70.00 . 70 69 . . 71
. . 72 Aurora 71.33 . 73 72 . . 69
. . 72 Wis.-Stout 71.33 . 74 68 . . 72
. . 74 Westfield State 72.33 . 77 75 . . 65
. . 75 Assumption 73.00 . 76 76 . . 67
. . 76 Southern Maine 73.33 . 72 74 . . 74
. . 77 Johnson and Wales 76.00 . 75 77 . . 76
. . 78 Bryn Athyn 78.00 . . 78 . . .
. . 79 Becker 78.33 . 78 80 . . 77
. . 80 Trine 79.00 . . 79 . . .
 
. . 81 Bethel 79.67 . 79 82 . . 78
. . 82 Stonehill 80.00 . 80 81 . . 79
. . 83 Finlandia 82.00 . 81 83 . . 82
. . 83 Franklin Pierce 82.00 . 82 84 . . 80
. . 85 Framingham State 83.00 . 83 85 . . 81
. . 86 Chatham 86.00 . . 86 . . .
. . 86 Post 86.00 . 84 88 . . .
. . 88 King's 87.00 . . 87 . . .