cMax Ice Hockey Notes

Welcome to www.cMaxxSports.com


cMax: Collegiate Ice Hockey Ratings

For a comparison to other rankings (Dolphin, KRACH, Lock, Massey, Rutter, Wilson and Wobus) go here: Mens Rankings   Womens Rankings.

The cMax model is a goals/pts model. Differences in cMax ratings tell you predicted goal differentials if two teams were to play a large number of games under many different circumstances, on neutral ice. So, for instance, if Team A has a cMax rating of 9.2 and Team B has a rating of 8.8, the model predicts that A will beat B on average by 0.4 (9.2 - 8.8) goals. I have other models that look only at wins/losses/ties and not scores... but those models require more data for reliable forecasts, and so they (I should say one, the winMax model) will be rolled out later in the season. The best forecasts combine both types of models: goals/pts models and wins/losses models.

Click on Details and By Conf below to get lots of stats, including records and notable wins and losses. Notes about the methodology and links to other ratings sites are here. Questions/Comments/Complaints/Suggestions: cMax (chrisMaxwell)

SAS Output
cMax Men's Ratings: Games thru 'Mar 25, 2018'
DI: Details - by Conf || DIII: Details - by Conf

Rank ' cMax
Rate
DI Last
Wk
' cMax
Rate
DIII Last
Wk
1   10.0 Denver 2   10.0 Salve Regina 4
2   10.0 Ohio State 7   10.0 Geneseo 3
3   9.9 Minnesota State 3   9.9 St. Norbert 1
4   9.9 St. Cloud State 1   9.8 Adrian 2
5   9.8 Notre Dame 8   9.8 Hobart 5
6   9.7 Minnesota-Duluth 5   9.6 Endicott 6
7   9.7 Clarkson 6   9.3 Oswego 7
8   9.6 Cornell 4   9.3 Utica 8
9   9.6 Northeastern 9   9.2 Univ. New England 10
10   9.5 Michigan 12   9.2 Mass.-Boston 9
.   .   .   .   .
11   9.4 North Dakota 10   9.1 Colby 12
12   9.3 Providence 13   8.9 Norwich 13
13   9.3 Penn State 11   8.9 Trinity 14
14   9.3 Minnesota 14   8.8 Wis.-Stevens Point 11
15   9.1 Princeton 15   8.8 Buffalo State 15
16   9.0 Boston College 16   8.7 Nichols 16
17   9.0 Boston University 18   8.5 Babson 18
18   9.0 Harvard 17   8.4 Marian 17
19   9.0 Union 20   8.4 Hamilton 19
20   9.0 Wisconsin 21   8.4 Curry 20
.   .   .   .   .
21   9.0 Nebraska-Omaha 19   8.4 Plymouth State 21
22   8.9 Bowling Green 23   8.1 Plattsburgh 23
23   8.8 Michigan Tech 24   8.1 New England College 24
24   8.8 Maine 22   8.0 Amherst 27
25   8.7 Western Michigan 25   8.0 Augsburg 22
26   8.7 Connecticut 27   8.0 Williams 28
27   8.7 Bemidji State 30   8.0 Manhattanville 29
28   8.6 Mass.-Lowell 28   7.9 Wesleyan 30
29   8.6 Quinnipiac 26   7.9 Lake Forest 25
30   8.6 Air Force 36   7.9 Fitchburg State 31
.   .   .   .   .
31   8.6 Northern Michigan 31   7.8 Wis.-Eau Claire 26
32   8.6 Miami 29   7.8 Fredonia 32
33   8.5 Massachusetts 33   7.6 Concordia WI 34
34   8.5 Colorado College 32   7.6 St. John's 33
35   8.5 Colgate 34   7.5 Elmira 36
36   8.4 Michigan State 38   7.4 St. Scholastica 35
37   8.4 Merrimack 35   7.4 Conn. College 39
38   8.3 New Hampshire 39   7.3 St. Thomas 37
39   8.3 Yale 37   7.2 Cortland 40
40   8.2 Mercyhurst 41   7.2 Potsdam 41
.   .   .   .   .
41   8.1 Dartmouth 40   7.2 Milw School of Eng 38
42   8.1 Canisius 43   7.2 Stevenson 43
43   8.1 Robert Morris 44   7.1 Wentworth 44
44   8.1 Army 45   7.0 Brockport 45
45   8.0 Vermont 42   7.0 Northland 42
46   7.8 St. Lawrence 46   6.9 Tufts 48
47   7.8 RIT 49   6.8 Lawrence 47
48   7.8 Holy Cross 48   6.8 Bowdoin 49
49   7.8 Alaska 47   6.8 Gustavus Adolphus 46
50   7.7 Bentley 52   6.8 Skidmore 50
.   .   .   .   .
51   7.7 Alabama-Huntsville 51   6.7 Salem State 51
52   7.7 Brown 50   6.7 Worcester State 53
53   7.7 Ferris State 53   6.6 Neumann 54
54   7.7 Sacred Heart 55   6.6 Mass.-Dartmouth 57
55   7.6 Arizona State 54   6.6 St. Anselm 56
56   7.5 American Int'l 57   6.6 Nazareth 55
57   7.4 Rensselaer 56   6.5 Lebanon Valley 59
58   7.4 Niagara 58   6.5 Suffolk 62
59   7.3 Lake Superior 59   6.5 Middlebury 60
60   6.9 Alaska-Anchorage 60   6.4 Wis.-River Falls 52
.   .   .   .   .
60   6.9 Alaska-Anchorage 60   6.4 Wis.-River Falls 52
61   .   .   6.3 Castleton 64
62   .   .   6.3 Concordia MN 58
63   .   .   6.2 St. Mary's 61
64   .   .   6.1 Hamline 63
65   .   .   6.1 So. New Hampshire 70
66   .   .   6.1 Canton 69
67   .   .   6.1 Morrisville 71
68   .   .   6.1 Wis.-Stout 65
69   .   .   6.0 Wis.-Superior 66
.   .   .   .   .
70   .   .   6.0 Western NE College 73
71   .   .   6.0 St. Michael's 72
72   .   .   5.9 Aurora 68
73   .   .   5.9 St. Olaf 67
74   .   .   5.8 Southern Maine 74
75   .   .   5.7 Westfield State 75
76   .   .   5.7 Assumption 76
77   .   .   5.6 Johnson and Wales 78
78   .   .   5.6 Bryn Athyn 77
79   .   .   5.3 Trine 79
.   .   .   .   .
80   .   .   5.2 Becker 80
81   .   .   4.6 Stonehill 83
82   .   .   4.5 Bethel 81
83   .   .   4.4 Finlandia 82
84   .   .   4.1 Franklin Pierce 84
85   .   .   3.4 Framingham State 85
86   .   .   3.3 Chatham 86
87   .   .   3.2 Kings 87
88   .   .   3.0 Post 88

SAS Output
cMax Women's Ratings: Games thru 'Mar 25, 2018'
DI: Details - by Conf || DII/III: Details - by Conf

Rank ' cMax
Rate
DI Last
Wk
' cMax
Rate
DII/III Last
Wk
1   10.0 Wisconsin 1   10.0 Norwich 1
2   9.9 Clarkson 2   9.8 Plattsburgh 2
3   9.7 Boston College 3   9.6 Wis.-River Falls 3
4   9.5 Colgate 4   9.4 Elmira 4
5   9.1 Ohio State 5   9.1 Hamline 5
6   9.1 Minnesota 6   9.0 Middlebury 6
7   8.8 Cornell 7   8.6 St. Thomas 7
8   8.4 Mercyhurst 8   8.5 Gustavus Adolphus 8
9   8.4 Robert Morris 9   8.5 Wis.-Eau Claire 9
10   8.4 Northeastern 10   8.4 Adrian 10
.   .   .   .   .
11   8.3 St. Lawrence 11   8.3 Amherst 11
12   8.3 Boston University 12   8.1 Lake Forest 12
13   8.2 Providence 13   7.5 Conn. College 13
14   8.1 Princeton 14   7.5 Augsburg 14
15   8.1 Bemidji State 15   7.3 Hamilton 15
16   8.0 Connecticut 16   7.3 Williams 16
17   8.0 Minnesota-Duluth 17   7.1 St. Scholastica 17
18   8.0 Maine 18   7.0 Bowdoin 18
19   7.9 St. Cloud State 19   7.0 Wis.-Superior 19
20   7.6 New Hampshire 20   6.9 Wis.-Stevens Point 20
.   .   .   .   .
21   7.5 Quinnipiac 21   6.7 William Smith 21
22   7.4 Penn State 22   6.6 Bethel 22
23   7.4 Harvard 23   6.5 Endicott 23
24   7.4 Vermont 24   6.3 Oswego 24
25   7.2 Syracuse 25   6.3 Buffalo State 25
26   7.0 Merrimack 26   6.0 Concordia MN 26
27   6.9 Yale 27   6.0 Trinity 27
28   6.9 Rensselaer 28   6.0 Morrisville 28
29   6.7 Lindenwood 29   5.9 St. Catherine 29
30   6.5 Minnesota State 30   5.9 St. Mary's 30
.   .   .   .   .
31   5.9 Union 31   5.9 Colby 31
32   5.5 Dartmouth 32   5.8 Potsdam 32
33   4.9 Brown 33   5.7 Utica 33
34   4.8 RIT 34   5.6 Stevenson 34
35   4.6 Holy Cross 35   5.5 St. Norbert 35
36   4.2 St. Anselm 36   5.5 Manhattanville 36
37   4.0 Sacred Heart 37   5.4 Wesleyan 37
38   2.4 Franklin Pierce 38   5.3 Concordia WI 38
39   -0.2 St. Michael's 39   5.2 Castleton 39
40   -2.7 Post 40   5.1 Mass.-Boston 40
.   .   .   .   .
41   .   .   5.0 Marian 41
42   .   .   4.7 Canton 42
43   .   .   4.6 St. Olaf 43
44   .   .   4.6 Cortland 44
45   .   .   4.5 Plymouth State 45
46   .   .   4.4 Univ. New England 46
47   .   .   4.4 Neumann 47
48   .   .   4.3 St. Benedict 48
49   .   .   4.1 Johnson & Wales 49
50   .   .   4.1 Northland 50
.   .   .   .   .
51   .   .   3.6 Salve Regina 51
52   .   .   3.3 Southern Maine 52
53   .   .   3.3 Nichols 53
54   .   .   3.2 Salem State 54
55   .   .   3.2 Chatham 55
56   .   .   3.2 Finlandia 56
57   .   .   3.0 Becker 57
58   .   .   2.5 Trine 58
59   .   .   2.3 New England College 59
60   .   .   2.1 Aurora 60
.   .   .   .   .
60   .   .   2.1 Aurora 60
61   .   .   0.1 Lebanon Valley 61
62   .   .   -1.1 Kings 62