2017 - 2018 NCAA Womens Ice Hockey: cMax Divisional Ratings
Games Thru 'Mar 25, 2018'

DIVISION=DIV II/III

cMax
Rank
Last
Wk
cMax
Rate
Last
Wk
Team Div Conf ' Off
Rate
Off
Rank
Def
Rate
Def
Rank
' W L T Pts Gms OT
Gms
' GF
Avg
GA
Avg
' WT1 WT2 WT3 LT1 LT2 LT3 Team cMax
Rank
1 1 10.0 10.0 Norwich III NEHC   9.9 2 9.6 9   27 1 4 58 32 3   5.44 1.09   2 3 4 59 6 4 Norwich 1
2 2 9.8 9.8 Plattsburgh III NEWHL   9.4 4 10.0 2   24 4 2 50 30 3   4.13 1.13   1 4 6 24 11 5 Plattsburgh 2
3 3 9.6 9.6 Wis.-River Falls III WIAC   10.0 1 9.1 13   19 6 3 41 28 3   4.82 2.04   1 7 7 20 19 10 Wis.-River Falls 3
4 4 9.4 9.4 Elmira III UCHC   9.1 5 9.9 5   25 3 2 52 30 3   4.87 0.97   1 2 2 21 11 2 Elmira 4
5 5 9.1 9.1 Hamline III MIAC   9.5 3 9.1 14   22 5 3 47 30 4   4.50 2.10   2 7 8 22 17 14 Hamline 5
6 6 9.0 9.0 Middlebury III NESCAC   8.5 7 10.0 1   20 5 3 43 28 6   3.04 1.18   1 11 11 16 13 11 Middlebury 6
7 7 8.6 8.6 St. Thomas III MIAC   8.4 9 9.7 6   16 3 6 38 25 6   3.32 1.64   5 5 8 30 26 22 St. Thomas 7
8 8 8.5 8.5 Gustavus Adolphus III MIAC   8.1 12 9.9 4   20 4 4 44 28 5   3.04 1.46   3 3 5 30 14 9 Gustavus Adolphus 8
9 9 8.5 8.5 Wis.-Eau Claire III WIAC   8.1 13 10.0 3   19 7 4 42 30 6   3.10 1.47   3 3 3 35 19 19 Wis.-Eau Claire 9
10 10 8.4 8.4 Adrian III NCHA   8.2 11 9.7 7   22 6 1 45 29 4   4.00 1.10   3 6 12 50 17 9 Adrian 10
 
11 11 8.3 8.3 Amherst III NESCAC   8.4 8 9.5 12   16 7 4 36 27 4   2.96 1.59   2 4 6 37 31 15 Amherst 11
12 12 8.1 8.1 Lake Forest III NCHA   8.8 6 8.8 18   20 9 0 40 29 3   5.00 1.66   17 17 17 38 30 10 Lake Forest 12
13 13 7.5 7.5 Conn. College III NESCAC   7.6 19 9.5 11   15 6 5 35 26 6   2.19 1.46   6 11 11 37 36 18 Conn. College 13
14 14 7.5 7.5 Augsburg III MIAC   7.5 22 9.5 10   14 7 5 33 26 6   2.58 1.73   5 7 8 43 26 26 Augsburg 14
15 15 7.3 7.3 Hamilton III NESCAC   7.2 27 9.6 8   13 8 4 30 25 7   2.00 1.16   11 13 13 45 37 33 Hamilton 15
16 16 7.3 7.3 Williams III NESCAC   8.0 14 8.8 17   10 8 7 27 25 7   2.64 2.04   6 13 18 37 37 31 Williams 16
17 17 7.1 7.1 St. Scholastica III NCHA   7.9 15 8.7 20   16 7 5 37 28 6   3.21 2.32   5 7 10 38 35 19 St. Scholastica 17
18 18 7.0 7.0 Bowdoin III NESCAC   7.7 17 8.8 16   13 9 3 29 25 3   2.36 1.88   13 13 15 31 23 16 Bowdoin 18
19 19 7.0 7.0 Wis.-Superior III WIAC   8.3 10 8.3 31   14 11 2 30 27 4   3.26 2.78   3 9 9 20 20 20 Wis.-Superior 19
20 20 6.9 6.9 Wis.-Stevens Point III WIAC   7.4 25 9.1 15   13 11 3 29 27 6   2.37 2.44   3 14 19 43 43 19 Wis.-Stevens Point 20
 
21 21 6.7 6.7 William Smith III UCHC   7.5 20 8.7 24   16 6 4 36 26 7   4.04 1.50   4 33 34 47 40 34 William Smith 21
22 22 6.6 6.6 Bethel III MIAC   7.7 18 8.4 28   12 13 2 26 27 6   2.96 2.81   5 7 26 48 43 30 Bethel 22
23 23 6.5 6.5 Endicott III Colonial   7.5 23 8.5 27   19 6 2 40 27 5   3.11 1.52   18 27 34 57 49 31 Endicott 23
24 24 6.3 6.3 Oswego III NEWHL   7.5 21 8.4 30   12 13 2 26 27 3   2.30 2.52   2 25 25 45 32 32 Oswego 24
25 25 6.3 6.3 Buffalo State III NEWHL   7.2 28 8.7 22   13 11 2 28 26 2   2.08 2.15   21 24 24 34 32 32 Buffalo State 25
26 26 6.0 6.0 Concordia MN III MIAC   7.8 16 7.8 42   9 12 5 23 26 6   2.88 3.65   7 14 14 50 43 30 Concordia MN 26
27 27 6.0 6.0 Trinity III NESCAC   7.0 31 8.5 26   7 16 1 15 24 3   1.29 2.75   16 25 25 31 23 18 Trinity 27
28 28 6.0 6.0 Morrisville III Colonial   6.8 37 8.7 21   17 8 3 37 28 4   2.21 1.57   15 23 23 54 42 39 Morrisville 28
29 29 5.9 5.9 St. Catherine III MIAC   6.7 41 8.8 19   6 18 1 13 25 2   1.60 2.60   30 30 43 30 26 26 St. Catherine 29
30 30 5.9 5.9 St. Mary's III MIAC   7.4 26 8.1 37   9 14 2 20 25 4   2.28 3.16   7 8 12 43 29 29 St. Mary's 30
 
31 31 5.9 5.9 Colby III NESCAC   6.7 40 8.7 23   8 13 4 20 25 7   1.68 2.04   11 16 18 49 37 27 Colby 31
32 32 5.8 5.8 Potsdam III NEWHL   6.8 36 8.6 25   12 12 2 26 26 4   1.73 2.27   15 24 24 44 44 44 Potsdam 32
33 33 5.7 5.7 Utica III UCHC   7.2 29 8.0 38   15 10 2 32 27 2   3.07 2.19   15 21 34 47 36 36 Utica 33
34 34 5.6 5.6 Stevenson III UCHC   7.2 30 8.0 39   15 8 5 35 28 6   2.96 2.64   21 21 25 40 36 33 Stevenson 34
35 35 5.5 5.5 St. Norbert III NCHA   6.9 32 8.1 35   9 14 4 22 27 5   2.19 2.67   9 17 38 56 50 38 St. Norbert 35
36 36 5.5 5.5 Manhattanville III UCHC   6.9 33 8.2 34   9 14 3 21 26 4   2.77 2.27   13 33 33 47 47 39 Manhattanville 36
37 37 5.4 5.4 Wesleyan III NESCAC   6.5 44 8.4 29   6 15 4 16 25 4   1.28 2.40   11 13 15 40 36 34 Wesleyan 37
38 38 5.3 5.3 Concordia WI III NCHA   6.6 42 8.2 33   12 13 2 26 27 4   2.22 2.37   12 17 28 60 50 35 Concordia WI 38
39 39 5.2 5.2 Castleton III NEHC   6.8 38 7.9 40   13 13 2 28 28 5   2.32 2.46   28 36 45 59 49 46 Castleton 39
40 40 5.1 5.1 Mass.-Boston III NEHC   6.9 35 7.7 43   12 12 4 28 28 7   2.25 2.75   21 34 37 49 46 45 Mass.-Boston 40
 
41 41 5.0 5.0 Marian III NCHA   6.3 46 8.2 32   7 20 0 14 27 3   1.63 2.67   48 50 50 60 56 38 Marian 41
42 42 4.7 4.7 Canton III Colonial   6.6 43 7.6 45   10 14 3 23 27 4   2.44 2.11   28 45 46 57 54 53 Canton 42
43 43 4.6 4.6 St. Olaf III MIAC   7.4 24 6.7 55   5 17 3 13 25 3   1.92 5.08   14 20 20 48 30 29 St. Olaf 43
44 44 4.6 4.6 Cortland III NEWHL   6.4 45 7.7 44   8 15 2 18 25 4   1.76 2.96   32 32 32 47 32 32 Cortland 44
45 45 4.5 4.5 Plymouth State III NEHC   6.2 48 7.8 41   9 14 4 22 27 6   1.70 2.67   15 24 40 54 54 46 Plymouth State 45
46 46 4.4 4.4 Univ. New England III NEHC   5.8 55 8.1 36   9 10 7 25 26 9   1.73 1.96   39 39 40 59 54 52 Univ. New England 46
47 47 4.4 4.4 Neumann III UCHC   6.7 39 7.2 49   12 11 2 26 25 2   2.92 2.92   21 33 36 53 44 44 Neumann 47
48 48 4.3 4.3 St. Benedict III MIAC   6.9 34 6.9 53   2 21 1 5 24 5   1.67 4.29   22 43 50 50 43 43 St. Benedict 48
49 49 4.1 4.1 Johnson & Wales III Colonial   6.3 47 7.4 48   9 13 4 22 26 8   2.08 2.85   23 31 39 57 57 54 Johnson & Wales 49
50 50 4.1 4.1 Northland III NCHA   6.1 50 7.5 47   7 16 2 16 25 4   1.68 3.32   10 26 35 60 56 48 Northland 50
 
51 51 3.6 3.6 Salve Regina III NEHC   6.0 52 7.2 50   4 21 1 9 26 3   1.46 3.38   46 46 49 59 53 53 Salve Regina 51
52 52 3.3 3.3 Southern Maine III NEHC   5.7 57 7.1 51   8 17 1 17 26 4   1.35 3.19   46 51 51 49 46 46 Southern Maine 52
53 53 3.3 3.3 Nichols III Colonial   5.8 54 7.0 52   12 12 1 25 25 4   2.08 2.68   42 47 49 57 51 49 Nichols 53
54 54 3.2 3.2 Salem State III Colonial   6.1 51 6.6 56   6 16 2 14 24 5   1.92 3.38   28 42 45 59 53 53 Salem State 54
55 55 3.2 3.2 Chatham III UCHC   5.9 53 6.8 54   7 14 2 16 23 2   2.48 3.13   57 57 58 60 58 58 Chatham 55
56 56 3.2 3.2 Finlandia III NCHA   6.2 49 6.5 57   5 19 1 11 25 1   1.48 4.64   35 41 50 58 50 41 Finlandia 56
57 57 3.0 3.0 Becker III Colonial   4.9 61 7.6 46   4 19 3 11 26 4   0.81 2.50   23 42 49 55 55 54 Becker 57
58 58 2.5 2.5 Trine III NCHA   5.7 58 6.3 58   4 17 1 9 22 1   1.55 4.18   55 55 56 60 60 56 Trine 58
59 59 2.3 2.3 New England College III NEHC   5.8 56 6.1 61   2 22 4 8 28 3   1.29 4.14   1 39 46 57 53 52 New England College 59
60 60 2.1 2.1 Aurora III NCHA   5.5 59 6.2 59   5 19 1 11 25 2   1.04 5.12   38 41 50 58 56 56 Aurora 60
 
60 60 2.1 2.1 Aurora III NCHA   5.5 60 6.2 60   5 19 1 11 25 2   1.04 5.12   38 41 50 58 56 56 Aurora 60
61 61 0.1 0.1 Lebanon Valley III UCHC   4.6 62 5.0 62   2 19 2 6 23 3   0.78 5.91   62 62 62 62 55 55 Lebanon Valley 61
62 62 -1.1 -1.1 Kings III UCHC   4.4 63 4.0 63   0 22 1 1 23 1   0.70 6.57   61 . . 61 61 61 Kings 62