2018 - 2019 NCAA Mens Ice Hockey: cMax Divisional Ratings
Div III: Games Thru 'Apr 15, 2019'

cMax
Rank
Last
Wk
cMax
Rate
Last
Wk
Team Div Conf ' Off
Rate
Off
Rank
Def
Rate
Def
Rank
' W L T Pts Gms OT
Gms
' GF
Avg
GA
Avg
' WT1 WT2 WT3 LT1 LT2 LT3 Team cMax
Rank
1 1 10.0 10.0 Geneseo III SUNYAC   10.0 1 9.6 3   25 2 2 52 29 2   4.90 1.31   7 7 7 45 21 7 Geneseo 1
2 2 10.0 10.0 Wis.-Stevens Point III WIAC   9.8 2 9.8 2   29 0 2 60 31 3   4.19 1.48   3 3 4 51 3 . Wis.-Stevens Point 2
3 3 9.3 9.3 St. Norbert III NCHA   9.4 4 9.5 4   23 5 3 49 31 8   4.23 1.71   2 8 8 43 31 28 St. Norbert 3
4 4 9.1 9.1 Norwich III NEHC   8.6 14 10.0 1   23 5 3 49 31 6   3.29 1.68   1 5 5 59 26 20 Norwich 4
5 5 9.0 9.0 Hobart III NEHC   9.3 6 9.3 7   21 8 2 44 31 2   3.90 2.16   6 7 11 59 26 15 Hobart 5
6 6 8.9 8.9 Univ. New England III CCC   9.3 5 9.2 8   21 7 2 44 30 3   4.57 2.13   10 19 19 65 42 33 Univ. New England 6
7 7 8.9 8.9 Oswego III SUNYAC   9.2 7 9.3 6   19 7 2 40 28 3   3.82 2.04   1 5 9 45 40 21 Oswego 7
8 8 8.5 8.5 Augsburg III MIAC   9.1 8 9.0 17   20 5 3 43 28 8   3.82 2.18   3 3 22 49 30 25 Augsburg 8
9 9 8.4 8.4 Utica III UCHC   8.9 11 9.1 11   20 7 2 42 29 3   4.10 1.90   7 25 26 74 55 38 Utica 9
10 10 8.1 8.1 Trinity III NESCAC   8.4 16 9.3 5   19 4 5 43 28 8   3.25 1.71   14 14 16 56 37 37 Trinity 10
 
11 11 8.0 8.0 Mass.-Boston III NEHC   8.6 15 9.0 16   19 8 1 39 28 1   3.68 2.04   4 5 5 64 62 29 Mass.-Boston 11
12 12 8.0 8.0 Adrian III NCHA   8.9 10 8.7 26   20 8 1 41 29 2   3.55 2.52   3 9 9 52 48 44 Adrian 12
13 13 7.9 7.9 Wis.-Eau Claire III WIAC   8.4 21 9.1 12   19 7 2 40 28 3   3.11 1.93   22 25 27 60 32 32 Wis.-Eau Claire 13
14 14 7.9 7.9 Wesleyan III NESCAC   8.4 20 9.1 13   16 8 2 34 26 4   3.19 1.85   16 16 18 81 63 39 Wesleyan 14
15 15 7.8 7.8 New England College III NEHC   8.4 22 9.0 14   16 5 5 37 26 6   3.54 2.00   4 5 11 78 77 26 New England College 15
16 16 7.8 7.8 Williams III NESCAC   8.4 18 9.0 15   14 9 2 30 25 6   2.92 2.40   7 10 17 58 56 41 Williams 16
17 17 7.8 7.8 Babson III NEHC   9.0 9 8.4 32   17 7 3 37 27 4   3.52 2.70   4 11 15 26 18 16 Babson 17
18 18 7.8 7.8 Amherst III NESCAC   8.2 33 9.2 10   15 7 4 34 26 7   2.85 2.00   10 10 14 41 39 37 Amherst 18
19 19 7.7 7.7 Curry III CCC   8.7 13 8.6 30   16 7 3 35 26 4   4.23 2.69   11 20 23 53 34 33 Curry 19
20 20 7.7 7.7 Endicott III CCC   9.4 3 7.8 54   16 9 2 34 27 3   4.81 3.11   4 4 6 83 65 33 Endicott 20
 
21 21 7.4 7.4 Plattsburgh III SUNYAC   8.1 40 8.9 19   13 12 2 28 27 2   2.59 2.41   1 7 14 63 48 47 Plattsburgh 21
22 22 7.4 7.4 St. John's III MIAC   8.1 34 8.8 20   13 9 5 31 27 6   2.85 2.22   8 8 25 72 54 52 St. John's 22
23 23 7.3 7.3 Salve Regina III CCC   8.3 28 8.6 29   18 7 2 38 27 3   3.67 2.63   6 6 19 83 65 54 Salve Regina 23
24 24 7.3 7.3 Brockport III SUNYAC   8.0 46 8.9 18   15 9 2 32 26 2   2.96 2.04   21 37 40 64 57 40 Brockport 24
25 25 7.3 7.3 St. Thomas III MIAC   8.4 17 8.4 33   14 7 5 33 26 6   3.27 2.54   8 22 22 75 72 50 St. Thomas 25
26 26 7.2 7.2 Skidmore III NEHC   8.1 35 8.7 25   13 10 3 29 26 5   2.96 2.77   4 5 15 78 45 23 Skidmore 26
27 27 7.2 7.2 Wis.-Stout III WIAC   8.3 27 8.4 34   13 12 2 28 27 3   3.00 2.63   30 31 32 35 32 32 Wis.-Stout 27
28 28 7.2 7.2 Lake Forest III NCHA   8.0 42 8.7 23   12 10 6 30 28 8   2.89 2.46   3 12 31 54 52 51 Lake Forest 28
29 29 7.2 7.2 Manhattanville III UCHC   8.8 12 7.9 51   18 9 5 41 32 6   3.91 3.03   9 10 11 74 63 58 Manhattanville 29
30 30 7.0 7.0 Wis.-River Falls III WIAC   8.0 47 8.6 27   12 11 5 29 28 6   2.57 2.57   8 13 22 71 60 44 Wis.-River Falls 30
 
31 31 7.0 7.0 Marian III NCHA   7.4 70 9.2 9   14 10 4 32 28 5   2.25 2.11   3 12 13 71 60 54 Marian 31
32 32 7.0 7.0 Wis.-Superior III WIAC   7.9 51 8.7 24   10 14 3 23 27 5   2.56 2.85   13 13 27 69 52 52 Wis.-Superior 32
33 33 6.9 6.9 Nichols III CCC   7.9 49 8.6 28   11 12 3 25 26 5   3.00 2.85   6 6 19 79 58 29 Nichols 33
34 34 6.9 6.9 Nazareth III UCHC   7.7 56 8.7 22   12 9 7 31 28 9   2.93 2.43   9 10 19 57 55 55 Nazareth 34
35 35 6.8 6.8 Aurora III NCHA   8.2 32 8.2 42   12 14 1 25 27 2   2.81 2.93   14 27 28 60 54 51 Aurora 35
36 36 6.8 6.8 Concordia MN III MIAC   8.3 30 8.1 44   13 10 3 29 26 6   3.19 2.85   22 25 30 75 50 50 Concordia MN 36
37 37 6.8 6.8 Hamilton III NESCAC   8.1 39 8.3 37   13 10 3 29 26 8   2.69 2.77   10 10 16 70 64 41 Hamilton 37
38 38 6.8 6.8 Elmira III UCHC   8.3 24 8.0 45   14 9 4 32 27 4   3.56 3.30   9 29 29 84 84 64 Elmira 38
39 39 6.7 6.7 Colby III NESCAC   7.8 54 8.5 31   10 10 5 25 25 7   2.56 2.60   14 14 18 70 67 65 Colby 39
40 40 6.6 6.6 Fredonia III SUNYAC   7.8 53 8.4 35   15 8 4 34 27 6   2.85 2.74   7 21 24 64 62 48 Fredonia 40
 
41 41 6.6 6.6 Middlebury III NESCAC   7.9 48 8.3 38   8 13 4 20 25 4   2.40 2.84   16 18 21 70 56 39 Middlebury 41
42 42 6.6 6.6 Plymouth State III MASCAC   8.1 41 8.1 43   17 8 3 37 28 5   3.86 2.57   6 53 53 68 66 66 Plymouth State 42
43 43 6.5 6.5 Milw School of Eng III NCHA   7.9 50 8.2 41   10 13 4 24 27 6   2.67 3.11   3 12 28 72 71 60 Milw School of Eng 43
44 44 6.5 6.5 Northland III NCHA   8.4 23 7.7 60   12 13 2 26 27 6   2.96 3.44   12 28 30 60 54 43 Northland 44
45 45 6.5 6.5 Buffalo State III SUNYAC   8.3 25 7.8 58   11 13 2 24 26 5   3.15 3.58   1 7 26 48 48 40 Buffalo State 45
46 46 6.5 6.5 Wilkes III UCHC   8.1 37 8.0 47   16 8 2 34 26 5   3.69 2.92   29 34 34 57 48 38 Wilkes 46
47 47 6.5 6.5 Potsdam III SUNYAC   8.3 29 7.8 56   8 16 1 17 25 5   3.00 3.52   21 21 48 76 76 48 Potsdam 47
48 48 6.4 6.4 Canton III DIII Indep   8.0 44 8.0 46   14 9 2 30 25 7   3.12 3.20   12 21 40 78 64 51 Canton 48
49 49 6.4 6.4 Gustavus Adolphus III MIAC   7.3 74 8.7 21   7 17 1 15 25 4   2.12 2.48   8 32 35 75 72 69 Gustavus Adolphus 49
50 50 6.3 6.3 St. Mary's III MIAC   8.1 36 7.8 57   9 15 3 21 27 6   2.74 3.30   22 22 25 75 72 49 St. Mary's 50
 
51 51 6.3 6.3 Trine III NCHA   7.6 64 8.3 39   10 13 2 22 25 2   2.56 2.80   2 28 35 84 60 54 Trine 51
52 52 6.2 6.2 St. Scholastica III NCHA   8.4 19 7.4 70   11 13 1 23 25 3   3.04 3.48   12 22 28 71 60 54 St. Scholastica 52
53 53 6.2 6.2 Mass.-Dartmouth III MASCAC   7.9 52 7.9 50   13 11 2 28 26 5   3.62 2.62   19 42 61 80 80 73 Mass.-Dartmouth 53
54 54 6.2 6.2 Concordia WI III NCHA   8.0 43 7.7 59   7 15 3 17 25 6   2.76 3.44   22 23 28 71 60 52 Concordia WI 54
55 55 6.2 6.2 Neumann III UCHC   8.1 38 7.6 63   6 15 5 17 26 5   2.96 3.42   9 34 34 90 84 84 Neumann 55
56 56 6.1 6.1 Tufts III NESCAC   7.3 76 8.4 36   6 16 3 15 25 4   1.88 2.80   10 16 39 58 58 41 Tufts 56
57 57 6.0 6.0 Stevenson III UCHC   7.3 73 8.3 40   10 15 0 20 25 3   2.44 2.92   24 34 46 74 74 55 Stevenson 57
58 58 5.9 5.9 Conn. College III NESCAC   7.6 58 7.8 53   7 16 1 15 24 1   2.21 3.29   16 29 33 70 41 41 Conn. College 58
59 59 5.9 5.9 Suffolk III NEHC   8.0 45 7.4 68   8 17 0 16 25 0   2.72 3.60   4 5 61 78 74 73 Suffolk 59
60 60 5.8 5.8 Finlandia III NCHA   7.6 62 7.8 55   8 17 2 18 27 3   2.07 3.59   13 30 31 71 54 52 Finlandia 60
 
61 61 5.8 5.8 Fitchburg State III MASCAC   7.6 59 7.7 61   12 12 2 26 26 4   3.50 2.69   42 42 53 89 80 73 Fitchburg State 61
62 62 5.7 5.7 So. New Hampshire II NE10   7.3 72 7.9 49   14 9 4 32 27 7   3.22 2.30   11 40 63 86 85 85 So. New Hampshire 62
63 63 5.6 5.6 St. Anselm III NE10   7.7 57 7.5 65   15 14 3 33 32 3   2.88 2.84   14 21 29 86 85 79 St. Anselm 63
64 64 5.6 5.6 Cortland III SUNYAC   7.3 75 8.0 48   9 16 0 18 25 1   2.00 3.32   11 24 37 76 47 47 Cortland 64
65 65 5.6 5.6 Wentworth III CCC   8.3 26 6.8 81   8 14 4 20 26 4   3.12 4.27   6 20 23 88 87 80 Wentworth 65
66 66 5.4 5.4 Westfield State III MASCAC   7.6 61 7.4 69   14 9 3 31 26 3   3.38 2.96   42 42 53 87 85 80 Westfield State 66
67 67 5.4 5.4 Southern Maine III NEHC   7.6 63 7.4 71   5 18 3 13 26 4   2.23 3.92   39 59 59 80 77 77 Southern Maine 67
68 68 5.3 5.3 Worcester State III MASCAC   7.4 69 7.5 66   15 10 4 34 29 8   2.93 2.76   42 53 61 89 89 86 Worcester State 68
69 69 5.3 5.3 St. Olaf III MIAC   7.1 80 7.7 62   5 17 2 12 24 3   1.88 3.46   32 49 49 75 72 50 St. Olaf 69
70 70 5.3 5.3 Bowdoin III NESCAC   7.7 55 7.1 77   6 16 2 14 24 2   2.46 3.96   37 39 41 67 58 56 Bowdoin 70
 
71 71 5.2 5.2 Lawrence III NCHA   7.4 71 7.5 67   5 18 2 12 25 2   1.88 3.80   30 31 43 60 57 52 Lawrence 71
72 72 5.2 5.2 Hamline III MIAC   7.4 68 7.3 73   5 18 2 12 25 3   2.08 3.84   22 25 43 75 69 69 Hamline 72
73 73 5.2 5.2 Assumption II NE10   6.9 83 7.8 52   16 8 3 35 27 8   3.00 2.30   53 59 61 86 86 85 Assumption 73
74 74 5.2 5.2 Lebanon Valley III UCHC   8.2 31 6.5 86   9 15 2 20 26 3   3.35 4.38   9 29 55 82 64 55 Lebanon Valley 74
75 75 5.0 5.0 Bethel III MIAC   7.2 77 7.4 72   4 19 2 10 25 3   1.88 4.04   25 36 49 72 69 54 Bethel 75
76 76 5.0 5.0 Morrisville III SUNYAC   7.6 60 7.0 78   4 19 2 10 25 4   2.28 4.32   47 47 64 87 74 64 Morrisville 76
77 77 5.0 5.0 Johnson and Wales III NEHC   7.5 67 7.1 75   4 18 3 11 25 4   2.12 4.04   15 66 67 81 78 67 Johnson and Wales 77
78 78 5.0 5.0 Castleton III NEHC   7.5 66 7.1 76   4 17 4 12 25 6   2.16 3.92   15 26 48 77 67 67 Castleton 78
79 79 4.7 4.7 St. Michael's III NE10   6.8 85 7.6 64   7 16 4 18 27 8   2.44 2.96   33 62 62 87 85 85 St. Michael's 79
80 80 4.7 4.7 Salem State III MASCAC   7.1 82 7.2 74   10 17 1 21 28 1   2.43 3.71   53 53 61 68 67 66 Salem State 80
 
81 81 4.6 4.6 Stonehill II NE10   7.5 65 6.6 85   8 17 1 17 26 4   3.12 3.54   14 62 77 88 86 86 Stonehill 81
82 82 4.5 4.5 Bryn Athyn III DIII Indep   7.2 79 6.9 79   7 17 0 14 24 1   2.67 3.71   62 74 81 87 87 76 Bryn Athyn 82
83 83 4.4 4.4 Western NE College III CCC   7.1 81 6.9 80   8 17 0 16 25 2   2.44 4.52   20 23 62 88 88 86 Western NE College 83
84 84 4.3 4.3 Chatham III UCHC   7.2 78 6.6 84   6 17 3 15 26 5   2.50 4.15   38 38 51 87 76 74 Chatham 84
85 85 4.0 4.0 Post III DII Indep   6.8 84 6.8 82   10 15 1 21 26 3   2.38 3.38   62 62 63 89 86 83 Post 85
86 86 3.5 3.5 Franklin Pierce II NE10   6.3 89 6.8 83   10 15 1 21 26 4   2.19 3.73   62 63 68 85 85 81 Franklin Pierce 86
87 87 3.4 3.4 Anna Maria III DIII Indep   6.6 87 6.4 87   4 16 4 12 24 4   2.08 4.25   65 66 76 86 85 84 Anna Maria 87
88 88 2.8 2.8 Becker III CCC   6.5 88 6.0 89   3 21 1 7 25 5   1.72 5.32   65 81 83 89 83 73 Becker 88
89 89 2.8 2.8 Framingham State III MASCAC   6.7 86 5.7 90   2 22 3 7 27 3   1.89 4.37   61 68 68 86 83 80 Framingham State 89
90 90 2.5 2.5 Kings III UCHC   6.0 90 6.0 88   1 24 0 2 25 3   1.20 5.32   55 . . 87 84 84 Kings 90