2018 - 2019 NCAA Mens Ice Hockey: cMax Divisional Ratings
Div I: Games Thru 'Apr 15, 2019'

cMax
Rank
Last
Wk
cMax
Rate
Last
Wk
Team Div Conf ' Off
Rate
Off
Rank
Def
Rate
Def
Rank
' W L T Pts Gms OT
Gms
' GF
Avg
GA
Avg
' WT1 WT2 WT3 LT1 LT2 LT3 Team cMax
Rank
1 1 10.0 10.0 St. Cloud State I NCHC   9.6 2 9.4 10   30 6 3 63 39 5   3.95 2.18   2 2 2 40 38 38 St. Cloud State 1
2 3 9.9 9.7 Minnesota-Duluth I NCHC   8.9 5 10.0 1   29 11 2 60 42 7   3.17 1.83   1 1 3 21 21 17 Minnesota-Duluth 2
3 2 9.5 9.8 Massachusetts I Hockey East   9.2 4 9.3 13   30 11 0 60 41 4   3.56 2.02   5 6 7 42 35 29 Massachusetts 3
4 6 9.3 9.4 Minnesota State I WCHA   8.9 6 9.5 6   32 8 2 66 42 6   3.50 1.81   12 15 15 46 39 31 Minnesota State 4
5 7 9.3 9.3 Denver I NCHC   8.5 20 9.8 2   24 12 5 53 41 11   2.80 2.02   2 2 7 46 38 33 Denver 5
6 4 9.3 9.4 Quinnipiac I ECAC   8.9 7 9.5 7   26 10 2 54 38 4   3.50 1.92   3 10 13 57 41 37 Quinnipiac 6
7 8 9.2 9.2 Ohio State I Big10   8.6 18 9.6 4   20 11 5 45 36 6   3.00 2.31   3 9 9 27 27 22 Ohio State 7
8 5 9.1 9.4 Providence I Hockey East   8.8 8 9.4 11   24 12 6 54 42 8   3.17 2.00   3 4 5 48 38 35 Providence 8
9 10 9.0 9.1 Penn State I Big10   10.0 1 8.1 54   22 15 2 46 39 6   4.54 3.56   7 7 10 36 27 27 Penn State 9
10 9 9.0 9.1 Clarkson I ECAC   8.6 15 9.5 8   26 11 2 54 39 6   3.13 2.00   2 6 13 59 56 41 Clarkson 10
 
11 11 9.0 9.1 Notre Dame I Big10   8.3 28 9.8 3   23 14 3 49 40 7   2.80 2.28   7 8 9 51 27 24 Notre Dame 11
12 13 8.9 9.0 Bowling Green I WCHA   8.5 22 9.5 5   25 11 5 55 41 9   3.24 1.80   4 4 7 60 54 53 Bowling Green 12
13 12 8.9 9.0 Cornell I ECAC   8.5 21 9.4 9   21 11 4 46 36 7   3.00 2.03   6 10 10 57 49 49 Cornell 13
14 14 8.9 8.9 Western Michigan I NCHC   9.2 3 8.7 32   21 15 1 43 37 3   3.49 3.11   2 2 5 33 33 22 Western Michigan 14
15 15 8.8 8.9 Minnesota I Big10   8.8 10 9.1 17   18 16 4 40 38 7   3.11 2.84   2 2 7 59 45 27 Minnesota 15
16 16 8.7 8.8 Arizona State I DI Indep   8.6 19 9.2 16   21 13 1 43 35 5   3.11 2.46   4 9 17 33 33 25 Arizona State 16
17 19 8.6 8.7 Colorado College I NCHC   8.6 17 9.1 18   17 20 4 38 41 9   2.85 2.78   1 2 5 60 38 35 Colorado College 17
18 17 8.6 8.8 Northeastern I Hockey East   8.3 27 9.3 12   27 11 1 55 39 9   3.03 2.08   1 3 23 52 42 30 Northeastern 18
19 18 8.6 8.7 Harvard I ECAC   8.7 12 8.9 25   19 11 3 41 33 8   3.21 2.52   6 10 13 41 36 36 Harvard 19
20 21 8.5 8.6 Lake Superior I WCHA   8.7 13 8.8 26   23 13 2 48 38 3   3.24 2.45   4 12 22 54 46 46 Lake Superior 20
 
21 23 8.5 8.5 North Dakota I NCHC   8.2 30 9.3 14   18 17 2 38 37 7   2.51 2.43   1 2 2 56 56 38 North Dakota 21
22 22 8.5 8.6 Michigan I Big10   8.7 11 8.8 27   13 16 7 33 36 11   3.06 3.17   7 7 7 52 39 32 Michigan 22
23 20 8.5 8.6 Mass.-Lowell I Hockey East   8.4 24 9.1 19   19 13 5 43 37 7   2.70 2.30   3 3 18 52 49 44 Mass.-Lowell 23
24 25 8.4 8.5 Wisconsin I Big10   8.8 9 8.6 34   14 18 5 33 37 11   3.05 3.51   9 9 9 39 27 27 Wisconsin 24
25 24 8.4 8.5 Boston University I Hockey East   8.4 23 9.0 23   16 18 4 36 38 9   2.61 2.74   8 8 16 52 42 30 Boston University 25
26 26 8.4 8.4 Northern Michigan I WCHA   8.4 25 9.0 21   20 17 2 42 39 4   2.51 2.46   12 12 20 54 46 39 Northern Michigan 26
27 28 8.2 8.3 Michigan State I Big10   8.7 14 8.6 37   12 19 5 29 36 6   2.75 3.39   7 7 9 45 26 24 Michigan State 27
28 27 8.2 8.4 Boston College I Hockey East   8.3 29 9.0 20   14 22 3 31 39 6   2.31 2.82   3 8 8 52 43 35 Boston College 28
29 29 8.1 8.2 Maine I Hockey East   8.1 38 9.0 22   15 17 4 34 36 9   2.50 2.75   3 8 17 52 42 42 Maine 29
30 30 8.0 8.1 Union I ECAC   8.3 26 8.7 31   20 13 6 46 39 10   2.87 2.62   1 6 6 57 56 49 Union 30
 
31 32 8.0 8.0 Bemidji State I WCHA   8.1 40 8.9 24   15 17 6 36 38 9   2.50 2.47   4 12 12 60 54 52 Bemidji State 31
32 31 8.0 8.1 Vermont I Hockey East   7.8 51 9.2 15   12 19 3 27 34 9   2.12 2.41   8 8 17 42 42 35 Vermont 32
33 35 7.9 7.9 Nebraska-Omaha I NCHC   8.6 16 8.4 47   9 24 3 21 36 6   2.50 3.67   5 14 14 38 38 30 Nebraska-Omaha 33
34 33 7.9 8.0 Yale I ECAC   8.2 35 8.7 29   15 15 3 33 33 5   2.58 2.67   10 13 19 42 41 41 Yale 34
35 34 7.8 8.0 New Hampshire I Hockey East   8.2 34 8.6 35   13 14 9 35 36 13   2.50 2.72   3 8 17 57 57 42 New Hampshire 35
36 36 7.8 7.9 Princeton I ECAC   8.2 32 8.6 38   11 17 3 25 31 6   2.68 2.90   9 10 19 59 57 57 Princeton 36
37 37 7.8 7.9 Brown I ECAC   8.2 31 8.6 39   14 15 5 33 34 6   2.44 2.85   6 6 6 59 57 57 Brown 37
38 38 7.8 7.8 Miami I NCHC   8.2 37 8.6 36   11 23 4 26 38 5   2.29 3.21   1 1 5 35 35 33 Miami 38
39 39 7.7 7.8 Michigan Tech I WCHA   8.0 45 8.8 28   14 20 4 32 38 7   2.37 2.66   4 12 22 60 54 31 Michigan Tech 39
40 40 7.6 7.7 American Int'l I Atlantic Hockey   8.2 33 8.4 43   23 17 1 47 41 6   3.15 2.90   1 43 43 58 56 53 American Int'l 40
 
41 41 7.6 7.7 Dartmouth I ECAC   7.9 48 8.7 33   13 17 4 30 34 8   2.56 2.74   6 10 13 59 59 57 Dartmouth 41
42 42 7.4 7.6 Connecticut I Hockey East   8.1 41 8.4 45   12 20 2 26 34 5   2.38 3.15   3 18 25 52 49 48 Connecticut 42
43 43 7.4 7.5 Bentley I Atlantic Hockey   8.0 42 8.4 44   17 15 5 39 37 10   3.05 2.65   28 40 41 58 58 55 Bentley 43
44 44 7.3 7.4 RIT I Atlantic Hockey   8.0 43 8.4 46   17 17 4 38 38 9   2.97 2.92   23 40 40 56 55 53 RIT 44
45 47 7.3 7.3 Ferris State I WCHA   8.1 39 8.1 53   10 23 3 23 36 8   2.50 3.42   12 12 15 60 54 54 Ferris State 45
46 48 7.2 7.3 Alaska I WCHA   7.8 50 8.5 41   13 20 3 29 36 5   2.00 3.03   4 5 12 60 54 39 Alaska 46
47 46 7.2 7.3 Air Force I Atlantic Hockey   7.5 55 8.7 30   16 15 5 37 36 8   2.50 2.56   31 31 43 58 58 56 Air Force 47
48 45 7.2 7.3 Sacred Heart I Atlantic Hockey   8.0 47 8.3 49   16 17 4 36 37 9   2.89 2.86   8 40 42 58 58 56 Sacred Heart 48
49 49 7.0 7.2 Rensselaer I ECAC   7.6 54 8.5 42   10 23 3 23 36 8   1.92 3.08   13 13 23 57 42 41 Rensselaer 49
50 51 6.9 7.0 Niagara I Atlantic Hockey   8.0 44 7.9 57   16 20 5 37 41 10   2.98 3.41   40 43 44 58 57 56 Niagara 50
 
51 52 6.9 7.0 Mercyhurst I Atlantic Hockey   8.2 36 7.7 58   13 20 5 31 38 10   2.97 3.53   11 40 43 58 58 58 Mercyhurst 51
52 50 6.9 7.0 Merrimack I Hockey East   7.9 49 8.0 56   7 24 3 17 34 6   1.97 3.94   18 22 23 58 55 42 Merrimack 52
53 53 6.8 6.8 Robert Morris I Atlantic Hockey   7.5 57 8.3 48   16 22 2 34 40 7   2.55 3.18   12 40 43 58 58 56 Robert Morris 53
54 55 6.7 6.8 Alabama-Huntsville I WCHA   7.5 56 8.2 50   8 28 2 18 38 5   1.76 3.39   12 20 26 46 46 46 Alabama-Huntsville 54
55 54 6.7 6.8 Holy Cross I Atlantic Hockey   7.7 53 8.0 55   10 21 5 25 36 6   2.53 3.11   43 43 44 59 58 56 Holy Cross 55
56 56 6.7 6.8 Canisius I Atlantic Hockey   8.0 46 7.7 59   13 19 5 31 37 7   2.78 3.46   10 21 21 58 55 53 Canisius 56
57 57 6.6 6.7 Colgate I ECAC   7.1 59 8.5 40   10 23 3 23 36 6   1.53 3.08   6 13 30 59 50 49 Colgate 57
58 58 6.6 6.7 Army I Atlantic Hockey   7.4 58 8.2 52   12 20 7 31 39 11   2.41 3.00   40 43 43 56 55 55 Army 58
59 59 6.3 6.4 St. Lawrence I ECAC   7.7 52 7.6 60   6 29 2 14 37 4   2.03 4.03   10 15 36 57 51 49 St. Lawrence 59
60 60 6.0 6.0 Alaska-Anchorage I WCHA   6.8 60 8.2 51   3 28 3 9 34 4   1.18 3.38   12 17 31 54 54 46 Alaska-Anchorage 60