2018 - 2019 NCAA Womens Ice Hockey: cMax Divisional Ratings
Games Thru 'Apr 15, 2019'

DIVISION=DIV II/III

cMax
Rank
Last
Wk
cMax
Rate
Last
Wk
Team Div Conf ' Off
Rate
Off
Rank
Def
Rate
Def
Rank
' W L T Pts Gms OT
Gms
' GF
Avg
GA
Avg
' WT1 WT2 WT3 LT1 LT2 LT3 Team cMax
Rank
1 1 10.0 10.0 Plattsburgh III NEWHL   10.0 1 10.0 1   29 2 0 58 31 1   4.94 0.77   2 3 7 7 2 . Plattsburgh 1
2 2 8.6 8.6 Elmira III UCHC   9.0 3 9.6 3   24 3 1 49 28 2   4.89 1.14   1 9 10 9 8 7 Elmira 2
3 3 8.4 8.4 Hamline III MIAC   9.0 5 9.5 6   23 4 3 49 30 7   4.20 1.53   4 4 5 39 15 11 Hamline 3
4 4 8.1 8.1 St. Thomas III MIAC   8.1 10 9.9 2   25 3 2 52 30 3   3.20 1.00   3 3 5 41 11 7 St. Thomas 4
5 5 8.0 8.0 Wis.-Eau Claire III WIAC   9.0 4 9.0 13   21 6 2 44 29 3   4.14 1.76   3 6 6 16 11 11 Wis.-Eau Claire 5
6 6 8.0 8.0 Wis.-River Falls III WIAC   9.2 2 8.8 18   23 6 0 46 29 1   4.41 1.86   5 5 7 7 5 5 Wis.-River Falls 6
7 7 7.8 7.8 Adrian III NCHA   8.2 9 9.5 5   23 6 2 48 31 6   3.71 1.39   1 2 4 55 16 16 Adrian 7
8 8 7.7 7.7 Williams III NESCAC   8.3 7 9.3 10   21 5 3 45 29 5   2.86 1.62   2 9 9 45 30 23 Williams 8
9 9 7.5 7.5 Middlebury III NESCAC   7.9 11 9.6 4   16 8 3 35 27 6   2.41 1.37   2 10 13 30 29 21 Middlebury 9
10 10 7.3 7.3 Norwich III NEHC   8.4 6 8.9 16   21 6 2 44 29 3   4.21 1.45   7 14 21 45 17 14 Norwich 10
 
11 11 7.2 7.2 Gustavus Adolphus III MIAC   7.8 13 9.4 8   16 6 5 37 27 7   2.70 1.44   3 4 5 40 35 15 Gustavus Adolphus 11
12 12 6.9 6.9 St. Scholastica III NCHA   7.9 12 9.0 14   22 6 1 45 29 2   3.21 1.45   7 15 15 36 15 11 St. Scholastica 12
13 13 6.9 6.9 Hamilton III NESCAC   7.8 15 9.1 12   16 8 2 34 26 4   2.50 1.62   8 17 19 31 30 26 Hamilton 13
14 14 6.6 6.6 Endicott III CHC   7.3 24 9.4 9   19 5 4 42 28 9   2.54 1.18   10 20 20 56 50 33 Endicott 14
15 15 6.6 6.6 Augsburg III MIAC   7.8 14 8.8 17   14 7 5 33 26 5   2.81 2.00   3 11 11 42 35 12 Augsburg 15
16 16 6.5 6.5 Lake Forest III NCHA   7.2 25 9.3 11   16 7 5 37 28 5   2.57 1.29   5 7 7 52 52 48 Lake Forest 16
17 17 6.3 6.3 Amherst III NESCAC   7.4 21 8.9 15   13 11 2 28 26 4   2.08 2.08   9 10 13 49 27 23 Amherst 17
18 18 6.3 6.3 William Smith III UCHC   8.3 8 8.0 36   18 8 2 38 28 3   4.18 2.11   22 24 24 26 25 24 William Smith 18
19 19 6.2 6.2 Colby III NESCAC   7.4 22 8.8 19   12 10 3 27 25 4   2.00 1.92   8 9 16 59 33 23 Colby 19
20 20 6.1 6.1 Morrisville III CHC   7.5 16 8.6 22   16 9 2 34 27 3   3.00 1.74   26 32 33 43 33 32 Morrisville 20
 
21 21 6.0 6.0 Conn. College III NESCAC   6.6 44 9.4 7   10 11 3 23 24 6   1.46 1.42   8 9 17 34 29 23 Conn. College 21
22 22 5.9 5.9 Manhattanville III UCHC   7.2 26 8.7 20   17 8 2 36 27 2   2.89 1.70   14 18 23 54 26 24 Manhattanville 22
23 23 5.9 5.9 Trinity III NESCAC   7.4 19 8.5 25   11 11 3 25 25 5   2.12 2.24   8 8 13 49 30 22 Trinity 23
24 24 5.8 5.8 Nazareth III UCHC   7.4 18 8.4 28   19 5 2 40 26 2   4.62 1.46   18 18 22 53 27 22 Nazareth 24
25 25 5.6 5.6 Cortland III NEWHL   7.0 30 8.6 23   15 9 3 33 27 4   2.11 2.30   18 27 27 37 37 31 Cortland 25
26 26 5.5 5.5 Utica III UCHC   7.4 17 8.1 35   16 9 1 33 26 1   3.50 1.85   13 18 22 24 24 22 Utica 26
27 27 5.5 5.5 Oswego III NEWHL   6.9 33 8.6 21   10 13 3 23 26 3   1.96 2.23   17 24 25 37 31 31 Oswego 27
28 28 5.4 5.4 Wis.-Superior III WIAC   7.0 29 8.4 30   7 18 2 16 27 5   2.41 2.81   35 36 44 44 44 44 Wis.-Superior 28
29 29 5.3 5.3 Bowdoin III NESCAC   6.8 37 8.6 24   3 19 2 8 24 8   1.33 2.42   9 21 30 50 34 32 Bowdoin 29
30 30 5.3 5.3 Wesleyan III NESCAC   6.8 34 8.5 26   8 16 1 17 25 1   1.52 2.16   8 9 13 32 29 23 Wesleyan 30
 
31 31 5.3 5.3 Potsdam III NEWHL   6.9 32 8.4 27   9 14 3 21 26 4   1.65 2.50   13 25 25 43 37 37 Potsdam 31
32 32 5.3 5.3 Univ. New England III CHC   7.4 20 7.8 40   16 10 1 33 27 2   3.07 1.96   14 20 20 56 43 43 Univ. New England 32
33 33 5.0 5.0 Nichols III CHC   6.6 39 8.4 31   14 9 3 31 26 3   2.35 1.58   14 19 20 59 54 51 Nichols 33
34 34 4.9 4.9 Mass.-Boston III NEHC   6.6 45 8.4 29   10 15 2 22 27 3   1.96 1.93   21 29 38 51 51 50 Mass.-Boston 34
35 35 4.9 4.9 St. Catherine III MIAC   6.7 38 8.2 32   6 14 5 17 25 8   1.84 2.60   11 15 28 57 44 42 St. Catherine 35
36 36 4.9 4.9 Concordia WI III NCHA   7.1 28 7.8 42   12 12 3 27 27 4   2.56 2.48   12 28 35 55 48 47 Concordia WI 36
37 37 4.9 4.9 Buffalo State III NEWHL   7.1 27 7.7 44   7 16 2 16 25 2   1.76 3.12   25 25 27 43 31 31 Buffalo State 37
38 38 4.7 4.7 Suffolk III NEHC   6.8 36 8.0 37   15 9 2 32 26 2   2.77 1.92   32 32 34 59 58 50 Suffolk 38
39 39 4.7 4.7 Bethel III MIAC   7.3 23 7.5 50   6 14 5 17 25 6   2.16 3.48   3 35 40 57 41 41 Bethel 39
40 40 4.7 4.7 St. Mary's III MIAC   6.5 48 8.2 33   9 11 6 24 26 7   1.69 2.58   11 35 35 55 44 42 St. Mary's 40
 
41 41 4.5 4.5 Concordia MN III MIAC   6.6 43 7.9 38   9 13 3 21 25 6   1.84 3.04   4 35 35 47 42 40 Concordia MN 41
42 42 4.5 4.5 St. Benedict III MIAC   6.6 42 7.9 39   7 14 2 16 23 3   1.83 2.74   15 35 40 57 44 41 St. Benedict 42
43 43 4.5 4.5 Canton III CHC   6.3 53 8.1 34   10 11 5 25 26 7   1.96 1.96   20 31 32 59 56 37 Canton 43
44 44 4.3 4.3 Wis.-Stevens Point III WIAC   6.6 40 7.7 46   8 15 4 20 27 4   1.81 3.37   28 28 28 55 52 48 Wis.-Stevens Point 44
45 45 4.3 4.3 Castleton III NEHC   6.8 35 7.5 49   11 14 3 25 28 6   2.11 2.82   8 10 34 51 49 43 Castleton 45
46 46 4.3 4.3 Trine III NCHA   6.5 49 7.8 41   10 13 2 22 25 4   1.84 2.48   16 36 36 60 55 52 Trine 46
47 47 4.1 4.1 Northland III NCHA   6.3 54 7.7 45   8 16 1 17 25 2   1.84 2.84   36 41 46 62 52 48 Northland 47
48 48 4.1 4.1 St. Norbert III NCHA   6.9 31 7.2 54   7 17 3 17 27 3   1.89 3.67   16 36 44 55 52 46 St. Norbert 48
49 49 3.9 3.9 Plymouth State III NEHC   6.3 55 7.6 47   7 15 4 18 26 6   1.77 2.81   17 23 34 58 58 51 Plymouth State 49
50 50 3.9 3.9 Southern Maine III NEHC   6.1 58 7.8 43   9 11 6 24 26 7   1.77 2.19   14 29 34 61 58 51 Southern Maine 50
 
51 51 3.8 3.8 Johnson & Wales III NEHC   6.3 56 7.5 48   10 14 3 23 27 4   1.89 2.74   33 34 34 61 59 58 Johnson & Wales 51
52 52 3.8 3.8 Aurora III NCHA   6.5 47 7.2 51   8 14 3 19 25 4   2.04 2.84   16 16 44 60 55 48 Aurora 52
53 53 3.6 3.6 Neumann III UCHC   6.5 46 7.0 58   8 17 1 17 26 1   2.31 3.46   24 54 60 54 54 26 Neumann 53
54 54 3.5 3.5 Stevenson III UCHC   6.3 52 7.2 53   9 14 2 20 25 2   2.16 3.04   22 33 53 60 53 34 Stevenson 54
55 55 3.5 3.5 Marian III NCHA   6.4 50 7.0 57   5 16 4 14 25 7   1.68 3.40   7 36 40 52 48 47 Marian 55
56 56 3.5 3.5 Salve Regina III CHC   6.2 57 7.2 52   6 18 2 14 26 3   1.65 3.04   14 32 43 64 59 58 Salve Regina 56
57 57 3.3 3.3 St. Olaf III MIAC   6.6 41 6.7 61   0 22 3 3 25 4   1.40 4.32   35 39 42 44 44 42 St. Olaf 57
58 58 3.2 3.2 Salem State III NEHC   6.4 51 6.8 59   6 15 4 16 25 4   2.04 3.32   38 49 49 61 56 51 Salem State 58
59 59 3.1 3.1 Becker III CHC   6.0 59 7.1 56   4 17 4 12 25 5   1.52 3.08   19 33 38 56 51 51 Becker 59
60 60 2.7 2.7 Chatham III UCHC   5.5 61 7.2 55   7 18 0 14 25 2   1.52 3.16   46 52 54 63 54 53 Chatham 60
 
61 61 2.2 2.2 New England College III NEHC   5.5 62 6.7 60   3 21 1 7 25 2   1.04 3.40   50 51 58 58 54 51 New England College 61
62 62 1.7 1.7 Finlandia III NCHA   5.6 60 6.1 63   1 24 0 2 25 2   0.92 4.72   47 . . 55 55 52 Finlandia 62
63 63 1.5 1.5 Lebanon Valley III UCHC   4.9 63 6.6 62   6 18 1 13 25 2   1.20 3.60   60 65 65 65 60 54 Lebanon Valley 63
64 64 -0.4 -0.4 Anna Maria III DIII Indept   4.2 66 5.4 64   2 14 2 6 18 2   0.72 4.44   56 66 66 66 61 59 Anna Maria 64
65 65 -0.5 -0.5 Wilkes III UCHC   4.6 64 4.9 65   0 15 1 1 16 1   0.81 5.25   63 . . 66 63 63 Wilkes 65
66 66 -1.1 -1.1 Kings III UCHC   4.5 65 4.4 66   1 23 1 3 25 1   0.68 6.68   64 65 . 64 64 63 Kings 66