2019 - 2020 NCAA Womens Ice Hockey: cMax Divisional Ratings
Games Thru 'Mar 09, 2020'

DIVISION=DIV II/III

cMax
Rank
Last
Wk
cMax
Rate
Last
Wk
Team Div Conf ' Off
Rate
Off
Rank
Def
Rate
Def
Rank
' W L T Pts Gms OT
Gms
' GF
Avg
GA
Avg
' WT1 WT2 WT3 LT1 LT2 LT3 Team cMax
Rank
1 1 10.0 10.0 Plattsburgh III NEWHL   10.0 1 9.5 6   26 1 0 52 27 1   4.85 0.96   2 6 7 6 . . Plattsburgh 1
2 2 9.7 9.8 Wis.-River Falls III WIAC   9.4 4 9.7 4   21 5 2 44 28 3   4.04 1.25   3 5 5 15 13 13 Wis.-River Falls 2
3 4 9.4 9.4 Gustavus Adolphus III MIAC   9.0 5 9.8 3   22 3 2 46 27 2   3.33 0.93   2 4 5 21 13 4 Gustavus Adolphus 3
4 3 9.4 9.5 Hamline III MIAC   9.9 2 8.9 13   18 4 4 40 26 5   4.42 1.65   3 3 5 21 15 13 Hamline 4
5 5 9.0 9.1 Wis.-Eau Claire III WIAC   8.6 8 9.9 2   22 4 2 46 28 4   2.93 1.00   2 2 4 23 15 4 Wis.-Eau Claire 5
6 6 8.9 9.1 Middlebury III NESCAC   8.4 12 10.0 1   21 3 3 45 27 3   2.56 0.81   1 7 8 11 10 10 Middlebury 6
7 7 8.9 8.8 Norwich III NEHC   9.7 3 8.6 17   22 4 2 46 28 2   5.39 1.11   6 12 16 12 12 10 Norwich 7
8 9 8.4 8.4 Adrian III NCHA   8.8 7 9.1 9   22 3 3 47 28 3   4.11 1.04   4 6 12 22 19 12 Adrian 8
9 8 8.4 8.6 Augsburg III MIAC   8.5 9 9.3 7   21 6 0 42 27 1   3.07 1.52   4 4 13 5 4 3 Augsburg 9
10 13 8.1 8.0 Amherst III NESCAC   8.1 16 9.5 5   17 5 5 39 27 6   2.44 1.22   6 6 7 24 20 17 Amherst 10
 
11 10 8.1 8.2 Hamilton III NESCAC   8.8 6 8.8 16   16 9 1 33 26 2   3.04 1.88   6 10 14 29 18 18 Hamilton 11
12 11 8.1 8.2 Elmira III UCHC   8.4 10 9.1 8   22 4 2 46 28 3   4.54 0.89   7 7 8 31 24 8 Elmira 12
13 12 7.9 8.1 Wis.-Superior III WIAC   8.4 11 9.0 10   17 8 2 36 27 5   3.04 1.85   2 2 3 9 5 5 Wis.-Superior 13
14 14 7.8 7.8 Williams III NESCAC   8.3 13 8.9 14   12 9 4 28 25 6   2.56 1.72   10 10 11 29 20 18 Williams 14
15 15 7.7 7.8 St. Thomas III MIAC   8.2 14 8.9 15   12 10 4 28 26 5   2.73 1.85   2 4 5 27 23 22 St. Thomas 15
16 17 7.4 7.5 Conn. College III NESCAC   7.9 18 9.0 11   13 8 4 30 25 6   2.68 1.64   11 14 14 29 17 17 Conn. College 16
17 16 7.4 7.5 Colby III NESCAC   7.9 20 9.0 12   15 6 5 35 26 7   2.38 1.50   10 10 11 40 30 20 Colby 17
18 18 7.3 7.3 Endicott III CHC   8.1 15 8.6 18   25 2 0 50 27 1   3.52 1.11   11 11 14 7 6 . Endicott 18
19 19 6.7 6.9 Lake Forest III NCHA   8.0 17 8.1 25   16 11 1 33 28 3   2.71 2.14   8 15 22 41 37 36 Lake Forest 19
20 21 6.6 6.6 Trinity III NESCAC   7.7 23 8.3 20   8 13 4 20 25 7   2.08 2.32   10 14 17 48 30 17 Trinity 20
 
21 20 6.6 6.7 St. Mary's III MIAC   7.8 21 8.2 24   10 14 3 23 27 5   2.30 2.63   3 4 15 38 34 28 St. Mary's 21
22 22 6.5 6.6 St. Scholastica III NCHA   7.4 32 8.6 19   15 10 4 34 29 4   2.24 1.62   8 15 19 58 41 36 St. Scholastica 22
23 23 6.3 6.4 Wis.-Stevens Point III WIAC   7.6 27 8.2 23   9 13 6 24 28 9   2.11 2.43   5 15 21 44 44 22 Wis.-Stevens Point 23
24 24 6.1 6.2 Nazareth III UCHC   7.8 22 7.8 33   18 5 3 39 26 3   4.23 1.46   10 12 31 46 42 32 Nazareth 24
25 26 6.1 6.2 Oswego III NEWHL   7.4 34 8.1 26   16 7 4 36 27 4   2.59 2.22   24 26 26 35 35 33 Oswego 25
26 27 6.1 6.1 Cortland III NEWHL   7.6 26 7.9 28   14 10 2 30 26 2   3.23 2.04   25 25 31 49 35 33 Cortland 26
27 25 6.1 6.2 St. Benedict III MIAC   7.5 29 8.0 27   11 12 1 23 24 1   2.29 2.42   15 21 34 38 37 34 St. Benedict 27
28 28 6.0 6.1 Bethel III MIAC   7.2 36 8.3 21   8 15 2 18 25 3   1.64 2.44   21 27 27 44 38 38 Bethel 28
29 29 5.8 5.9 Bowdoin III NESCAC   7.4 31 7.9 29   8 14 3 19 25 8   1.96 2.44   11 14 16 47 42 32 Bowdoin 29
30 31 5.8 5.8 Wesleyan III NESCAC   7.4 35 7.8 31   7 16 1 15 24 3   1.83 2.83   17 20 32 29 29 20 Wesleyan 30
 
31 30 5.7 5.9 William Smith III UCHC   7.9 19 7.3 42   18 9 0 36 27 2   3.81 2.44   12 24 32 32 26 24 William Smith 31
32 34 5.7 5.7 Manhattanville III UCHC   7.7 24 7.5 38   17 8 3 37 28 5   3.64 1.93   24 29 31 51 51 31 Manhattanville 32
33 32 5.7 5.8 Morrisville III NEWHL   7.5 30 7.7 36   12 13 1 25 26 2   2.42 2.85   25 26 26 45 35 35 Morrisville 33
34 33 5.6 5.7 Concordia MN III MIAC   7.6 25 7.5 39   8 17 0 16 25 2   1.92 3.28   21 27 28 38 28 27 Concordia MN 34
35 36 5.5 5.5 Potsdam III NEWHL   7.5 28 7.4 40   10 12 2 22 24 4   2.38 3.04   25 25 26 49 45 45 Potsdam 35
36 35 5.4 5.5 Aurora III NCHA   7.1 37 7.8 30   17 10 0 34 27 4   2.52 1.89   19 19 22 58 44 43 Aurora 36
37 37 5.4 5.5 Concordia WI III NCHA   6.6 48 8.2 22   9 15 3 21 27 3   1.44 2.11   19 27 36 58 41 38 Concordia WI 37
38 38 5.2 5.3 St. Catherine III MIAC   7.4 33 7.3 43   8 14 3 19 25 2   2.12 3.16   21 27 28 37 37 34 St. Catherine 38
39 39 5.2 5.3 Univ. New England III CHC   6.8 39 7.8 32   16 9 2 34 27 2   2.44 1.63   45 47 47 57 54 35 Univ. New England 39
40 40 5.0 5.1 Mass.-Boston III NEHC   6.8 43 7.7 34   13 10 3 29 26 4   2.31 1.88   17 42 47 52 51 50 Mass.-Boston 40
 
41 41 4.9 5.0 Trine III NCHA   6.6 46 7.7 35   9 10 4 22 23 4   2.48 1.87   19 22 37 55 55 43 Trine 41
42 44 4.6 4.6 Stevenson III UCHC   6.8 41 7.2 45   12 9 5 29 26 6   2.81 2.04   24 29 40 53 53 46 Stevenson 42
43 42 4.6 4.7 St. Norbert III NCHA   6.8 38 7.2 46   8 19 0 16 27 1   1.52 3.15   36 41 41 37 37 36 St. Norbert 43
44 43 4.5 4.6 Northland III WIAC   6.6 47 7.4 41   6 18 2 14 26 6   1.31 3.65   23 23 28 58 45 36 Northland 44
45 45 4.3 4.3 Canton III NEWHL   6.8 45 7.0 49   8 16 1 17 25 4   2.12 3.28   33 35 35 49 49 39 Canton 45
46 46 4.2 4.2 Utica III UCHC   6.5 50 7.1 47   9 16 1 19 26 2   2.19 2.92   24 42 53 50 45 42 Utica 46
47 48 4.1 4.2 Southern Maine III NEHC   6.3 54 7.3 44   11 14 2 24 27 3   1.81 2.30   29 40 40 57 52 51 Southern Maine 47
48 47 4.1 4.2 Suffolk III NEHC   6.8 44 6.8 50   10 15 3 23 28 5   2.18 3.18   20 40 47 59 54 51 Suffolk 48
49 49 4.0 4.1 Buffalo State III NEWHL   6.5 52 7.0 48   6 19 0 12 25 2   1.56 3.56   26 35 45 62 45 45 Buffalo State 49
50 50 3.9 4.0 Castleton III NEHC   5.9 59 7.5 37   13 10 3 29 26 7   1.92 2.08   40 46 47 54 52 51 Castleton 50
 
51 51 3.8 3.9 Johnson & Wales III NEHC   6.8 42 6.5 55   11 11 4 26 26 4   2.46 3.19   32 32 40 61 56 54 Johnson & Wales 51
52 52 3.8 3.8 Plymouth State III NEHC   6.8 40 6.4 57   8 17 2 18 27 3   2.37 3.63   40 47 50 51 51 50 Plymouth State 52
53 54 3.5 3.6 Neumann III UCHC   6.5 51 6.4 56   12 13 1 25 26 2   2.73 2.81   42 42 61 46 42 42 Neumann 53
54 53 3.5 3.6 Nichols III CHC   6.3 56 6.7 51   6 16 4 16 26 6   1.73 2.81   39 48 50 61 57 56 Nichols 54
55 55 3.4 3.5 St. Olaf III MIAC   6.6 49 6.3 58   0 23 2 2 25 2   0.96 4.48   41 41 . 41 41 38 St. Olaf 55
56 56 3.4 3.5 Salve Regina III CHC   6.3 55 6.6 53   6 18 3 15 27 5   1.74 3.15   51 54 54 66 57 57 Salve Regina 56
57 57 3.2 3.3 Becker III CHC   6.1 57 6.5 54   8 15 3 19 26 5   2.00 2.46   39 47 54 66 62 56 Becker 57
58 58 3.1 3.3 Marian III NCHA   6.0 58 6.6 52   4 19 2 10 25 2   1.00 3.96   22 36 37 44 43 43 Marian 58
59 59 1.9 1.9 Salem State III NEHC   5.6 61 5.8 60   3 20 2 8 25 3   1.24 4.44   48 61 61 66 52 52 Salem State 59
60 60 1.8 1.9 Finlandia III NCHA   6.4 53 4.9 65   0 24 0 0 24 0   1.08 5.54   . . . 58 58 44 Finlandia 60
 
61 61 1.7 1.7 New England College III NEHC   5.3 62 5.8 59   3 21 1 7 25 2   1.16 3.60   51 54 66 59 59 57 New England College 61
62 62 1.6 1.6 Chatham III UCHC   5.7 60 5.4 63   8 15 2 18 25 4   1.88 3.80   49 57 63 64 63 57 Chatham 62
63 63 1.3 1.3 Lebanon Valley III UCHC   5.2 64 5.6 62   5 18 1 11 24 1   1.46 3.58   62 64 65 64 62 62 Lebanon Valley 63
64 64 1.2 1.2 Wilkes III UCHC   4.9 65 5.8 61   5 17 1 11 23 1   1.26 3.83   62 63 65 66 65 63 Wilkes 64
65 65 0.3 0.3 Alvernia III UCHC   5.3 63 4.5 67   4 21 0 8 25 1   1.96 4.68   64 66 66 67 67 67 Alvernia 65
66 66 0.0 0.1 Anna Maria III DIII Indept   4.5 67 5.0 64   2 19 4 8 25 5   1.08 4.48   56 57 59 67 65 65 Anna Maria 66
67 67 -0.4 -0.4 Kings III UCHC   4.6 66 4.5 66   3 21 1 7 25 2   0.96 5.48   65 65 65 66 66 64 Kings 67