Welcome to www.cMaxxSports.com

Argentina: Primera Division (2026) ... games through 'May 19, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Ind. Rivadavia 16 0   34   10 4 2   29 15 14   34.0 .   34.0   Ind. Rivadavia
2 Estudiantes-LP 16 0   31   9 4 3   19 7 12   31.0 .   31.0   Estudiantes-LP
3 Boca Juniors 16 0   30   8 6 2   22 9 13   30.0 .   30.0   Boca Juniors
4 River Plate 16 0   29   9 2 5   22 12 10   29.0 .   29.0   River Plate
5 Arg Juniors 16 0   29   8 5 3   17 13 4   29.0 .   29.0   Arg Juniors
 
6 Velez Sarsfield 16 0   28   7 7 2   18 12 6   28.0 .   28.0   Velez Sarsfield
7 Rosario Central 16 0   28   8 4 4   20 16 4   28.0 .   28.0   Rosario Central
8 Belgrano 16 0   26   7 5 4   17 13 4   26.0 .   26.0   Belgrano
9 Talleres-C 16 0   26   7 5 4   17 13 4   26.0 .   26.0   Talleres-C
10 Gimnasia-LP 16 0   26   8 2 6   19 19 0   26.0 .   26.0   Gimnasia-LP
 
11 Independiente 16 0   24   6 6 4   24 20 4   24.0 .   24.0   Independiente
12 Lanus 16 0   24   6 6 4   18 15 3   24.0 .   24.0   Lanus
13 Huracan 16 0   22   5 7 4   17 13 4   22.0 .   22.0   Huracan
14 San Lorenzo 16 0   22   5 7 4   14 14 0   22.0 .   22.0   San Lorenzo
15 Union 16 0   21   5 6 5   24 20 4   21.0 .   21.0   Union
 
16 Racing Club 16 0   21   5 6 5   17 15 2   21.0 .   21.0   Racing Club
17 Barracas Central 16 0   21   5 6 5   15 15 0   21.0 .   21.0   Barracas Central
18 Instituto 16 0   21   6 3 7   17 17 0   21.0 .   21.0   Instituto
19 Tigre 16 0   20   4 8 4   18 15 3   20.0 .   20.0   Tigre
20 Defensa y Justicia 16 0   19   4 7 5   18 21 -3   19.0 .   19.0   Defensa y Justicia
 
21 Sarmiento-J 16 0   19   6 1 9   13 20 -7   19.0 .   19.0   Sarmiento-J
22 Gimnasia-M 16 0   19   5 4 7   14 22 -8   19.0 .   19.0   Gimnasia-M
23 Banfield 16 0   18   5 3 8   17 19 -2   18.0 .   18.0   Banfield
24 Platense 16 0   16   3 7 6   10 15 -5   16.0 .   16.0   Platense
25 Cen. Cordoba-SdE 16 0   16   4 4 8   11 21 -10   16.0 .   16.0   Cen. Cordoba-SdE
 
26 Newell's Old Boys 16 0   15   3 6 7   15 27 -12   15.0 .   15.0   Newell's Old Boys
27 Atle Tucuman 16 0   14   3 5 8   15 20 -5   14.0 .   14.0   Atle Tucuman
28 Deportivo Riestra 16 0   11   1 8 7   5 12 -7   11.0 .   11.0   Deportivo Riestra
29 Aldosivi 16 0   8   0 8 8   6 19 -13   8.0 .   8.0   Aldosivi
30 Estudiantes-RC 16 0   5   1 2 13   5 24 -19   5.0 .   5.0   Estudiantes-RC

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-