| Welcome to www.cMaxxSports.com |
| Argentina: Primera Division (2025) ... games through 'December 17, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 37 | 0 | 69 | 20 | 9 | 8 | 55 | 25 | 30 | 69.0 | . | 69.0 | Boca Juniors | ||||||
| 2 | Rosario Central | 35 | 0 | 69 | 19 | 12 | 4 | 42 | 18 | 24 | 69.0 | . | 69.0 | Rosario Central | ||||||
| 3 | Arg Juniors | 36 | 0 | 64 | 18 | 10 | 8 | 48 | 25 | 23 | 64.0 | . | 64.0 | Arg Juniors | ||||||
| 4 | Racing Club | 37 | 0 | 61 | 18 | 7 | 12 | 47 | 33 | 14 | 61.0 | . | 61.0 | Racing Club | ||||||
| 5 | River Plate | 35 | 0 | 57 | 15 | 12 | 8 | 47 | 28 | 19 | 57.0 | . | 57.0 | River Plate | ||||||
| 6 | San Lorenzo | 36 | 0 | 55 | 14 | 13 | 9 | 31 | 26 | 5 | 55.0 | . | 55.0 | San Lorenzo | ||||||
| 7 | Independiente | 35 | 0 | 54 | 14 | 12 | 9 | 39 | 25 | 14 | 54.0 | . | 54.0 | Independiente | ||||||
| 8 | Huracan | 36 | 0 | 54 | 14 | 12 | 10 | 33 | 30 | 3 | 54.0 | . | 54.0 | Huracan | ||||||
| 9 | Tigre | 35 | 0 | 53 | 14 | 11 | 10 | 34 | 27 | 7 | 53.0 | . | 53.0 | Tigre | ||||||
| 10 | Deportivo Riestra | 34 | 0 | 52 | 13 | 13 | 8 | 34 | 23 | 11 | 52.0 | . | 52.0 | Deportivo Riestra | ||||||
| 11 | Barracas Central | 35 | 0 | 52 | 13 | 13 | 9 | 40 | 40 | 0 | 52.0 | . | 52.0 | Barracas Central | ||||||
| 12 | Estudiantes-LP | 37 | 0 | 52 | 14 | 10 | 13 | 39 | 40 | -1 | 52.0 | . | 52.0 | Estudiantes-LP | ||||||
| 13 | Lanus | 34 | 0 | 51 | 13 | 12 | 9 | 33 | 25 | 8 | 51.0 | . | 51.0 | Lanus | ||||||
| 14 | Cen. Cordoba-SdE | 34 | 0 | 45 | 11 | 12 | 11 | 40 | 35 | 5 | 45.0 | . | 45.0 | Cen. Cordoba-SdE | ||||||
| 15 | Platense | 36 | 0 | 45 | 11 | 12 | 13 | 29 | 37 | -8 | 45.0 | . | 45.0 | Platense | ||||||
| 16 | Gimnasia-LP | 35 | 0 | 44 | 13 | 5 | 17 | 27 | 36 | -9 | 44.0 | . | 44.0 | Gimnasia-LP | ||||||
| 17 | Ind. Rivadavia | 33 | 0 | 43 | 10 | 13 | 10 | 34 | 35 | -1 | 43.0 | . | 43.0 | Ind. Rivadavia | ||||||
| 18 | Velez Sarsfield | 33 | 0 | 40 | 11 | 7 | 15 | 26 | 36 | -10 | 40.0 | . | 40.0 | Velez Sarsfield | ||||||
| 19 | Union | 33 | 0 | 39 | 9 | 12 | 12 | 32 | 32 | 0 | 39.0 | . | 39.0 | Union | ||||||
| 20 | Defensa y Just | 32 | 0 | 38 | 10 | 8 | 14 | 32 | 41 | -9 | 38.0 | . | 38.0 | Defensa y Just | ||||||
| 21 | Belgrano | 32 | 0 | 37 | 7 | 16 | 9 | 26 | 34 | -8 | 37.0 | . | 37.0 | Belgrano | ||||||
| 22 | Banfield | 32 | 0 | 35 | 9 | 8 | 15 | 29 | 40 | -11 | 35.0 | . | 35.0 | Banfield | ||||||
| 23 | Sarmiento | 32 | 0 | 35 | 7 | 14 | 11 | 24 | 36 | -12 | 35.0 | . | 35.0 | Sarmiento | ||||||
| 24 | Atle Tucuman | 32 | 0 | 34 | 10 | 4 | 18 | 34 | 43 | -9 | 34.0 | . | 34.0 | Atle Tucuman | ||||||
| 25 | Talleres | 33 | 0 | 34 | 7 | 13 | 13 | 20 | 29 | -9 | 34.0 | . | 34.0 | Talleres | ||||||
| 26 | Instituto | 33 | 0 | 34 | 8 | 10 | 15 | 26 | 40 | -14 | 34.0 | . | 34.0 | Instituto | ||||||
| 27 | Newell's OB | 32 | 0 | 33 | 8 | 9 | 15 | 25 | 38 | -13 | 33.0 | . | 33.0 | Newell's OB | ||||||
| 28 | Aldosivi | 32 | 0 | 33 | 9 | 6 | 17 | 31 | 46 | -15 | 33.0 | . | 33.0 | Aldosivi | ||||||
| 29 | Godoy Cruz | 32 | 0 | 29 | 4 | 17 | 11 | 19 | 37 | -18 | 29.0 | . | 29.0 | Godoy Cruz | ||||||
| 30 | San Martin de San Juan | 32 | 0 | 28 | 6 | 10 | 16 | 18 | 34 | -16 | 28.0 | . | 28.0 | San Martin de San Juan | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |