Welcome to www.cMaxxSports.com

Argentina: Primera Division (2025) ... games through 'October 20, 2025 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Rosario Central 30 4   62   17 11 2   38 15 23   69.5 1.9   69.9   Rosario Central
2 River Plate 31 3   56   15 11 5   45 22 23   61.3 1.8   61.2   River Plate
3 Arg Juniors 31 3   55   15 10 6   43 21 22   60.6 1.9   59.9   Arg Juniors
4 Boca Juniors 30 4   51   14 9 7   43 22 21   58.0 1.8   57.1   Boca Juniors
5 Huracan 32 4   50   13 11 8   29 25 4   56.1 1.5   56.5   Huracan
 
6 Deportivo Riestra 29 4   48   12 12 5   32 19 13   55.1 1.8   54.9   Deportivo Riestra
7 San Lorenzo 31 4   47   12 11 8   26 22 4   52.4 1.3   53.0   San Lorenzo
8 Lanus 30 3   47   12 11 7   28 20 8   52.2 1.7   52.7   Lanus
9 Racing Club 30 3   46   14 4 12   40 30 10   50.8 1.6   50.4   Racing Club
10 Platense 32 4   44   11 11 10   28 29 -1   50.6 1.7   51.0   Platense
 
11 Tigre 29 4   44   12 8 9   30 23 7   49.8 1.5   49.3   Tigre
12 Barracas Central 28 5   43   11 10 7   33 32 1   48.5 1.1   49.8   Barracas Central
13 Independiente 31 4   42   10 12 9   31 25 6   47.5 1.4   47.2   Independiente
14 Estudiantes-LP 30 3   42   11 9 10   33 34 -1   45.0 1.0   45.4   Estudiantes-LP
15 Ind. Rivadavia 30 3   39   9 12 9   31 32 -1   43.2 1.4   43.4   Ind. Rivadavia
 
16 Velez Sarsfield 29 3   39   11 6 12   26 31 -5   43.2 1.4   43.6   Velez Sarsfield
17 Defensa y Just 28 4   38   10 8 10   31 32 -1   43.1 1.3   43.3   Defensa y Just
18 Cen. Cordoba-SdE 28 4   36   9 9 10   36 32 4   41.8 1.4   41.1   Cen. Cordoba-SdE
19 Belgrano 29 3   35   7 14 8   26 33 -7   38.1 1.0   38.7   Belgrano
20 Instituto 29 4   33   8 9 12   24 34 -10   37.3 1.1   37.2   Instituto
 
21 Union 28 4   31   7 10 11   27 30 -3   36.6 1.4   35.5   Union
22 Atle Tucuman 28 4   31   9 4 15   30 34 -4   35.9 1.2   34.6   Atle Tucuman
23 Banfield 29 3   31   8 7 14   26 37 -11   34.8 1.3   34.8   Banfield
24 Sarmiento 28 4   30   6 12 10   20 32 -12   33.5 0.9   33.4   Sarmiento
25 Newell's OB 29 3   30   7 9 13   23 36 -13   33.2 1.1   33.2   Newell's OB
 
26 Gimnasia-LP 29 3   29   8 5 16   17 34 -17   31.1 0.7   31.0   Gimnasia-LP
27 Talleres 29 3   27   5 12 12   18 27 -9   30.2 1.1   29.8   Talleres
28 Godoy Cruz 29 3   27   4 15 10   17 34 -17   30.0 1.0   30.9   Godoy Cruz
29 San Martin de San Juan 29 3   26   6 8 15   15 29 -14   29.0 1.0   29.0   San Martin de San Juan
30 Aldosivi 29 3   24   6 6 17   23 43 -20   27.6 1.2   27.1   Aldosivi

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-