Welcome to www.cMaxxSports.com

Argentina: Primera Division (2025) ... games through 'September 3, 2025 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 River Plate 25 9   50   13 11 1   39 14 25   67.2 1.9   67.4   River Plate
2 Rosario Central 25 9   49   13 10 2   28 11 17   65.0 1.8   65.4   Rosario Central
3 Arg Juniors 25 9   45   12 9 4   35 17 18   63.3 2.0   62.8   Arg Juniors
4 Boca Juniors 25 9   46   13 7 5   33 15 18   62.9 1.9   61.9   Boca Juniors
5 Huracan 27 9   45   12 9 6   28 21 7   60.8 1.8   62.1   Huracan
 
6 San Lorenzo 26 9   43   11 10 5   22 16 6   56.6 1.5   58.5   San Lorenzo
7 Independiente 25 10   39   10 9 6   29 19 10   55.2 1.6   55.3   Independiente
8 Platense 26 10   39   10 9 7   22 20 2   53.8 1.5   55.7   Platense
9 Barracas Central 24 9   40   11 7 6   31 29 2   52.9 1.4   54.5   Barracas Central
10 Deportivo Riestra 24 9   37   9 10 5   24 15 9   51.7 1.6   50.8   Deportivo Riestra
 
11 Tigre 24 9   35   10 5 9   25 21 4   49.5 1.6   49.0   Tigre
12 Ind. Rivadavia 24 9   35   9 8 7   28 27 1   48.5 1.5   49.3   Ind. Rivadavia
13 Racing Club 24 9   32   10 2 12   32 29 3   46.2 1.6   44.1   Racing Club
14 Estudiantes-LP 24 9   33   9 6 9   26 29 -3   44.9 1.3   44.8   Estudiantes-LP
15 Lanus 24 9   31   7 10 7   19 18 1   44.2 1.5   44.5   Lanus
 
16 Cen. Cordoba-SdE 23 9   31   8 7 8   31 26 5   42.1 1.2   41.0   Cen. Cordoba-SdE
17 Defensa y Just 23 9   31   8 7 8   26 27 -1   41.2 1.1   41.5   Defensa y Just
18 Union 23 9   26   6 8 9   21 22 -1   39.3 1.5   37.4   Union
19 Velez Sarsfield 23 9   28   8 4 11   16 25 -9   37.4 1.0   38.7   Velez Sarsfield
20 Atle Tucuman 23 9   25   7 4 12   25 27 -2   35.5 1.2   32.3   Atle Tucuman
 
21 Newell's OB 23 9   25   6 7 10   18 23 -5   35.3 1.1   34.7   Newell's OB
22 Belgrano 23 9   25   5 10 8   19 30 -11   34.6 1.1   35.9   Belgrano
23 Instituto 24 9   24   6 6 12   19 33 -14   34.1 1.1   34.2   Instituto
24 Gimnasia-LP 23 9   26   7 5 11   14 23 -9   34.0 0.9   34.4   Gimnasia-LP
25 Banfield 23 9   24   6 6 11   22 29 -7   33.8 1.1   33.0   Banfield
 
26 Godoy Cruz 23 9   23   4 11 8   15 28 -13   31.3 0.9   33.0   Godoy Cruz
27 Sarmiento 23 9   22   3 13 7   16 28 -12   30.9 1.0   31.7   Sarmiento
28 Talleres 23 9   18   3 9 11   14 23 -9   26.8 1.0   24.8   Talleres
29 Aldosivi 23 9   18   4 6 13   19 36 -17   26.0 0.9   24.7   Aldosivi
30 San Martin de San Juan 23 9   17   4 5 14   10 25 -15   24.4 0.8   23.3   San Martin de San Juan

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-