| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rapid Wien | 10 | 12 | 27 | 9 | 0 | 1 | 31 | 9 | 22 | 1 | 60.5 | 1 | 56.3 | Rapid Wien | ||||||
| RB Salzburg | 10 | 12 | 24 | 7 | 3 | 0 | 24 | 5 | 19 | 2 | 53.3 | 2 | 55.3 | RB Salzburg | ||||||
| Sturm Graz | 10 | 12 | 18 | 5 | 3 | 2 | 18 | 12 | 6 | 4 | 40.1 | 3 | 41.3 | Sturm Graz | ||||||
| LASK | 10 | 12 | 19 | 6 | 1 | 3 | 24 | 12 | 12 | 3 | 41.9 | 4 | 41.1 | LASK | ||||||
| Ried | 10 | 12 | 15 | 4 | 3 | 3 | 18 | 17 | 1 | 5 | 37.1 | 5 | 31.9 | Ried | ||||||
| Grazer AK | 10 | 12 | 10 | 2 | 4 | 4 | 8 | 23 | -15 | 8 | 23.7 | 6 | 27.5 | Grazer AK | ||||||
| Hartberg | 10 | 12 | 14 | 4 | 2 | 4 | 16 | 19 | -3 | 6 | 29.6 | 7 | 26.0 | Hartberg | ||||||
| WSG Tirol | 10 | 12 | 12 | 3 | 3 | 4 | 13 | 15 | -2 | 7 | 25.3 | 8 | 23.9 | WSG Tirol | ||||||
| Rheindorf Altach | 10 | 12 | 9 | 3 | 0 | 7 | 10 | 16 | -6 | 10 | 15.2 | 9 | 18.6 | Rheindorf Altach | ||||||
| Austria Wien | 10 | 12 | 7 | 2 | 1 | 7 | 10 | 20 | -10 | 11 | 14.5 | 10 | 16.9 | Austria Wien | ||||||
| RZ Pellets WAC | 10 | 12 | 5 | 1 | 2 | 7 | 7 | 19 | -12 | 12 | 12.9 | 11 | 13.2 | RZ Pellets WAC | ||||||
| Austria Lustenau | 10 | 12 | 8 | 2 | 2 | 6 | 12 | 24 | -12 | 9 | 16.2 | 12 | 13.1 | Austria Lustenau |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/