| Welcome to www.cMaxxSports.com |
| Belgium: Pro League (2025-26) ... games through 'October 20, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union SG | 11 | 19 | 26 | 8 | 2 | 1 | 22 | 6 | 16 | 69.5 | 2.3 | 70.0 | Union SG | ||||||
| 2 | Club Brugge | 11 | 19 | 23 | 7 | 2 | 2 | 18 | 11 | 7 | 59.2 | 1.9 | 64.8 | Club Brugge | ||||||
| 3 | Anderlecht | 11 | 19 | 19 | 5 | 4 | 2 | 17 | 11 | 6 | 49.9 | 1.6 | 48.5 | Anderlecht | ||||||
| 4 | Mechelen | 11 | 19 | 19 | 5 | 4 | 2 | 16 | 12 | 4 | 49.1 | 1.6 | 50.5 | Mechelen | ||||||
| 5 | Gent | 11 | 19 | 17 | 5 | 2 | 4 | 18 | 17 | 1 | 48.7 | 1.7 | 50.4 | Gent | ||||||
| 6 | Sint-Truiden | 11 | 19 | 18 | 5 | 3 | 3 | 17 | 14 | 3 | 47.4 | 1.5 | 48.6 | Sint-Truiden | ||||||
| 7 | Zulte Waregem | 11 | 19 | 17 | 5 | 2 | 4 | 17 | 14 | 3 | 46.8 | 1.6 | 46.9 | Zulte Waregem | ||||||
| 8 | Westerlo | 11 | 19 | 14 | 4 | 2 | 5 | 18 | 20 | -2 | 41.5 | 1.4 | 41.6 | Westerlo | ||||||
| 9 | Genk | 11 | 19 | 15 | 4 | 3 | 4 | 16 | 16 | 0 | 41.0 | 1.4 | 40.4 | Genk | ||||||
| 10 | Antwerp | 10 | 20 | 11 | 2 | 5 | 3 | 10 | 12 | -2 | 36.8 | 1.3 | 38.3 | Antwerp | ||||||
| 11 | Cercle Brugge | 11 | 19 | 11 | 2 | 5 | 4 | 15 | 16 | -1 | 34.3 | 1.2 | 31.1 | Cercle Brugge | ||||||
| 12 | La Louviere | 11 | 19 | 13 | 3 | 4 | 4 | 7 | 9 | -2 | 34.2 | 1.1 | 35.2 | La Louviere | ||||||
| 13 | Charleroi | 11 | 19 | 12 | 3 | 3 | 5 | 14 | 17 | -3 | 34.0 | 1.2 | 30.9 | Charleroi | ||||||
| 14 | Standard Liege | 10 | 20 | 11 | 3 | 2 | 5 | 9 | 13 | -4 | 31.4 | 1.0 | 29.3 | Standard Liege | ||||||
| 15 | OH Leuven | 11 | 19 | 8 | 2 | 2 | 7 | 8 | 20 | -12 | 19.2 | 0.6 | 19.4 | OH Leuven | ||||||
| 16 | Dender | 11 | 19 | 3 | 0 | 3 | 8 | 4 | 18 | -14 | 11.1 | 0.4 | 9.3 | Dender | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |