| Welcome to www.cMaxxSports.com |
| Brazil: S rie A (2025) ... games through 'October 20, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 28 | 10 | 61 | 18 | 7 | 3 | 56 | 15 | 41 | 84.4 | 2.3 | 83.3 | Flamengo | ||||||
| 2 | Palmeiras | 28 | 10 | 61 | 19 | 4 | 5 | 53 | 26 | 27 | 80.8 | 2.0 | 82.3 | Palmeiras | ||||||
| 3 | Cruzeiro | 29 | 9 | 56 | 16 | 8 | 5 | 42 | 21 | 21 | 72.9 | 1.9 | 73.6 | Cruzeiro | ||||||
| 4 | Mirassol | 29 | 9 | 52 | 14 | 10 | 5 | 50 | 30 | 20 | 66.6 | 1.6 | 67.1 | Mirassol | ||||||
| 5 | Bahia | 28 | 10 | 46 | 13 | 7 | 8 | 39 | 32 | 7 | 64.5 | 1.9 | 64.7 | Bahia | ||||||
| 6 | Botafogo (RJ) | 29 | 9 | 46 | 13 | 7 | 9 | 39 | 26 | 13 | 62.5 | 1.8 | 61.7 | Botafogo (RJ) | ||||||
| 7 | Fluminense | 27 | 11 | 41 | 12 | 5 | 10 | 35 | 33 | 2 | 53.8 | 1.2 | 54.5 | Fluminense | ||||||
| 8 | Vasco da Gama | 28 | 10 | 36 | 10 | 6 | 12 | 44 | 41 | 3 | 51.0 | 1.5 | 48.6 | Vasco da Gama | ||||||
| 9 | Sao Paulo | 29 | 9 | 38 | 10 | 8 | 11 | 31 | 33 | -2 | 50.5 | 1.4 | 50.3 | Sao Paulo | ||||||
| 10 | RB Bragantino | 28 | 10 | 36 | 10 | 6 | 12 | 34 | 43 | -9 | 49.1 | 1.3 | 49.5 | RB Bragantino | ||||||
| 11 | Corinthians | 29 | 9 | 36 | 9 | 9 | 11 | 31 | 35 | -4 | 49.1 | 1.5 | 49.4 | Corinthians | ||||||
| 12 | Gremio | 29 | 9 | 36 | 9 | 9 | 11 | 30 | 37 | -7 | 47.7 | 1.3 | 48.0 | Gremio | ||||||
| 13 | Internacional | 28 | 10 | 35 | 9 | 8 | 11 | 35 | 41 | -6 | 47.3 | 1.2 | 47.0 | Internacional | ||||||
| 14 | Ceara | 28 | 10 | 35 | 9 | 8 | 11 | 27 | 27 | 0 | 46.8 | 1.2 | 45.5 | Ceara | ||||||
| 15 | Atletico Mineiro | 28 | 10 | 33 | 8 | 9 | 11 | 26 | 32 | -6 | 45.7 | 1.3 | 46.2 | Atletico Mineiro | ||||||
| 16 | Santos | 27 | 11 | 31 | 8 | 7 | 12 | 28 | 39 | -11 | 42.7 | 1.1 | 42.6 | Santos | ||||||
| 17 | Vitoria | 28 | 10 | 28 | 6 | 10 | 12 | 26 | 43 | -17 | 37.4 | 0.9 | 38.2 | Vitoria | ||||||
| 18 | Fortaleza | 28 | 10 | 24 | 6 | 6 | 16 | 26 | 44 | -18 | 32.4 | 0.8 | 31.3 | Fortaleza | ||||||
| 19 | Juventude | 28 | 10 | 23 | 6 | 5 | 17 | 22 | 53 | -31 | 30.2 | 0.7 | 30.3 | Juventude | ||||||
| 20 | Sport Recife | 28 | 10 | 17 | 2 | 11 | 15 | 21 | 44 | -23 | 25.5 | 0.8 | 24.7 | Sport Recife | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |