Welcome to www.cMaxxSports.com |
Brazil: S rie A (2025) ... games through 'September 3, 2025 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 21 | 17 | 47 | 14 | 5 | 2 | 45 | 10 | 35 | 86.5 | 2.3 | 83.1 | Flamengo | ||||||
2 | Palmeiras | 20 | 18 | 43 | 13 | 4 | 3 | 28 | 16 | 12 | 76.9 | 1.9 | 81.6 | Palmeiras | ||||||
3 | Cruzeiro | 22 | 16 | 44 | 13 | 5 | 4 | 35 | 15 | 20 | 75.5 | 2.0 | 76.2 | Cruzeiro | ||||||
4 | Botafogo (RJ) | 20 | 18 | 35 | 10 | 5 | 5 | 30 | 13 | 17 | 69.0 | 1.9 | 65.9 | Botafogo (RJ) | ||||||
5 | Mirassol | 20 | 18 | 35 | 9 | 8 | 3 | 35 | 20 | 15 | 68.0 | 1.8 | 67.6 | Mirassol | ||||||
6 | Bahia | 20 | 18 | 36 | 10 | 6 | 4 | 28 | 22 | 6 | 64.6 | 1.6 | 67.4 | Bahia | ||||||
7 | Sao Paulo | 22 | 16 | 32 | 8 | 8 | 6 | 26 | 23 | 3 | 54.9 | 1.4 | 55.3 | Sao Paulo | ||||||
8 | RB Bragantino | 22 | 16 | 30 | 9 | 3 | 10 | 27 | 32 | -5 | 50.8 | 1.3 | 51.1 | RB Bragantino | ||||||
9 | Fluminense | 20 | 18 | 28 | 8 | 4 | 8 | 25 | 28 | -3 | 49.6 | 1.2 | 51.0 | Fluminense | ||||||
10 | Internacional | 21 | 17 | 27 | 7 | 6 | 8 | 25 | 29 | -4 | 49.4 | 1.3 | 48.9 | Internacional | ||||||
11 | Atletico Mineiro | 20 | 18 | 24 | 6 | 6 | 8 | 20 | 24 | -4 | 49.0 | 1.4 | 50.2 | Atletico Mineiro | ||||||
12 | Ceara | 21 | 17 | 26 | 7 | 5 | 9 | 19 | 20 | -1 | 46.4 | 1.2 | 45.1 | Ceara | ||||||
13 | Corinthians | 22 | 16 | 26 | 6 | 8 | 8 | 23 | 28 | -5 | 46.0 | 1.2 | 47.3 | Corinthians | ||||||
14 | Gremio | 21 | 17 | 25 | 6 | 7 | 8 | 20 | 26 | -6 | 45.7 | 1.2 | 46.2 | Gremio | ||||||
15 | Vasco da Gama | 21 | 17 | 22 | 6 | 4 | 11 | 30 | 31 | -1 | 43.2 | 1.2 | 36.9 | Vasco da Gama | ||||||
16 | Santos | 21 | 17 | 22 | 6 | 4 | 11 | 20 | 31 | -11 | 39.4 | 1.0 | 37.2 | Santos | ||||||
17 | Vitoria | 22 | 16 | 22 | 4 | 10 | 8 | 19 | 32 | -13 | 37.6 | 1.0 | 40.7 | Vitoria | ||||||
18 | Juventude | 21 | 17 | 21 | 6 | 3 | 12 | 19 | 41 | -22 | 32.9 | 0.7 | 34.7 | Juventude | ||||||
19 | Fortaleza | 21 | 17 | 15 | 3 | 6 | 12 | 20 | 34 | -14 | 31.5 | 1.0 | 28.7 | Fortaleza | ||||||
20 | Sport Recife | 20 | 18 | 10 | 1 | 7 | 12 | 14 | 33 | -19 | 23.2 | 0.7 | 20.6 | Sport Recife |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |