Welcome to www.cMaxxSports.com

Brazil: S rie A (2025) ... games through 'December 17, 2025 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Flamengo 38 0   79   23 10 5   78 27 51   79.0 .   79.0   Flamengo
2 Palmeiras 38 0   76   23 7 8   66 33 33   76.0 .   76.0   Palmeiras
3 Cruzeiro 38 0   70   19 13 6   55 31 24   70.0 .   70.0   Cruzeiro
4 Mirassol 38 0   67   18 13 7   63 39 24   67.0 .   67.0   Mirassol
5 Fluminense 38 0   64   19 7 12   50 39 11   64.0 .   64.0   Fluminense
 
6 Botafogo (RJ) 38 0   63   17 12 9   58 38 20   63.0 .   63.0   Botafogo (RJ)
7 Bahia 38 0   60   17 9 12   50 46 4   60.0 .   60.0   Bahia
8 Sao Paulo 38 0   51   14 9 15   43 47 -4   51.0 .   51.0   Sao Paulo
9 Gremio 38 0   49   13 10 15   47 50 -3   49.0 .   49.0   Gremio
10 Atletico Mineiro 38 0   48   12 12 14   43 44 -1   48.0 .   48.0   Atletico Mineiro
 
11 RB Bragantino 38 0   48   14 6 18   45 57 -12   48.0 .   48.0   RB Bragantino
12 Corinthians 38 0   47   12 11 15   42 47 -5   47.0 .   47.0   Corinthians
13 Santos 38 0   47   12 11 15   45 50 -5   47.0 .   47.0   Santos
14 Vasco da Gama 38 0   45   13 6 19   55 60 -5   45.0 .   45.0   Vasco da Gama
15 Vitoria 38 0   45   11 12 15   35 52 -17   45.0 .   45.0   Vitoria
 
16 Internacional 38 0   44   11 11 16   44 57 -13   44.0 .   44.0   Internacional
17 Ceara 38 0   43   11 10 17   34 40 -6   43.0 .   43.0   Ceara
18 Fortaleza 38 0   43   11 10 17   43 58 -15   43.0 .   43.0   Fortaleza
19 Juventude 38 0   35   9 8 21   35 69 -34   35.0 .   35.0   Juventude
20 Sport Recife 38 0   17   2 11 25   28 75 -47   17.0 .   17.0   Sport Recife

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-