| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing Guoan | 29 | 1 | 52 | 14 | 10 | 5 | 57 | 36 | 21 | 1 | 54.1 | 1 | 54.2 | Beijing Guoan | ||||||
| Rongcheng | 29 | 1 | 52 | 15 | 7 | 7 | 51 | 35 | 16 | 2 | 53.2 | 2 | 53.1 | Rongcheng | ||||||
| SD Taishan | 29 | 1 | 50 | 15 | 5 | 9 | 57 | 47 | 10 | 3 | 51.5 | 3 | 51.5 | SD Taishan | ||||||
| Dalian Yingbo | 29 | 1 | 49 | 15 | 4 | 10 | 46 | 43 | 3 | 4 | 50.9 | 4 | 50.6 | Dalian Yingbo | ||||||
| Shanghai Port | 29 | 1 | 47 | 13 | 8 | 8 | 50 | 36 | 14 | 5 | 49.3 | 5 | 49.3 | Shanghai Port | ||||||
| Shanghai Shen | 29 | 1 | 47 | 14 | 5 | 10 | 63 | 50 | 13 | 6 | 48.8 | 6 | 49.1 | Shanghai Shen | ||||||
| Jinmen Tiger | 29 | 1 | 41 | 11 | 8 | 10 | 39 | 35 | 4 | 8 | 41.9 | 7 | 42.1 | Jinmen Tiger | ||||||
| Yunnan Yukun | 29 | 1 | 40 | 11 | 7 | 11 | 57 | 60 | -3 | 7 | 41.9 | 8 | 41.8 | Yunnan Yukun | ||||||
| Zhejiang | 29 | 1 | 39 | 11 | 6 | 12 | 51 | 54 | -3 | 9 | 40.7 | 9 | 40.7 | Zhejiang | ||||||
| Q. West Coast | 29 | 1 | 39 | 8 | 15 | 6 | 32 | 38 | -6 | 10 | 40.0 | 10 | 39.7 | Q. West Coast | ||||||
| Chongqing | 29 | 1 | 36 | 8 | 12 | 9 | 31 | 34 | -3 | 11 | 36.7 | 11 | 36.6 | Chongqing | ||||||
| Henan | 29 | 1 | 34 | 8 | 10 | 11 | 38 | 42 | -4 | 12 | 35.0 | 12 | 35.0 | Henan | ||||||
| SZ Peng City | 29 | 1 | 32 | 9 | 5 | 15 | 39 | 51 | -12 | 13 | 33.6 | 13 | 33.6 | SZ Peng City | ||||||
| Liaoning Tieren | 29 | 1 | 29 | 8 | 5 | 16 | 41 | 52 | -11 | 14 | 29.5 | 14 | 29.6 | Liaoning Tieren | ||||||
| Wuhan 3 Towns | 29 | 1 | 27 | 5 | 12 | 12 | 44 | 55 | -11 | 15 | 27.8 | 15 | 27.9 | Wuhan 3 Towns | ||||||
| Qingdao Hainiu | 29 | 1 | 21 | 6 | 3 | 20 | 34 | 62 | -28 | 16 | 22.1 | 16 | 22.2 | Qingdao Hainiu |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/