| Welcome to www.cMaxxSports.com |
| Germany: Bundesliga (2025-26) ... games through 'December 1, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 12 | 22 | 34 | 11 | 1 | 0 | 44 | 9 | 35 | 93.1 | 2.7 | 96.4 | Bayern Munich | ||||||
| 2 | RB Leipzig | 12 | 22 | 26 | 8 | 2 | 2 | 22 | 13 | 9 | 67.4 | 1.9 | 74.6 | RB Leipzig | ||||||
| 3 | Dortmund | 12 | 22 | 25 | 7 | 4 | 1 | 21 | 11 | 10 | 67.3 | 1.9 | 69.1 | Dortmund | ||||||
| 4 | Leverkusen | 12 | 22 | 23 | 7 | 2 | 3 | 28 | 17 | 11 | 65.4 | 1.9 | 62.2 | Leverkusen | ||||||
| 5 | Hoffenheim | 12 | 22 | 23 | 7 | 2 | 3 | 25 | 17 | 8 | 62.5 | 1.8 | 64.3 | Hoffenheim | ||||||
| 6 | Eint Frankfurt | 12 | 22 | 21 | 6 | 3 | 3 | 28 | 23 | 5 | 57.5 | 1.7 | 56.9 | Eint Frankfurt | ||||||
| 7 | Stuttgart | 12 | 22 | 22 | 7 | 1 | 4 | 21 | 17 | 4 | 51.2 | 1.3 | 56.4 | Stuttgart | ||||||
| 8 | Freiburg | 12 | 22 | 16 | 4 | 4 | 4 | 19 | 20 | -1 | 48.1 | 1.5 | 48.3 | Freiburg | ||||||
| 9 | Koln | 12 | 22 | 15 | 4 | 3 | 5 | 21 | 20 | 1 | 46.4 | 1.4 | 41.4 | Koln | ||||||
| 10 | Union Berlin | 12 | 22 | 15 | 4 | 3 | 5 | 15 | 19 | -4 | 43.9 | 1.3 | 46.6 | Union Berlin | ||||||
| 11 | Werder Bremen | 12 | 22 | 16 | 4 | 4 | 4 | 16 | 21 | -5 | 42.3 | 1.2 | 43.3 | Werder Bremen | ||||||
| 12 | Gladbach | 12 | 22 | 13 | 3 | 4 | 5 | 16 | 19 | -3 | 42.0 | 1.3 | 41.0 | Gladbach | ||||||
| 13 | Hamburger SV | 12 | 22 | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 32.3 | 0.9 | 32.2 | Hamburger SV | ||||||
| 14 | Wolfsburg | 12 | 22 | 9 | 2 | 3 | 7 | 14 | 22 | -8 | 30.0 | 1.0 | 25.8 | Wolfsburg | ||||||
| 15 | Augsburg | 12 | 22 | 10 | 3 | 1 | 8 | 15 | 27 | -12 | 29.4 | 0.9 | 25.4 | Augsburg | ||||||
| 16 | St. Pauli | 12 | 22 | 7 | 2 | 1 | 9 | 10 | 24 | -14 | 26.5 | 0.9 | 22.4 | St. Pauli | ||||||
| 17 | Mainz 05 | 12 | 22 | 6 | 1 | 3 | 8 | 11 | 23 | -12 | 24.9 | 0.9 | 21.4 | Mainz 05 | ||||||
| 18 | Heidenheim | 12 | 22 | 8 | 2 | 2 | 8 | 10 | 27 | -17 | 21.7 | 0.6 | 23.5 | Heidenheim | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |