Welcome to www.cMaxxSports.com

Germany: Bundesliga (2025-26) ... games through 'February 17, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Bayern Munich 22 12   57   18 3 1   82 19 63   88.1 2.6   88.2   Bayern Munich
2 Dortmund 22 12   51   15 6 1   47 20 27   74.3 1.9   75.7   Dortmund
3 Hoffenheim 22 12   45   14 3 5   47 28 19   70.2 2.1   72.4   Hoffenheim
4 Leverkusen 21 13   39   12 3 6   43 27 16   62.2 1.8   61.3   Leverkusen
5 Stuttgart 22 12   42   13 3 6   41 29 12   61.3 1.6   63.3   Stuttgart
 
6 RB Leipzig 22 12   40   12 4 6   42 30 12   60.5 1.7   60.2   RB Leipzig
7 Eintracht Frankfurt 22 12   31   8 7 7   44 46 -2   48.3 1.4   48.9   Eintracht Frankfurt
8 Freiburg 22 12   30   8 6 8   32 36 -4   46.3 1.4   47.7   Freiburg
9 Union Berlin 22 12   25   6 7 9   28 37 -9   41.1 1.3   42.6   Union Berlin
10 Hamburger SV 21 13   25   6 7 8   24 31 -7   39.0 1.1   39.4   Hamburger SV
 
11 Koln 22 12   23   6 5 11   31 37 -6   38.0 1.2   34.3   Koln
12 Augsburg 22 12   25   7 4 11   25 39 -14   36.5 1.0   35.3   Augsburg
13 Gladbach 22 12   22   5 7 10   25 37 -12   35.0 1.1   35.6   Gladbach
14 Mainz 05 22 12   21   5 6 11   25 37 -12   34.2 1.1   32.0   Mainz 05
15 Wolfsburg 22 12   20   5 5 12   31 46 -15   32.5 1.0   29.6   Wolfsburg
 
16 Werder Bremen 22 12   19   4 7 11   22 42 -20   31.2 1.0   31.4   Werder Bremen
17 St Pauli 22 12   17   4 5 13   20 39 -19   29.0 1.0   28.8   St Pauli
18 Heidenheim 22 12   13   3 4 15   19 48 -29   21.0 0.7   19.4   Heidenheim

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-