Welcome to www.cMaxxSports.com

Germany: Bundesliga (2025-26) ... games through 'May 19, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Bayern Munich 34 0   89   28 5 1   122 36 86   89.0 .   89.0   Bayern Munich
2 Dortmund 34 0   73   22 7 5   70 34 36   73.0 .   73.0   Dortmund
3 RB Leipzig 34 0   65   20 5 9   66 47 19   65.0 .   65.0   RB Leipzig
4 Stuttgart 34 0   62   18 8 8   71 49 22   62.0 .   62.0   Stuttgart
5 Hoffenheim 34 0   61   18 7 9   65 52 13   61.0 .   61.0   Hoffenheim
 
6 Leverkusen 34 0   59   17 8 9   68 47 21   59.0 .   59.0   Leverkusen
7 Freiburg 34 0   47   13 8 13   51 57 -6   47.0 .   47.0   Freiburg
8 Eintracht Frankfurt 34 0   44   11 11 12   61 65 -4   44.0 .   44.0   Eintracht Frankfurt
9 Augsburg 34 0   43   12 7 15   45 61 -16   43.0 .   43.0   Augsburg
10 Mainz 05 34 0   40   10 10 14   44 53 -9   40.0 .   40.0   Mainz 05
 
11 Union Berlin 34 0   39   10 9 15   44 58 -14   39.0 .   39.0   Union Berlin
12 Gladbach 34 0   38   9 11 14   42 53 -11   38.0 .   38.0   Gladbach
13 Hamburger SV 34 0   38   9 11 14   40 54 -14   38.0 .   38.0   Hamburger SV
14 Koln 34 0   32   7 11 16   49 63 -14   32.0 .   32.0   Koln
15 Werder Bremen 34 0   32   8 8 18   37 60 -23   32.0 .   32.0   Werder Bremen
 
16 Wolfsburg 34 0   29   7 8 19   45 69 -24   29.0 .   29.0   Wolfsburg
17 Heidenheim 34 0   26   6 8 20   41 72 -31   26.0 .   26.0   Heidenheim
18 St Pauli 34 0   26   6 8 20   29 60 -31   26.0 .   26.0   St Pauli

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-