Welcome to www.cMaxxSports.com

Germany: 2. Bundesliga (2025-26) ... games through 'February 17, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Darmstadt 98 22 12   42   11 9 2   42 24 18   65.2 1.9   65.8   Darmstadt 98
2 Schalke 04 22 12   43   13 4 5   28 17 11   64.5 1.8   66.8   Schalke 04
3 Elversberg 22 12   41   12 5 5   39 24 15   63.7 1.9   64.0   Elversberg
4 Hannover 96 22 12   41   12 5 5   41 30 11   61.3 1.7   62.9   Hannover 96
5 Paderborn 07 22 12   40   12 4 6   33 24 9   59.0 1.6   60.8   Paderborn 07
 
6 Hertha BSC 22 12   34   9 7 6   30 23 7   54.6 1.7   55.3   Hertha BSC
7 Kaiserslautern 22 12   34   10 4 8   36 31 5   53.6 1.6   54.0   Kaiserslautern
8 Bochum 22 12   28   7 7 8   30 27 3   47.7 1.6   46.9   Bochum
9 Nurnberg 22 12   29   8 5 9   29 31 -2   45.2 1.3   45.2   Nurnberg
10 Arminia 22 12   27   7 6 9   35 30 5   43.1 1.3   39.5   Arminia
 
11 Holstein Kiel 22 12   24   6 6 10   27 31 -4   39.4 1.3   38.2   Holstein Kiel
12 Karlsruher 22 12   27   7 6 9   31 42 -11   39.0 1.0   41.6   Karlsruher
13 Dusseldorf 22 12   25   7 4 11   20 31 -11   36.6 1.0   37.6   Dusseldorf
14 Preussen Munster 22 12   23   5 8 9   25 32 -7   36.2 1.1   36.7   Preussen Munster
15 BTSV 22 12   25   7 4 11   25 37 -12   36.0 0.9   36.2   BTSV
 
16 Magdeburg 22 12   23   7 2 13   31 39 -8   35.5 1.0   32.7   Magdeburg
17 Dresden 22 12   21   5 6 11   32 40 -8   34.8 1.1   32.6   Dresden
18 Greuther Furth 22 12   19   5 4 13   32 53 -21   28.2 0.8   27.7   Greuther Furth

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-