Welcome to www.cMaxxSports.com

Germany: 2. Bundesliga (2025-26) ... games through 'March 16, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Schalke 04 26 8   51   15 6 5   37 23 14   65.0 1.7   65.9   Schalke 04
2 Darmstadt 98 26 8   49   13 10 3   48 29 19   63.1 1.8   63.1   Darmstadt 98
3 Elversberg 26 8   48   14 6 6   44 28 16   61.8 1.7   61.7   Elversberg
4 Paderborn 07 26 8   48   14 6 6   43 30 13   60.9 1.6   61.4   Paderborn 07
5 Hannover 96 26 8   46   13 7 6   45 34 11   59.2 1.6   60.0   Hannover 96
 
6 Hertha BSC 26 8   41   11 8 7   37 31 6   54.4 1.7   55.7   Hertha BSC
7 Kaiserslautern 26 8   40   12 4 10   45 38 7   53.2 1.6   53.6   Kaiserslautern
8 Bochum 26 8   33   8 9 9   36 33 3   46.1 1.6   45.9   Bochum
9 Nurnberg 26 8   33   9 6 11   34 37 -3   43.6 1.3   43.6   Nurnberg
10 Karlsruher 26 8   34   9 7 10   40 50 -10   41.9 1.0   43.1   Karlsruher
 
11 Dresden 26 8   29   7 8 11   44 44 0   40.3 1.4   38.7   Dresden
12 Dusseldorf 26 8   31   9 4 13   24 35 -11   39.2 1.0   40.0   Dusseldorf
13 Arminia 26 8   28   7 7 12   38 36 2   38.5 1.3   36.0   Arminia
14 Greuther Furth 26 8   29   8 5 13   39 56 -17   37.2 1.0   37.2   Greuther Furth
15 BTSV 26 8   29   8 5 13   29 43 -14   36.0 0.9   36.4   BTSV
 
16 Holstein Kiel 26 8   25   6 7 13   31 40 -9   35.3 1.3   34.4   Holstein Kiel
17 Preussen Munster 26 8   26   6 8 12   30 44 -14   33.8 1.0   34.5   Preussen Munster
18 Magdeburg 26 8   24   7 3 16   36 49 -13   32.9 1.1   30.9   Magdeburg

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-