Welcome to www.cMaxxSports.com

Germany: 2. Bundesliga (2025-26) ... games through 'March 23, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Schalke 04 27 7   52   15 7 5   38 24 14   64.7 1.8   65.7   Schalke 04
2 Elversberg 27 7   51   15 6 6   47 29 18   63.1 1.7   62.7   Elversberg
3 Darmstadt 98 27 7   50   13 11 3   49 30 19   62.6 1.8   62.6   Darmstadt 98
4 Paderborn 07 27 7   51   15 6 6   45 31 14   62.0 1.6   62.3   Paderborn 07
5 Hannover 96 27 7   49   14 7 6   46 34 12   59.9 1.6   60.8   Hannover 96
 
6 Hertha BSC 27 7   44   12 8 7   42 33 9   56.3 1.8   57.3   Hertha BSC
7 Kaiserslautern 27 7   40   12 4 11   45 41 4   51.2 1.6   51.7   Kaiserslautern
8 Nurnberg 27 7   36   10 6 11   37 37 0   45.9 1.4   45.7   Nurnberg
9 Bochum 27 7   33   8 9 10   38 36 2   44.0 1.6   43.5   Bochum
10 Karlsruher 27 7   37   10 7 10   43 51 -8   43.4 0.9   44.6   Karlsruher
 
11 Dresden 27 7   29   7 8 12   45 46 -1   39.3 1.5   38.0   Dresden
12 Dusseldorf 27 7   31   9 4 14   26 40 -14   37.8 1.0   38.5   Dusseldorf
13 Holstein Kiel 27 7   28   7 7 13   34 42 -8   37.8 1.4   37.3   Holstein Kiel
14 Arminia 27 7   28   7 7 13   39 39 0   37.4 1.3   35.3   Arminia
15 Greuther Furth 27 7   29   8 5 14   40 59 -19   35.9 1.0   36.1   Greuther Furth
 
16 BTSV 27 7   29   8 5 14   29 44 -15   35.2 0.9   35.7   BTSV
17 Magdeburg 27 7   27   8 3 16   39 50 -11   34.9 1.1   33.5   Magdeburg
18 Preussen Munster 27 7   26   6 8 13   31 47 -16   32.0 0.9   32.2   Preussen Munster

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-