| Welcome to www.cMaxxSports.com |
| Germany: 2. Bundesliga (2025-26) ... games through 'May 19, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schalke 04 | 34 | 0 | 70 | 21 | 7 | 6 | 50 | 31 | 19 | 70.0 | . | 70.0 | Schalke 04 | ||||||
| 2 | Elversberg | 34 | 0 | 62 | 18 | 8 | 8 | 64 | 39 | 25 | 62.0 | . | 62.0 | Elversberg | ||||||
| 3 | Paderborn 07 | 34 | 0 | 62 | 18 | 8 | 8 | 59 | 45 | 14 | 62.0 | . | 62.0 | Paderborn 07 | ||||||
| 4 | Hannover 96 | 34 | 0 | 60 | 16 | 12 | 6 | 60 | 44 | 16 | 60.0 | . | 60.0 | Hannover 96 | ||||||
| 5 | Darmstadt 98 | 34 | 0 | 52 | 13 | 13 | 8 | 57 | 45 | 12 | 52.0 | . | 52.0 | Darmstadt 98 | ||||||
| 6 | Kaiserslautern | 34 | 0 | 52 | 16 | 4 | 14 | 52 | 47 | 5 | 52.0 | . | 52.0 | Kaiserslautern | ||||||
| 7 | Hertha BSC | 34 | 0 | 51 | 14 | 9 | 11 | 47 | 44 | 3 | 51.0 | . | 51.0 | Hertha BSC | ||||||
| 8 | Nurnberg | 34 | 0 | 46 | 12 | 10 | 12 | 47 | 45 | 2 | 46.0 | . | 46.0 | Nurnberg | ||||||
| 9 | Bochum | 34 | 0 | 44 | 11 | 11 | 12 | 49 | 47 | 2 | 44.0 | . | 44.0 | Bochum | ||||||
| 10 | Karlsruher | 34 | 0 | 44 | 12 | 8 | 14 | 53 | 64 | -11 | 44.0 | . | 44.0 | Karlsruher | ||||||
| 11 | Dresden | 34 | 0 | 41 | 11 | 8 | 15 | 54 | 53 | 1 | 41.0 | . | 41.0 | Dresden | ||||||
| 12 | Holstein Kiel | 34 | 0 | 41 | 11 | 8 | 15 | 44 | 48 | -4 | 41.0 | . | 41.0 | Holstein Kiel | ||||||
| 13 | Arminia | 34 | 0 | 39 | 10 | 9 | 15 | 53 | 51 | 2 | 39.0 | . | 39.0 | Arminia | ||||||
| 14 | Magdeburg | 34 | 0 | 39 | 12 | 3 | 19 | 52 | 58 | -6 | 39.0 | . | 39.0 | Magdeburg | ||||||
| 15 | BTSV | 34 | 0 | 37 | 10 | 7 | 17 | 36 | 54 | -18 | 37.0 | . | 37.0 | BTSV | ||||||
| 16 | Greuther Furth | 34 | 0 | 37 | 10 | 7 | 17 | 49 | 68 | -19 | 37.0 | . | 37.0 | Greuther Furth | ||||||
| 17 | Dusseldorf | 34 | 0 | 37 | 11 | 4 | 19 | 33 | 53 | -20 | 37.0 | . | 37.0 | Dusseldorf | ||||||
| 18 | Preussen Munster | 34 | 0 | 30 | 6 | 12 | 16 | 38 | 61 | -23 | 30.0 | . | 30.0 | Preussen Munster | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |