| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Copenhagen | 14 | 8 | 32 | 10 | 2 | 2 | 29 | 12 | 17 | 1 | 49.6 | 1 | 48.1 | FC Copenhagen | ||||||
| Midtjylland | 14 | 8 | 32 | 9 | 5 | 0 | 29 | 17 | 12 | 2 | 49.4 | 2 | 47.0 | Midtjylland | ||||||
| Viborg | 14 | 8 | 26 | 8 | 2 | 4 | 22 | 13 | 9 | 3 | 39.9 | 3 | 40.3 | Viborg | ||||||
| Nordsjælland | 14 | 8 | 23 | 6 | 5 | 3 | 26 | 18 | 8 | 4 | 37.2 | 4 | 37.9 | Nordsjælland | ||||||
| Brøndby | 14 | 8 | 22 | 7 | 1 | 6 | 23 | 21 | 2 | 5 | 34.0 | 5 | 32.5 | Brøndby | ||||||
| Odense | 14 | 8 | 17 | 4 | 5 | 5 | 16 | 19 | -3 | 6 | 29.5 | 6 | 27.8 | Odense | ||||||
| Horsens | 14 | 8 | 16 | 4 | 4 | 6 | 23 | 23 | 0 | 9 | 23.5 | 7 | 26.5 | Horsens | ||||||
| AGF | 14 | 8 | 15 | 3 | 6 | 5 | 19 | 21 | -2 | 7 | 24.5 | 8 | 24.2 | AGF | ||||||
| Silkeborg | 14 | 8 | 15 | 3 | 6 | 5 | 18 | 24 | -6 | 8 | 24.5 | 9 | 22.1 | Silkeborg | ||||||
| Lyngby | 14 | 8 | 11 | 2 | 5 | 7 | 19 | 29 | -10 | 10 | 16.5 | 10 | 17.8 | Lyngby | ||||||
| SønderjyskE | 14 | 8 | 9 | 2 | 3 | 9 | 19 | 33 | -14 | 11 | 15.8 | 11 | 17.1 | SønderjyskE | ||||||
| Randers | 14 | 8 | 11 | 3 | 2 | 9 | 14 | 27 | -13 | 12 | 15.5 | 12 | 17.0 | Randers |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/