| Welcome to www.cMaxxSports.com |
| England: Premier League (2025-26) ... games through 'December 1, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 13 | 25 | 30 | 9 | 3 | 1 | 25 | 7 | 18 | 88.0 | 2.3 | 90.4 | Arsenal | ||||||
| 2 | Manchester City | 13 | 25 | 25 | 8 | 1 | 4 | 27 | 12 | 15 | 74.2 | 2.0 | 73.2 | Manchester City | ||||||
| 3 | Chelsea | 13 | 25 | 24 | 7 | 3 | 3 | 24 | 12 | 12 | 72.3 | 1.9 | 69.2 | Chelsea | ||||||
| 4 | Manchester Utd | 13 | 25 | 21 | 6 | 3 | 4 | 21 | 20 | 1 | 64.1 | 1.7 | 68.1 | Manchester Utd | ||||||
| 5 | Brighton | 13 | 25 | 22 | 6 | 4 | 3 | 21 | 16 | 5 | 61.8 | 1.6 | 61.4 | Brighton | ||||||
| 6 | Aston Villa | 13 | 25 | 24 | 7 | 3 | 3 | 16 | 11 | 5 | 61.7 | 1.5 | 67.2 | Aston Villa | ||||||
| 7 | Crystal Palace | 13 | 25 | 20 | 5 | 5 | 3 | 17 | 11 | 6 | 61.4 | 1.7 | 59.2 | Crystal Palace | ||||||
| 8 | Liverpool | 13 | 25 | 21 | 7 | 0 | 6 | 20 | 20 | 0 | 59.6 | 1.5 | 64.2 | Liverpool | ||||||
| 9 | Sunderland | 13 | 25 | 22 | 6 | 4 | 3 | 17 | 13 | 4 | 59.1 | 1.5 | 64.4 | Sunderland | ||||||
| 10 | Tottenham | 13 | 25 | 18 | 5 | 3 | 5 | 21 | 16 | 5 | 56.4 | 1.5 | 49.3 | Tottenham | ||||||
| 11 | Brentford | 13 | 25 | 19 | 6 | 1 | 6 | 21 | 20 | 1 | 56.3 | 1.5 | 56.2 | Brentford | ||||||
| 12 | Newcastle Utd | 13 | 25 | 18 | 5 | 3 | 5 | 17 | 16 | 1 | 52.0 | 1.4 | 54.1 | Newcastle Utd | ||||||
| 13 | Fulham | 13 | 25 | 17 | 5 | 2 | 6 | 15 | 17 | -2 | 50.5 | 1.3 | 53.9 | Fulham | ||||||
| 14 | Bournemouth | 13 | 25 | 19 | 5 | 4 | 4 | 21 | 23 | -2 | 48.8 | 1.2 | 53.5 | Bournemouth | ||||||
| 15 | Everton | 13 | 25 | 18 | 5 | 3 | 5 | 14 | 17 | -3 | 46.9 | 1.2 | 49.8 | Everton | ||||||
| 16 | Nott'ham Forest | 13 | 25 | 12 | 3 | 3 | 7 | 13 | 22 | -9 | 36.1 | 1.0 | 36.7 | Nott'ham Forest | ||||||
| 17 | Burnley | 13 | 25 | 10 | 3 | 1 | 9 | 15 | 27 | -12 | 33.0 | 0.9 | 26.4 | Burnley | ||||||
| 18 | West Ham | 13 | 25 | 11 | 3 | 2 | 8 | 15 | 27 | -12 | 32.4 | 0.9 | 31.8 | West Ham | ||||||
| 19 | Leeds United | 13 | 25 | 11 | 3 | 2 | 8 | 13 | 25 | -12 | 29.4 | 0.7 | 28.0 | Leeds United | ||||||
| 20 | Wolves | 13 | 25 | 2 | 0 | 2 | 11 | 7 | 28 | -21 | 13.4 | 0.5 | 8.0 | Wolves | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |