| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 8 | 30 | 21 | 7 | 0 | 1 | 13 | 5 | 8 | 1 | 99.6 | 1 | 93.0 | Arsenal | ||||||
| Brighton | 8 | 30 | 16 | 5 | 1 | 2 | 23 | 7 | 16 | 3 | 78.0 | 2 | 91.5 | Brighton | ||||||
| Manchester City | 8 | 30 | 21 | 7 | 0 | 1 | 20 | 9 | 11 | 2 | 96.3 | 3 | 78.8 | Manchester City | ||||||
| Liverpool | 8 | 30 | 15 | 4 | 3 | 1 | 11 | 8 | 3 | 4 | 71.6 | 4 | 66.9 | Liverpool | ||||||
| Leeds United | 8 | 30 | 11 | 2 | 5 | 1 | 9 | 6 | 3 | 8 | 54.9 | 5 | 63.1 | Leeds United | ||||||
| Chelsea | 8 | 30 | 13 | 4 | 1 | 3 | 17 | 15 | 2 | 5 | 65.0 | 6 | 62.4 | Chelsea | ||||||
| Brentford | 8 | 30 | 11 | 2 | 5 | 1 | 14 | 9 | 5 | 7 | 57.2 | 7 | 57.2 | Brentford | ||||||
| Aston Villa | 8 | 30 | 11 | 3 | 2 | 3 | 9 | 12 | -3 | 6 | 62.4 | 8 | 56.5 | Aston Villa | ||||||
| Bournemouth | 8 | 30 | 9 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | 49.1 | 9 | 50.8 | Bournemouth | ||||||
| Hull City | 8 | 30 | 10 | 2 | 4 | 2 | 9 | 8 | 1 | 12 | 47.5 | 10 | 49.0 | Hull City | ||||||
| Tottenham | 8 | 30 | 9 | 2 | 3 | 3 | 8 | 10 | -2 | 14 | 37.2 | 11 | 40.9 | Tottenham | ||||||
| Manchester Utd | 8 | 30 | 7 | 1 | 4 | 3 | 10 | 13 | -3 | 15 | 35.6 | 12 | 40.3 | Manchester Utd | ||||||
| Newcastle | 8 | 30 | 11 | 3 | 2 | 3 | 12 | 14 | -2 | 10 | 48.8 | 13 | 39.6 | Newcastle | ||||||
| Sunderland | 8 | 30 | 5 | 1 | 2 | 5 | 6 | 14 | -8 | 16 | 32.7 | 14 | 37.8 | Sunderland | ||||||
| Everton | 8 | 30 | 10 | 2 | 4 | 2 | 8 | 9 | -1 | 11 | 47.9 | 15 | 37.2 | Everton | ||||||
| Nottingham | 8 | 30 | 6 | 1 | 3 | 4 | 6 | 10 | -4 | 19 | 29.0 | 16 | 33.0 | Nottingham | ||||||
| Ipswich Town | 8 | 30 | 10 | 3 | 1 | 4 | 12 | 16 | -4 | 13 | 37.7 | 17 | 33.0 | Ipswich Town | ||||||
| Fulham | 8 | 30 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 18 | 29.9 | 18 | 32.6 | Fulham | ||||||
| Crystal Palace | 8 | 30 | 7 | 2 | 1 | 5 | 9 | 19 | -10 | 17 | 31.0 | 19 | 28.9 | Crystal Palace | ||||||
| Coventry City | 8 | 30 | 6 | 2 | 0 | 6 | 6 | 15 | -9 | 20 | 23.3 | 20 | 28.8 | Coventry City |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/