Welcome to www.cMaxxSports.com

England: Premier League (2025-26) ... games through 'March 16, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Arsenal 31 7   70   21 7 3   61 22 39   85.9 2.3   86.0   Arsenal
2 Manchester City 30 8   61   18 7 5   60 28 32   76.4 1.9   76.1   Manchester City
3 Manchester Utd 30 8   54   15 9 6   54 41 13   67.2 1.7   67.7   Manchester Utd
4 Aston Villa 30 8   51   15 6 9   40 37 3   63.4 1.6   65.4   Aston Villa
5 Chelsea 30 8   48   13 9 8   53 35 18   61.2 1.7   60.1   Chelsea
 
6 Liverpool 30 8   49   14 7 9   49 40 9   60.6 1.4   60.7   Liverpool
7 Brentford 30 8   45   13 6 11   46 42 4   56.2 1.4   55.9   Brentford
8 Newcastle United 30 8   42   12 6 12   43 43 0   53.2 1.4   52.8   Newcastle United
9 Everton 30 8   43   12 7 11   34 35 -1   52.9 1.2   53.3   Everton
10 Brighton 30 8   40   10 10 10   39 36 3   52.3 1.5   51.8   Brighton
 
11 Fulham 30 8   41   12 5 13   40 43 -3   51.7 1.3   51.5   Fulham
12 Bournemouth 30 8   41   9 14 7   44 46 -2   50.4 1.2   51.0   Bournemouth
13 Sunderland 30 8   40   10 10 10   30 35 -5   50.3 1.3   51.8   Sunderland
14 Crystal Palace 30 8   39   10 9 11   33 35 -2   48.1 1.1   47.6   Crystal Palace
15 Leeds United 30 8   32   7 11 12   37 48 -11   42.7 1.3   43.4   Leeds United
 
16 Tottenham Hotspur 30 8   30   7 9 14   40 47 -7   40.8 1.3   39.0   Tottenham Hotspur
17 Nottingham Forest 30 8   29   7 8 15   28 43 -15   37.3 1.0   36.8   Nottingham Forest
18 West Ham United 30 8   29   7 8 15   36 55 -19   37.0 1.0   36.9   West Ham United
19 Burnley 30 8   20   4 8 18   32 58 -26   26.7 0.8   25.7   Burnley
20 Wolves 31 7   17   3 8 20   24 54 -30   23.2 0.9   22.6   Wolves

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-