Welcome to www.cMaxxSports.com

England: Premier League (2025-26) ... games through 'January 7, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Arsenal 20 18   48   15 3 2   40 14 26   88.4 2.2   92.9   Arsenal
2 Manchester City 21 17   43   13 4 4   45 19 26   79.2 2.1   78.3   Manchester City
3 Aston Villa 21 17   43   13 4 4   33 24 9   73.1 1.8   80.5   Aston Villa
4 Liverpool 20 18   34   10 4 6   32 28 4   60.8 1.5   63.7   Liverpool
5 Chelsea 21 17   31   8 7 6   34 24 10   60.1 1.7   58.0   Chelsea
 
6 Brentford 21 17   33   10 3 8   35 28 7   59.4 1.6   57.6   Brentford
7 Newcastle Utd 21 17   32   9 5 7   32 27 5   56.4 1.4   55.9   Newcastle Utd
8 Manchester Utd 21 17   32   8 8 5   36 32 4   55.5 1.4   54.6   Manchester Utd
9 Fulham 21 17   31   9 4 8   30 30 0   54.7 1.4   55.6   Fulham
10 Brighton 21 17   29   7 8 6   31 28 3   54.4 1.5   52.5   Brighton
 
11 Sunderland 21 17   30   7 9 5   21 22 -1   54.1 1.4   58.6   Sunderland
12 Tottenham 21 17   27   7 6 8   30 27 3   52.2 1.5   49.2   Tottenham
13 Crystal Palace 21 17   28   7 7 7   22 23 -1   50.4 1.3   51.1   Crystal Palace
14 Everton 21 17   29   8 5 8   23 25 -2   48.7 1.2   48.1   Everton
15 Bournemouth 21 17   26   6 8 7   34 40 -6   47.3 1.3   47.6   Bournemouth
 
16 Leeds United 21 17   22   5 7 9   29 37 -8   42.2 1.2   41.9   Leeds United
17 Nott'ham Forest 21 17   21   6 3 12   21 34 -13   36.5 0.9   35.3   Nott'ham Forest
18 Burnley 21 17   13   3 4 14   22 41 -19   27.4 0.8   23.4   Burnley
19 West Ham 21 17   14   3 5 13   22 43 -21   26.5 0.7   25.2   West Ham
20 Wolves 21 17   7   1 4 16   15 41 -26   17.3 0.6   13.3   Wolves

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-