| Welcome to www.cMaxxSports.com |
| England: Premier League (2025-26) ... games through 'April 13, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 6 | 70 | 21 | 7 | 4 | 62 | 24 | 38 | 83.1 | 2.2 | 83.3 | Arsenal | ||||||
| 2 | Manchester City | 31 | 7 | 64 | 19 | 7 | 5 | 63 | 28 | 35 | 78.2 | 2.0 | 77.8 | Manchester City | ||||||
| 3 | Manchester Utd | 32 | 6 | 55 | 15 | 10 | 7 | 57 | 45 | 12 | 64.2 | 1.5 | 64.6 | Manchester Utd | ||||||
| 4 | Aston Villa | 32 | 6 | 55 | 16 | 7 | 9 | 43 | 38 | 5 | 63.9 | 1.5 | 65.4 | Aston Villa | ||||||
| 5 | Liverpool | 32 | 6 | 52 | 15 | 7 | 10 | 52 | 42 | 10 | 60.7 | 1.4 | 60.5 | Liverpool | ||||||
| 6 | Chelsea | 32 | 6 | 48 | 13 | 9 | 10 | 53 | 41 | 12 | 57.6 | 1.6 | 57.0 | Chelsea | ||||||
| 7 | Brighton | 32 | 6 | 46 | 12 | 10 | 10 | 43 | 37 | 6 | 55.7 | 1.6 | 55.5 | Brighton | ||||||
| 8 | Everton | 32 | 6 | 47 | 13 | 8 | 11 | 39 | 37 | 2 | 55.1 | 1.4 | 55.3 | Everton | ||||||
| 9 | Brentford | 32 | 6 | 47 | 13 | 8 | 11 | 48 | 44 | 4 | 55.0 | 1.3 | 54.8 | Brentford | ||||||
| 10 | Sunderland | 32 | 6 | 46 | 12 | 10 | 10 | 33 | 36 | -3 | 54.1 | 1.3 | 55.2 | Sunderland | ||||||
| 11 | Bournemouth | 32 | 6 | 45 | 10 | 15 | 7 | 48 | 49 | -1 | 53.0 | 1.3 | 53.6 | Bournemouth | ||||||
| 12 | Fulham | 32 | 6 | 44 | 13 | 5 | 14 | 43 | 46 | -3 | 51.8 | 1.3 | 51.6 | Fulham | ||||||
| 13 | Newcastle United | 32 | 6 | 42 | 12 | 6 | 14 | 45 | 47 | -2 | 49.9 | 1.3 | 49.3 | Newcastle United | ||||||
| 14 | Crystal Palace | 31 | 7 | 42 | 11 | 9 | 11 | 35 | 36 | -1 | 49.6 | 1.1 | 49.4 | Crystal Palace | ||||||
| 15 | Leeds United | 32 | 6 | 36 | 8 | 12 | 12 | 39 | 49 | -10 | 45.0 | 1.5 | 45.8 | Leeds United | ||||||
| 16 | Nottingham Forest | 32 | 6 | 33 | 8 | 9 | 15 | 32 | 44 | -12 | 40.0 | 1.2 | 39.5 | Nottingham Forest | ||||||
| 17 | West Ham United | 32 | 6 | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 37.6 | 0.9 | 37.5 | West Ham United | ||||||
| 18 | Tottenham Hotspur | 32 | 6 | 30 | 7 | 9 | 16 | 40 | 51 | -11 | 37.3 | 1.2 | 36.0 | Tottenham Hotspur | ||||||
| 19 | Burnley | 32 | 6 | 20 | 4 | 8 | 20 | 33 | 63 | -30 | 24.8 | 0.8 | 23.9 | Burnley | ||||||
| 20 | Wolves | 32 | 6 | 17 | 3 | 8 | 21 | 24 | 58 | -34 | 22.1 | 0.8 | 21.6 | Wolves | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |