Welcome to www.cMaxxSports.com

England: Premier League (2025-26) ... games through 'March 23, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Arsenal 31 7   70   21 7 3   61 22 39   85.9 2.3   86.0   Arsenal
2 Manchester City 30 8   61   18 7 5   60 28 32   76.4 1.9   76.1   Manchester City
3 Manchester Utd 31 7   55   15 10 6   56 43 13   66.6 1.7   67.1   Manchester Utd
4 Aston Villa 31 7   54   16 6 9   42 37 5   64.5 1.5   66.4   Aston Villa
5 Chelsea 31 7   48   13 9 9   53 38 15   59.2 1.6   58.3   Chelsea
 
6 Liverpool 31 7   49   14 7 10   50 42 8   59.2 1.5   58.8   Liverpool
7 Brentford 31 7   46   13 7 11   46 42 4   55.7 1.4   55.4   Brentford
8 Everton 31 7   46   13 7 11   37 35 2   55.4 1.3   55.5   Everton
9 Brighton 31 7   43   11 10 10   41 37 4   54.2 1.6   54.1   Brighton
10 Fulham 31 7   44   13 5 13   43 44 -1   52.8 1.3   52.6   Fulham
 
11 Sunderland 31 7   43   11 10 10   32 36 -4   52.4 1.3   53.9   Sunderland
12 Newcastle United 31 7   42   12 6 13   44 45 -1   51.3 1.3   50.8   Newcastle United
13 Bournemouth 31 7   42   9 15 7   46 48 -2   50.1 1.2   50.8   Bournemouth
14 Crystal Palace 30 8   39   10 9 11   33 35 -2   48.1 1.1   47.7   Crystal Palace
15 Leeds United 31 7   33   7 12 12   37 48 -11   42.5 1.4   43.2   Leeds United
 
16 Nottingham Forest 31 7   32   8 8 15   31 43 -12   40.0 1.1   39.1   Nottingham Forest
17 Tottenham Hotspur 31 7   30   7 9 15   40 50 -10   38.4 1.2   36.9   Tottenham Hotspur
18 West Ham United 31 7   29   7 8 16   36 57 -21   36.1 1.0   36.2   West Ham United
19 Burnley 31 7   20   4 8 19   33 61 -28   25.8 0.8   24.8   Burnley
20 Wolves 31 7   17   3 8 20   24 54 -30   23.3 0.9   22.6   Wolves

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-