| Welcome to www.cMaxxSports.com |
| England: Premier League (2025-26) ... games through 'February 17, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 26 | 12 | 57 | 17 | 6 | 3 | 50 | 18 | 32 | 83.9 | 2.2 | 84.8 | Arsenal | ||||||
| 2 | Manchester City | 26 | 12 | 53 | 16 | 5 | 5 | 54 | 24 | 30 | 77.8 | 2.1 | 77.0 | Manchester City | ||||||
| 3 | Aston Villa | 26 | 12 | 50 | 15 | 5 | 6 | 37 | 27 | 10 | 70.9 | 1.7 | 74.5 | Aston Villa | ||||||
| 4 | Manchester Utd | 26 | 12 | 45 | 12 | 9 | 5 | 47 | 37 | 10 | 64.0 | 1.6 | 63.9 | Manchester Utd | ||||||
| 5 | Chelsea | 26 | 12 | 44 | 12 | 8 | 6 | 47 | 30 | 17 | 63.6 | 1.6 | 62.8 | Chelsea | ||||||
| 6 | Liverpool | 26 | 12 | 42 | 12 | 6 | 8 | 41 | 35 | 6 | 61.5 | 1.6 | 62.7 | Liverpool | ||||||
| 7 | Brentford | 26 | 12 | 40 | 12 | 4 | 10 | 40 | 35 | 5 | 59.5 | 1.6 | 59.5 | Brentford | ||||||
| 8 | Bournemouth | 26 | 12 | 37 | 9 | 10 | 7 | 43 | 45 | -2 | 53.2 | 1.3 | 54.4 | Bournemouth | ||||||
| 9 | Sunderland | 26 | 12 | 36 | 9 | 9 | 8 | 27 | 30 | -3 | 52.1 | 1.3 | 54.4 | Sunderland | ||||||
| 10 | Everton | 26 | 12 | 37 | 10 | 7 | 9 | 29 | 30 | -1 | 51.5 | 1.2 | 51.8 | Everton | ||||||
| 11 | Newcastle United | 26 | 12 | 36 | 10 | 6 | 10 | 37 | 37 | 0 | 51.3 | 1.3 | 50.9 | Newcastle United | ||||||
| 12 | Fulham | 26 | 12 | 34 | 10 | 4 | 12 | 35 | 40 | -5 | 50.7 | 1.4 | 50.4 | Fulham | ||||||
| 13 | Brighton | 26 | 12 | 31 | 7 | 10 | 9 | 34 | 34 | 0 | 47.7 | 1.4 | 45.9 | Brighton | ||||||
| 14 | Crystal Palace | 26 | 12 | 32 | 8 | 8 | 10 | 28 | 32 | -4 | 46.4 | 1.2 | 46.2 | Crystal Palace | ||||||
| 15 | Tottenham Hotspur | 26 | 12 | 29 | 7 | 8 | 11 | 36 | 37 | -1 | 45.2 | 1.3 | 42.4 | Tottenham Hotspur | ||||||
| 16 | Leeds United | 26 | 12 | 30 | 7 | 9 | 10 | 36 | 45 | -9 | 45.0 | 1.3 | 46.0 | Leeds United | ||||||
| 17 | Nottingham Forest | 26 | 12 | 27 | 7 | 6 | 13 | 25 | 38 | -13 | 38.4 | 0.9 | 37.6 | Nottingham Forest | ||||||
| 18 | West Ham United | 26 | 12 | 24 | 6 | 6 | 14 | 32 | 49 | -17 | 35.1 | 0.9 | 34.1 | West Ham United | ||||||
| 19 | Burnley | 26 | 12 | 18 | 4 | 6 | 16 | 28 | 51 | -23 | 27.8 | 0.8 | 26.1 | Burnley | ||||||
| 20 | Wolves | 26 | 12 | 9 | 1 | 6 | 19 | 16 | 48 | -32 | 16.3 | 0.6 | 14.3 | Wolves | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |