| Welcome to www.cMaxxSports.com |
| England: Premier League (2025-26) ... games through 'May 11, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 2 | 79 | 24 | 7 | 5 | 68 | 26 | 42 | 83.8 | 2.4 | 83.9 | Arsenal | ||||||
| 2 | Manchester City | 35 | 3 | 74 | 22 | 8 | 5 | 72 | 32 | 40 | 80.5 | 2.2 | 80.2 | Manchester City | ||||||
| 3 | Manchester Utd | 36 | 2 | 65 | 18 | 11 | 7 | 63 | 48 | 15 | 68.1 | 1.5 | 68.6 | Manchester Utd | ||||||
| 4 | Liverpool | 36 | 2 | 59 | 17 | 8 | 11 | 60 | 48 | 12 | 62.1 | 1.5 | 61.9 | Liverpool | ||||||
| 5 | Aston Villa | 36 | 2 | 59 | 17 | 8 | 11 | 50 | 46 | 4 | 61.0 | 1.0 | 61.2 | Aston Villa | ||||||
| 6 | Bournemouth | 36 | 2 | 55 | 13 | 16 | 7 | 56 | 52 | 4 | 57.1 | 1.1 | 57.5 | Bournemouth | ||||||
| 7 | Brighton | 36 | 2 | 53 | 14 | 11 | 11 | 52 | 42 | 10 | 56.0 | 1.5 | 55.4 | Brighton | ||||||
| 8 | Brentford | 36 | 2 | 51 | 14 | 9 | 13 | 52 | 49 | 3 | 53.8 | 1.4 | 53.6 | Brentford | ||||||
| 9 | Chelsea | 36 | 2 | 49 | 13 | 10 | 13 | 55 | 49 | 6 | 52.3 | 1.7 | 52.0 | Chelsea | ||||||
| 10 | Everton | 36 | 2 | 49 | 13 | 10 | 13 | 46 | 46 | 0 | 52.0 | 1.5 | 51.9 | Everton | ||||||
| 11 | Fulham | 36 | 2 | 48 | 14 | 6 | 16 | 44 | 50 | -6 | 51.3 | 1.7 | 51.6 | Fulham | ||||||
| 12 | Sunderland | 36 | 2 | 48 | 12 | 12 | 12 | 37 | 46 | -9 | 50.2 | 1.1 | 50.7 | Sunderland | ||||||
| 13 | Newcastle United | 36 | 2 | 46 | 13 | 7 | 16 | 50 | 52 | -2 | 49.2 | 1.6 | 48.8 | Newcastle United | ||||||
| 14 | Leeds United | 36 | 2 | 44 | 10 | 14 | 12 | 48 | 53 | -5 | 46.7 | 1.4 | 46.9 | Leeds United | ||||||
| 15 | Crystal Palace | 35 | 3 | 44 | 11 | 11 | 13 | 38 | 44 | -6 | 46.1 | 0.7 | 46.0 | Crystal Palace | ||||||
| 16 | Nottingham Forest | 36 | 2 | 43 | 11 | 10 | 15 | 45 | 47 | -2 | 45.4 | 1.2 | 44.8 | Nottingham Forest | ||||||
| 17 | Tottenham Hotspur | 36 | 2 | 38 | 9 | 11 | 16 | 46 | 55 | -9 | 40.3 | 1.1 | 40.1 | Tottenham Hotspur | ||||||
| 18 | West Ham United | 36 | 2 | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 38.1 | 1.1 | 38.2 | West Ham United | ||||||
| 19 | Burnley | 36 | 2 | 21 | 4 | 9 | 23 | 37 | 73 | -36 | 23.0 | 1.0 | 22.8 | Burnley | ||||||
| 20 | Wolves | 36 | 2 | 18 | 3 | 9 | 24 | 25 | 66 | -41 | 19.8 | 0.9 | 19.8 | Wolves | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |