| Welcome to www.cMaxxSports.com |
| England: Premier League (2025-26) ... games through 'February 2, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 14 | 53 | 16 | 5 | 3 | 46 | 17 | 29 | 83.5 | 2.2 | 85.2 | Arsenal | ||||||
| 2 | Manchester City | 24 | 14 | 47 | 14 | 5 | 5 | 49 | 23 | 26 | 75.3 | 2.0 | 74.0 | Manchester City | ||||||
| 3 | Aston Villa | 24 | 14 | 46 | 14 | 4 | 6 | 35 | 26 | 9 | 70.0 | 1.7 | 74.3 | Aston Villa | ||||||
| 4 | Chelsea | 24 | 14 | 40 | 11 | 7 | 6 | 42 | 27 | 15 | 64.3 | 1.7 | 63.2 | Chelsea | ||||||
| 5 | Manchester Utd | 24 | 14 | 41 | 11 | 8 | 5 | 44 | 36 | 8 | 63.5 | 1.6 | 64.0 | Manchester Utd | ||||||
| 6 | Liverpool | 24 | 14 | 39 | 11 | 6 | 7 | 39 | 33 | 6 | 60.4 | 1.5 | 61.7 | Liverpool | ||||||
| 7 | Brentford | 24 | 14 | 36 | 11 | 3 | 10 | 36 | 32 | 4 | 57.2 | 1.5 | 56.3 | Brentford | ||||||
| 8 | Sunderland | 24 | 14 | 36 | 9 | 9 | 6 | 27 | 26 | 1 | 55.0 | 1.4 | 57.2 | Sunderland | ||||||
| 9 | Fulham | 24 | 14 | 34 | 10 | 4 | 10 | 34 | 35 | -1 | 53.6 | 1.4 | 53.8 | Fulham | ||||||
| 10 | Everton | 24 | 14 | 34 | 9 | 7 | 8 | 26 | 27 | -1 | 51.2 | 1.2 | 51.4 | Everton | ||||||
| 11 | Bournemouth | 24 | 14 | 33 | 8 | 9 | 7 | 40 | 43 | -3 | 51.2 | 1.3 | 51.8 | Bournemouth | ||||||
| 12 | Brighton | 24 | 14 | 31 | 7 | 10 | 7 | 34 | 32 | 2 | 50.9 | 1.4 | 48.9 | Brighton | ||||||
| 13 | Newcastle United | 24 | 14 | 33 | 9 | 6 | 9 | 33 | 33 | 0 | 50.6 | 1.3 | 50.4 | Newcastle United | ||||||
| 14 | Tottenham Hotspur | 24 | 14 | 29 | 7 | 8 | 9 | 35 | 33 | 2 | 48.3 | 1.4 | 45.3 | Tottenham Hotspur | ||||||
| 15 | Crystal Palace | 24 | 14 | 29 | 7 | 8 | 9 | 25 | 29 | -4 | 46.7 | 1.3 | 47.0 | Crystal Palace | ||||||
| 16 | Leeds United | 24 | 14 | 26 | 6 | 8 | 10 | 31 | 42 | -11 | 42.4 | 1.2 | 43.6 | Leeds United | ||||||
| 17 | Nottingham Forest | 24 | 14 | 26 | 7 | 5 | 12 | 24 | 35 | -11 | 41.0 | 1.1 | 40.8 | Nottingham Forest | ||||||
| 18 | West Ham United | 24 | 14 | 20 | 5 | 5 | 14 | 29 | 48 | -19 | 32.9 | 0.9 | 31.5 | West Ham United | ||||||
| 19 | Burnley | 24 | 14 | 15 | 3 | 6 | 15 | 25 | 47 | -22 | 27.2 | 0.9 | 25.0 | Burnley | ||||||
| 20 | Wolves | 24 | 14 | 8 | 1 | 5 | 18 | 15 | 45 | -30 | 16.4 | 0.6 | 13.6 | Wolves | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |