Welcome to www.cMaxxSports.com

England: Premier League (2025-26) ... games through 'May 27, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Arsenal 38 0   85   26 7 5   71 27 44   85.0 .   85.0   Arsenal
2 Manchester City 38 0   78   23 9 6   77 35 42   78.0 .   78.0   Manchester City
3 Manchester Utd 38 0   71   20 11 7   69 50 19   71.0 .   71.0   Manchester Utd
4 Aston Villa 38 0   65   19 8 11   56 49 7   65.0 .   65.0   Aston Villa
5 Liverpool 38 0   60   17 9 12   63 53 10   60.0 .   60.0   Liverpool
 
6 Bournemouth 38 0   57   13 18 7   58 54 4   57.0 .   57.0   Bournemouth
7 Sunderland 38 0   54   14 12 12   42 48 -6   54.0 .   54.0   Sunderland
8 Brighton 38 0   53   14 11 13   52 46 6   53.0 .   53.0   Brighton
9 Brentford 38 0   53   14 11 13   55 52 3   53.0 .   53.0   Brentford
10 Chelsea 38 0   52   14 10 14   58 52 6   52.0 .   52.0   Chelsea
 
11 Fulham 38 0   52   15 7 16   47 51 -4   52.0 .   52.0   Fulham
12 Newcastle United 38 0   49   14 7 17   53 55 -2   49.0 .   49.0   Newcastle United
13 Everton 38 0   49   13 10 15   47 50 -3   49.0 .   49.0   Everton
14 Leeds United 38 0   47   11 14 13   49 56 -7   47.0 .   47.0   Leeds United
15 Crystal Palace 38 0   45   11 12 15   41 51 -10   45.0 .   45.0   Crystal Palace
 
16 Nottingham Forest 38 0   44   11 11 16   48 51 -3   44.0 .   44.0   Nottingham Forest
17 Tottenham Hotspur 38 0   41   10 11 17   48 57 -9   41.0 .   41.0   Tottenham Hotspur
18 West Ham United 38 0   39   10 9 19   46 65 -19   39.0 .   39.0   West Ham United
19 Burnley 38 0   22   4 10 24   38 75 -37   22.0 .   22.0   Burnley
20 Wolves 38 0   20   3 11 24   27 68 -41   20.0 .   20.0   Wolves

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-