Welcome to www.cMaxxSports.com

England: Championship (2025-26) ... games through 'March 16, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Coventry City 38 8   77   23 8 7   78 40 38   94.0 2.1   93.7   Coventry City
2 Middlesbrough 38 8   70   20 10 8   59 37 22   84.6 1.8   84.8   Middlesbrough
3 Ipswich Town 37 9   68   19 11 7   66 38 28   84.5 1.8   84.0   Ipswich Town
4 Millwall 38 8   68   20 8 10   52 43 9   79.5 1.4   81.9   Millwall
5 Hull City 38 8   63   19 6 13   59 56 3   75.3 1.5   76.9   Hull City
 
6 Wrexham 37 9   60   16 12 9   57 47 10   72.2 1.4   73.3   Wrexham
7 Southampton 37 9   57   15 12 10   60 48 12   71.5 1.6   71.6   Southampton
8 Derby County 38 8   57   16 9 13   55 48 7   68.1 1.4   68.6   Derby County
9 Watford 37 9   52   13 13 11   47 45 2   64.5 1.4   64.6   Watford
10 Birmingham City 38 8   53   14 11 13   48 48 0   63.7 1.3   63.5   Birmingham City
 
11 Stoke City 38 8   51   14 9 15   45 40 5   63.7 1.6   62.6   Stoke City
12 Norwich City 37 9   51   15 6 16   51 45 6   63.4 1.4   61.4   Norwich City
13 Bristol City 38 8   51   14 9 15   49 49 0   62.1 1.4   62.4   Bristol City
14 Swansea City 38 8   52   15 7 16   44 46 -2   61.6 1.2   61.7   Swansea City
15 Sheffield United 38 8   50   15 5 18   53 52 1   61.5 1.4   59.8   Sheffield United
 
16 QPR 38 8   50   14 8 16   49 60 -11   59.5 1.2   59.6   QPR
17 Preston North End 38 8   49   12 13 13   42 48 -6   59.4 1.3   60.6   Preston North End
18 Charlton Athletic 38 8   48   12 12 14   36 45 -9   58.2 1.3   59.3   Charlton Athletic
19 Leicester City 38 8   44   11 11 16   51 60 -9   55.6 1.5   54.9   Leicester City
20 Blackburn Rovers 38 8   42   11 9 18   36 49 -13   49.9 1.0   49.8   Blackburn Rovers
 
21 West Brom 38 8   40   10 10 18   39 54 -15   49.5 1.2   48.6   West Brom
22 Portsmouth 37 9   40   10 10 17   36 48 -12   48.9 1.0   48.9   Portsmouth
23 Oxford United 38 8   39   9 12 17   36 49 -13   48.5 1.2   47.9   Oxford United
24 Sheffield Weds 38 8   12   1 9 28   23 76 -53   16.0 0.5   15.3   Sheffield Weds

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-