| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... games through 'October 20, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 10 | 36 | 22 | 6 | 4 | 0 | 29 | 7 | 22 | 110.1 | 2.4 | 95.4 | Coventry City | ||||||
| 2 | Middlesbrough | 10 | 36 | 21 | 6 | 3 | 1 | 14 | 7 | 7 | 90.8 | 1.9 | 100.3 | Middlesbrough | ||||||
| 3 | Ipswich Town | 9 | 37 | 13 | 3 | 4 | 2 | 16 | 10 | 6 | 81.1 | 1.8 | 64.8 | Ipswich Town | ||||||
| 4 | Leicester City | 10 | 36 | 17 | 4 | 5 | 1 | 14 | 9 | 5 | 80.7 | 1.8 | 81.1 | Leicester City | ||||||
| 5 | Preston | 10 | 36 | 16 | 4 | 4 | 2 | 12 | 9 | 3 | 78.8 | 1.7 | 85.2 | Preston | ||||||
| 6 | Stoke City | 10 | 36 | 18 | 5 | 3 | 2 | 12 | 6 | 6 | 78.7 | 1.7 | 77.0 | Stoke City | ||||||
| 7 | Bristol City | 10 | 36 | 16 | 4 | 4 | 2 | 16 | 10 | 6 | 74.6 | 1.6 | 67.9 | Bristol City | ||||||
| 8 | West Brom | 10 | 36 | 17 | 5 | 2 | 3 | 11 | 11 | 0 | 68.9 | 1.4 | 81.8 | West Brom | ||||||
| 9 | QPR | 10 | 36 | 15 | 4 | 3 | 3 | 14 | 16 | -2 | 62.8 | 1.3 | 69.3 | QPR | ||||||
| 10 | Hull City | 10 | 36 | 15 | 4 | 3 | 3 | 17 | 18 | -1 | 61.1 | 1.3 | 66.9 | Hull City | ||||||
| 11 | Millwall | 10 | 36 | 17 | 5 | 2 | 3 | 11 | 13 | -2 | 61.0 | 1.2 | 77.9 | Millwall | ||||||
| 12 | Portsmouth | 10 | 36 | 13 | 3 | 4 | 3 | 9 | 10 | -1 | 60.0 | 1.3 | 65.1 | Portsmouth | ||||||
| 13 | Charlton Ath | 10 | 36 | 15 | 4 | 3 | 3 | 10 | 9 | 1 | 59.3 | 1.2 | 63.0 | Charlton Ath | ||||||
| 14 | Norwich City | 10 | 36 | 8 | 2 | 2 | 6 | 11 | 15 | -4 | 57.0 | 1.4 | 42.8 | Norwich City | ||||||
| 15 | Southampton | 10 | 36 | 12 | 2 | 6 | 2 | 11 | 12 | -1 | 56.0 | 1.2 | 58.4 | Southampton | ||||||
| 16 | Derby County | 10 | 36 | 8 | 1 | 5 | 4 | 11 | 16 | -5 | 55.2 | 1.3 | 46.6 | Derby County | ||||||
| 17 | Oxford United | 10 | 36 | 9 | 2 | 3 | 5 | 11 | 13 | -2 | 53.4 | 1.2 | 43.0 | Oxford United | ||||||
| 18 | Swansea City | 10 | 36 | 13 | 3 | 4 | 3 | 10 | 10 | 0 | 53.1 | 1.1 | 56.3 | Swansea City | ||||||
| 19 | Birmingham City | 10 | 36 | 12 | 3 | 3 | 4 | 10 | 14 | -4 | 52.9 | 1.1 | 50.4 | Birmingham City | ||||||
| 20 | Wrexham | 10 | 36 | 10 | 2 | 4 | 4 | 14 | 16 | -2 | 51.2 | 1.1 | 45.5 | Wrexham | ||||||
| 21 | Watford | 10 | 36 | 12 | 3 | 3 | 4 | 11 | 12 | -1 | 48.5 | 1.0 | 49.8 | Watford | ||||||
| 22 | Blackburn | 9 | 37 | 7 | 2 | 1 | 6 | 7 | 13 | -6 | 41.6 | 0.9 | 32.4 | Blackburn | ||||||
| 23 | Sheffield Weds | 10 | 36 | 6 | 1 | 3 | 6 | 9 | 22 | -13 | 32.0 | 0.7 | 32.4 | Sheffield Weds | ||||||
| 24 | Sheffield Utd | 10 | 36 | 6 | 2 | 0 | 8 | 4 | 16 | -12 | 23.9 | 0.5 | 21.6 | Sheffield Utd | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |