| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... games through 'April 13, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 42 | 4 | 85 | 25 | 10 | 7 | 84 | 42 | 42 | 93.4 | 2.1 | 93.3 | Coventry City | ||||||
| 2 | Ipswich Town | 40 | 6 | 75 | 21 | 12 | 7 | 71 | 40 | 31 | 86.1 | 1.8 | 85.9 | Ipswich Town | ||||||
| 3 | Millwall | 42 | 4 | 73 | 21 | 10 | 11 | 56 | 47 | 9 | 79.5 | 1.6 | 80.6 | Millwall | ||||||
| 4 | Middlesbrough | 42 | 4 | 72 | 20 | 12 | 10 | 62 | 42 | 20 | 79.0 | 1.8 | 78.9 | Middlesbrough | ||||||
| 5 | Southampton | 41 | 5 | 69 | 19 | 12 | 10 | 70 | 50 | 20 | 77.3 | 1.7 | 77.3 | Southampton | ||||||
| 6 | Hull City | 42 | 4 | 68 | 20 | 8 | 14 | 64 | 60 | 4 | 74.1 | 1.5 | 74.8 | Hull City | ||||||
| 7 | Derby County | 42 | 4 | 63 | 18 | 9 | 15 | 61 | 53 | 8 | 69.2 | 1.6 | 69.4 | Derby County | ||||||
| 8 | Wrexham | 42 | 4 | 64 | 17 | 13 | 12 | 63 | 60 | 3 | 68.8 | 1.2 | 69.4 | Wrexham | ||||||
| 9 | Norwich City | 42 | 4 | 58 | 17 | 7 | 18 | 55 | 50 | 5 | 63.7 | 1.4 | 62.8 | Norwich City | ||||||
| 10 | Bristol City | 42 | 4 | 58 | 16 | 10 | 16 | 52 | 51 | 1 | 63.1 | 1.3 | 63.4 | Bristol City | ||||||
| 11 | QPR | 42 | 4 | 58 | 16 | 10 | 16 | 58 | 63 | -5 | 62.4 | 1.1 | 62.3 | QPR | ||||||
| 12 | Preston North End | 42 | 4 | 57 | 14 | 15 | 13 | 50 | 53 | -3 | 62.2 | 1.3 | 62.8 | Preston North End | ||||||
| 13 | Swansea City | 42 | 4 | 57 | 16 | 9 | 17 | 50 | 54 | -4 | 62.1 | 1.3 | 62.2 | Swansea City | ||||||
| 14 | Watford | 42 | 4 | 57 | 14 | 15 | 13 | 52 | 51 | 1 | 61.8 | 1.2 | 61.9 | Watford | ||||||
| 15 | Birmingham City | 42 | 4 | 56 | 15 | 11 | 16 | 51 | 52 | -1 | 61.7 | 1.4 | 61.1 | Birmingham City | ||||||
| 16 | Stoke City | 42 | 4 | 55 | 15 | 10 | 17 | 49 | 46 | 3 | 60.7 | 1.4 | 59.8 | Stoke City | ||||||
| 17 | Sheffield United | 42 | 4 | 54 | 16 | 6 | 20 | 59 | 59 | 0 | 59.6 | 1.4 | 58.9 | Sheffield United | ||||||
| 18 | Charlton Athletic | 42 | 4 | 49 | 12 | 13 | 17 | 39 | 51 | -12 | 54.0 | 1.3 | 54.2 | Charlton Athletic | ||||||
| 19 | Leicester City | 42 | 4 | 47 | 11 | 14 | 17 | 54 | 64 | -10 | 52.3 | 1.3 | 51.5 | Leicester City | ||||||
| 20 | Blackburn Rovers | 42 | 4 | 48 | 12 | 12 | 18 | 38 | 50 | -12 | 51.9 | 1.0 | 51.9 | Blackburn Rovers | ||||||
| 21 | West Brom | 42 | 4 | 46 | 11 | 13 | 18 | 42 | 56 | -14 | 51.0 | 1.3 | 50.9 | West Brom | ||||||
| 22 | Portsmouth | 41 | 5 | 45 | 11 | 12 | 18 | 41 | 57 | -16 | 49.7 | 0.9 | 50.0 | Portsmouth | ||||||
| 23 | Oxford United | 42 | 4 | 44 | 10 | 14 | 18 | 41 | 54 | -13 | 49.2 | 1.3 | 48.9 | Oxford United | ||||||
| 24 | Sheffield Weds | 42 | 4 | 14 | 1 | 11 | 30 | 25 | 82 | -57 | 16.6 | 0.7 | 16.2 | Sheffield Weds | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |