| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... games through 'February 2, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 30 | 16 | 58 | 17 | 7 | 6 | 63 | 35 | 28 | 90.0 | 2.0 | 89.7 | Coventry City | ||||||
| 2 | Middlesbrough | 30 | 16 | 58 | 17 | 7 | 6 | 47 | 29 | 18 | 87.0 | 1.8 | 88.9 | Middlesbrough | ||||||
| 3 | Ipswich Town | 29 | 17 | 51 | 14 | 9 | 6 | 49 | 28 | 21 | 82.6 | 1.9 | 80.3 | Ipswich Town | ||||||
| 4 | Hull City | 29 | 17 | 53 | 16 | 5 | 8 | 48 | 40 | 8 | 80.7 | 1.6 | 84.7 | Hull City | ||||||
| 5 | Millwall | 30 | 16 | 50 | 14 | 8 | 8 | 37 | 36 | 1 | 72.6 | 1.4 | 76.8 | Millwall | ||||||
| 6 | Wrexham | 30 | 16 | 47 | 12 | 11 | 7 | 44 | 37 | 7 | 69.8 | 1.4 | 70.7 | Wrexham | ||||||
| 7 | Derby County | 30 | 16 | 45 | 12 | 9 | 9 | 44 | 37 | 7 | 69.5 | 1.5 | 69.6 | Derby County | ||||||
| 8 | Preston North End | 30 | 16 | 44 | 11 | 11 | 8 | 37 | 34 | 3 | 67.7 | 1.5 | 70.3 | Preston North End | ||||||
| 9 | Stoke City | 30 | 16 | 42 | 12 | 6 | 12 | 34 | 28 | 6 | 66.8 | 1.6 | 64.6 | Stoke City | ||||||
| 10 | Watford | 29 | 17 | 43 | 11 | 10 | 8 | 39 | 35 | 4 | 66.5 | 1.4 | 66.8 | Watford | ||||||
| 11 | Birmingham City | 30 | 16 | 42 | 11 | 9 | 10 | 41 | 38 | 3 | 65.1 | 1.4 | 63.7 | Birmingham City | ||||||
| 12 | Bristol City | 30 | 16 | 43 | 12 | 7 | 11 | 40 | 36 | 4 | 65.0 | 1.4 | 64.6 | Bristol City | ||||||
| 13 | Southampton | 30 | 16 | 40 | 10 | 10 | 10 | 43 | 41 | 2 | 64.2 | 1.5 | 64.4 | Southampton | ||||||
| 14 | Queens Park Rangers | 30 | 16 | 43 | 12 | 7 | 11 | 42 | 43 | -1 | 63.6 | 1.3 | 63.3 | Queens Park Rangers | ||||||
| 15 | Sheffield United | 29 | 17 | 36 | 11 | 3 | 15 | 40 | 42 | -2 | 60.2 | 1.4 | 56.8 | Sheffield United | ||||||
| 16 | Swansea City | 30 | 16 | 39 | 11 | 6 | 13 | 34 | 37 | -3 | 58.9 | 1.2 | 58.8 | Swansea City | ||||||
| 17 | Leicester City | 30 | 16 | 38 | 10 | 8 | 12 | 40 | 45 | -5 | 58.7 | 1.3 | 58.3 | Leicester City | ||||||
| 18 | Charlton Athletic | 29 | 17 | 35 | 9 | 8 | 12 | 29 | 38 | -9 | 55.6 | 1.2 | 57.5 | Charlton Athletic | ||||||
| 19 | Norwich City | 30 | 16 | 33 | 9 | 6 | 15 | 37 | 42 | -5 | 55.0 | 1.4 | 51.7 | Norwich City | ||||||
| 20 | Portsmouth | 28 | 18 | 33 | 8 | 9 | 11 | 27 | 37 | -10 | 51.1 | 1.0 | 52.9 | Portsmouth | ||||||
| 21 | West Bromwich Albion | 30 | 16 | 32 | 9 | 5 | 16 | 32 | 47 | -15 | 49.1 | 1.1 | 47.7 | West Bromwich Albion | ||||||
| 22 | Blackburn Rovers | 29 | 17 | 29 | 7 | 8 | 14 | 26 | 38 | -12 | 47.6 | 1.1 | 46.5 | Blackburn Rovers | ||||||
| 23 | Oxford United | 29 | 17 | 27 | 6 | 9 | 14 | 27 | 38 | -11 | 45.9 | 1.1 | 43.9 | Oxford United | ||||||
| 24 | Sheffield Weds | 29 | 17 | 11 | 1 | 8 | 20 | 18 | 57 | -39 | 19.8 | 0.5 | 19.1 | Sheffield Weds | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |