| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... games through 'December 1, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 18 | 28 | 43 | 13 | 4 | 1 | 50 | 18 | 32 | 107.2 | 2.3 | 108.2 | Coventry City | ||||||
| 2 | Stoke City | 18 | 28 | 30 | 9 | 3 | 6 | 26 | 14 | 12 | 81.5 | 1.8 | 75.8 | Stoke City | ||||||
| 3 | Ipswich Town | 17 | 29 | 27 | 7 | 6 | 4 | 29 | 18 | 11 | 78.1 | 1.8 | 72.5 | Ipswich Town | ||||||
| 4 | Middlesbrough | 18 | 28 | 33 | 9 | 6 | 3 | 24 | 19 | 5 | 77.4 | 1.6 | 84.5 | Middlesbrough | ||||||
| 5 | Birmingham City | 18 | 28 | 28 | 8 | 4 | 6 | 27 | 20 | 7 | 75.0 | 1.7 | 71.1 | Birmingham City | ||||||
| 6 | Preston | 18 | 28 | 30 | 8 | 6 | 4 | 25 | 19 | 6 | 72.3 | 1.5 | 77.3 | Preston | ||||||
| 7 | Bristol City | 18 | 28 | 29 | 8 | 5 | 5 | 26 | 20 | 6 | 71.4 | 1.5 | 70.9 | Bristol City | ||||||
| 8 | Hull City | 18 | 28 | 28 | 8 | 4 | 6 | 30 | 30 | 0 | 69.2 | 1.5 | 71.5 | Hull City | ||||||
| 9 | Wrexham | 18 | 28 | 26 | 6 | 8 | 4 | 23 | 20 | 3 | 68.2 | 1.5 | 67.6 | Wrexham | ||||||
| 10 | Derby County | 18 | 28 | 26 | 7 | 5 | 6 | 25 | 25 | 0 | 67.3 | 1.5 | 68.6 | Derby County | ||||||
| 11 | Watford | 18 | 28 | 24 | 6 | 6 | 6 | 24 | 23 | 1 | 65.2 | 1.5 | 64.7 | Watford | ||||||
| 12 | Millwall | 18 | 28 | 31 | 9 | 4 | 5 | 22 | 25 | -3 | 64.9 | 1.2 | 76.5 | Millwall | ||||||
| 13 | Southampton | 18 | 28 | 24 | 6 | 6 | 6 | 28 | 25 | 3 | 64.5 | 1.4 | 62.6 | Southampton | ||||||
| 14 | West Brom | 18 | 28 | 25 | 7 | 4 | 7 | 20 | 22 | -2 | 61.7 | 1.3 | 61.2 | West Brom | ||||||
| 15 | Leicester City | 18 | 28 | 24 | 6 | 6 | 6 | 22 | 23 | -1 | 60.4 | 1.3 | 61.5 | Leicester City | ||||||
| 16 | QPR | 18 | 28 | 25 | 7 | 4 | 7 | 22 | 28 | -6 | 58.3 | 1.2 | 61.6 | QPR | ||||||
| 17 | Charlton Ath | 18 | 28 | 23 | 6 | 5 | 7 | 18 | 23 | -5 | 57.1 | 1.2 | 61.4 | Charlton Ath | ||||||
| 18 | Blackburn | 17 | 29 | 20 | 6 | 2 | 9 | 17 | 22 | -5 | 56.0 | 1.2 | 53.1 | Blackburn | ||||||
| 19 | Oxford United | 18 | 28 | 18 | 4 | 6 | 8 | 20 | 25 | -5 | 52.4 | 1.2 | 48.8 | Oxford United | ||||||
| 20 | Sheffield Utd | 18 | 28 | 19 | 6 | 1 | 11 | 20 | 28 | -8 | 49.2 | 1.1 | 45.1 | Sheffield Utd | ||||||
| 21 | Portsmouth | 18 | 28 | 17 | 4 | 5 | 9 | 15 | 25 | -10 | 45.9 | 1.0 | 45.3 | Portsmouth | ||||||
| 22 | Swansea City | 18 | 28 | 17 | 4 | 5 | 9 | 18 | 27 | -9 | 43.9 | 1.0 | 43.5 | Swansea City | ||||||
| 23 | Norwich City | 18 | 28 | 13 | 3 | 4 | 11 | 19 | 29 | -10 | 42.0 | 1.0 | 33.3 | Norwich City | ||||||
| 24 | Sheffield Weds | 18 | 28 | 8 | 1 | 5 | 12 | 14 | 36 | -22 | 25.1 | 0.6 | 22.3 | Sheffield Weds | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |