| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... games through 'March 23, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 39 | 7 | 80 | 24 | 8 | 7 | 81 | 40 | 41 | 95.3 | 2.2 | 94.9 | Coventry City | ||||||
| 2 | Middlesbrough | 39 | 7 | 71 | 20 | 11 | 8 | 59 | 37 | 22 | 83.8 | 1.8 | 83.7 | Middlesbrough | ||||||
| 3 | Ipswich Town | 38 | 8 | 69 | 19 | 12 | 7 | 67 | 39 | 28 | 83.5 | 1.8 | 83.4 | Ipswich Town | ||||||
| 4 | Millwall | 39 | 7 | 69 | 20 | 9 | 10 | 53 | 44 | 9 | 79.6 | 1.5 | 81.8 | Millwall | ||||||
| 5 | Hull City | 39 | 7 | 66 | 20 | 6 | 13 | 62 | 57 | 5 | 75.8 | 1.4 | 77.4 | Hull City | ||||||
| 6 | Southampton | 39 | 7 | 63 | 17 | 12 | 10 | 63 | 48 | 15 | 74.2 | 1.6 | 74.1 | Southampton | ||||||
| 7 | Wrexham | 39 | 7 | 63 | 17 | 12 | 10 | 60 | 51 | 9 | 72.4 | 1.3 | 73.3 | Wrexham | ||||||
| 8 | Derby County | 39 | 7 | 60 | 17 | 9 | 13 | 56 | 48 | 8 | 69.5 | 1.4 | 70.2 | Derby County | ||||||
| 9 | Watford | 39 | 7 | 56 | 14 | 14 | 11 | 50 | 46 | 4 | 65.5 | 1.4 | 65.8 | Watford | ||||||
| 10 | Norwich City | 39 | 7 | 54 | 16 | 6 | 17 | 52 | 46 | 6 | 64.0 | 1.4 | 62.5 | Norwich City | ||||||
| 11 | Birmingham City | 39 | 7 | 53 | 14 | 11 | 14 | 48 | 49 | -1 | 62.6 | 1.4 | 62.2 | Birmingham City | ||||||
| 12 | Stoke City | 39 | 7 | 51 | 14 | 9 | 16 | 46 | 43 | 3 | 62.2 | 1.6 | 61.2 | Stoke City | ||||||
| 13 | QPR | 39 | 7 | 53 | 15 | 8 | 16 | 55 | 61 | -6 | 61.5 | 1.2 | 61.1 | QPR | ||||||
| 14 | Preston North End | 39 | 7 | 52 | 13 | 13 | 13 | 45 | 49 | -4 | 61.3 | 1.3 | 62.2 | Preston North End | ||||||
| 15 | Swansea City | 39 | 7 | 52 | 15 | 7 | 17 | 44 | 49 | -5 | 60.3 | 1.2 | 60.6 | Swansea City | ||||||
| 16 | Bristol City | 39 | 7 | 51 | 14 | 9 | 16 | 49 | 50 | -1 | 60.1 | 1.3 | 60.2 | Bristol City | ||||||
| 17 | Sheffield United | 39 | 7 | 50 | 15 | 5 | 19 | 54 | 54 | 0 | 60.0 | 1.4 | 58.4 | Sheffield United | ||||||
| 18 | Charlton Athletic | 39 | 7 | 48 | 12 | 12 | 15 | 36 | 46 | -10 | 56.9 | 1.3 | 57.5 | Charlton Athletic | ||||||
| 19 | Leicester City | 39 | 7 | 45 | 11 | 12 | 16 | 51 | 60 | -9 | 55.6 | 1.5 | 54.9 | Leicester City | ||||||
| 20 | West Brom | 39 | 7 | 43 | 11 | 10 | 18 | 40 | 54 | -14 | 51.6 | 1.2 | 51.0 | West Brom | ||||||
| 21 | Blackburn Rovers | 39 | 7 | 43 | 11 | 10 | 18 | 36 | 49 | -13 | 50.1 | 1.0 | 50.1 | Blackburn Rovers | ||||||
| 22 | Oxford United | 39 | 7 | 39 | 9 | 12 | 18 | 36 | 51 | -15 | 47.6 | 1.2 | 47.0 | Oxford United | ||||||
| 23 | Portsmouth | 38 | 8 | 40 | 10 | 10 | 18 | 37 | 54 | -17 | 47.2 | 0.9 | 47.7 | Portsmouth | ||||||
| 24 | Sheffield Weds | 39 | 7 | 12 | 1 | 9 | 29 | 24 | 79 | -55 | 15.7 | 0.5 | 15.1 | Sheffield Weds | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |