| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... games through 'May 11, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 0 | 95 | 28 | 11 | 7 | 97 | 45 | 52 | 95.0 | . | 95.0 | Coventry City | ||||||
| 2 | Ipswich Town | 46 | 0 | 84 | 23 | 15 | 8 | 80 | 47 | 33 | 84.0 | . | 84.0 | Ipswich Town | ||||||
| 3 | Millwall | 46 | 0 | 83 | 24 | 11 | 11 | 64 | 49 | 15 | 83.0 | . | 83.0 | Millwall | ||||||
| 4 | Southampton | 46 | 0 | 80 | 22 | 14 | 10 | 82 | 56 | 26 | 80.0 | . | 80.0 | Southampton | ||||||
| 5 | Middlesbrough | 46 | 0 | 80 | 22 | 14 | 10 | 72 | 47 | 25 | 80.0 | . | 80.0 | Middlesbrough | ||||||
| 6 | Hull City | 46 | 0 | 73 | 21 | 10 | 15 | 70 | 66 | 4 | 73.0 | . | 73.0 | Hull City | ||||||
| 7 | Wrexham | 46 | 0 | 71 | 19 | 14 | 13 | 69 | 65 | 4 | 71.0 | . | 71.0 | Wrexham | ||||||
| 8 | Derby County | 46 | 0 | 69 | 20 | 9 | 17 | 67 | 59 | 8 | 69.0 | . | 69.0 | Derby County | ||||||
| 9 | Norwich City | 46 | 0 | 65 | 19 | 8 | 19 | 63 | 56 | 7 | 65.0 | . | 65.0 | Norwich City | ||||||
| 10 | Birmingham City | 46 | 0 | 64 | 17 | 13 | 16 | 57 | 56 | 1 | 64.0 | . | 64.0 | Birmingham City | ||||||
| 11 | Swansea City | 46 | 0 | 64 | 18 | 10 | 18 | 57 | 59 | -2 | 64.0 | . | 64.0 | Swansea City | ||||||
| 12 | Bristol City | 46 | 0 | 62 | 17 | 11 | 18 | 59 | 59 | 0 | 62.0 | . | 62.0 | Bristol City | ||||||
| 13 | Sheffield United | 46 | 0 | 60 | 18 | 6 | 22 | 66 | 66 | 0 | 60.0 | . | 60.0 | Sheffield United | ||||||
| 14 | Preston North End | 46 | 0 | 60 | 15 | 15 | 16 | 55 | 62 | -7 | 60.0 | . | 60.0 | Preston North End | ||||||
| 15 | QPR | 46 | 0 | 58 | 16 | 10 | 20 | 61 | 73 | -12 | 58.0 | . | 58.0 | QPR | ||||||
| 16 | Watford | 46 | 0 | 57 | 14 | 15 | 17 | 53 | 65 | -12 | 57.0 | . | 57.0 | Watford | ||||||
| 17 | Stoke City | 46 | 0 | 55 | 15 | 10 | 21 | 51 | 56 | -5 | 55.0 | . | 55.0 | Stoke City | ||||||
| 18 | Portsmouth | 46 | 0 | 55 | 14 | 13 | 19 | 49 | 64 | -15 | 55.0 | . | 55.0 | Portsmouth | ||||||
| 19 | West Brom | 46 | 0 | 53 | 13 | 14 | 19 | 48 | 58 | -10 | 53.0 | . | 53.0 | West Brom | ||||||
| 20 | Charlton Athletic | 46 | 0 | 53 | 13 | 14 | 19 | 44 | 58 | -14 | 53.0 | . | 53.0 | Charlton Athletic | ||||||
| 21 | Leicester City | 46 | 0 | 52 | 12 | 16 | 18 | 58 | 68 | -10 | 52.0 | . | 52.0 | Leicester City | ||||||
| 22 | Blackburn Rovers | 46 | 0 | 52 | 13 | 13 | 20 | 42 | 56 | -14 | 52.0 | . | 52.0 | Blackburn Rovers | ||||||
| 23 | Oxford United | 46 | 0 | 47 | 11 | 14 | 21 | 45 | 59 | -14 | 47.0 | . | 47.0 | Oxford United | ||||||
| 24 | Sheffield Weds | 46 | 0 | 18 | 2 | 12 | 32 | 29 | 89 | -60 | 18.0 | . | 18.0 | Sheffield Weds | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |