| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesbrough | 12 | 34 | 25 | 7 | 4 | 1 | 27 | 17 | 10 | 1 | 97.1 | 1 | 97.9 | Middlesbrough | ||||||
| West Ham | 12 | 34 | 22 | 6 | 4 | 2 | 32 | 15 | 17 | 5 | 81.8 | 2 | 94.7 | West Ham | ||||||
| Southampton | 12 | 34 | 24 | 7 | 3 | 2 | 24 | 12 | 12 | 2 | 93.6 | 3 | 89.1 | Southampton | ||||||
| Birmingham City | 12 | 34 | 20 | 5 | 5 | 2 | 20 | 12 | 8 | 6 | 80.2 | 4 | 85.5 | Birmingham City | ||||||
| QPR | 12 | 34 | 20 | 5 | 5 | 2 | 20 | 12 | 8 | 7 | 78.9 | 5 | 83.0 | QPR | ||||||
| Wolves | 12 | 34 | 21 | 6 | 3 | 3 | 20 | 16 | 4 | 4 | 82.0 | 6 | 76.6 | Wolves | ||||||
| Swansea City | 12 | 34 | 23 | 7 | 2 | 3 | 16 | 13 | 3 | 3 | 83.2 | 7 | 73.8 | Swansea City | ||||||
| Blackburn | 12 | 34 | 18 | 5 | 3 | 4 | 19 | 16 | 3 | 9 | 72.1 | 8 | 72.2 | Blackburn | ||||||
| Stoke City | 12 | 34 | 20 | 6 | 2 | 4 | 18 | 16 | 2 | 8 | 74.0 | 9 | 71.3 | Stoke City | ||||||
| Portsmouth | 12 | 34 | 18 | 5 | 3 | 4 | 16 | 15 | 1 | 11 | 69.9 | 10 | 65.5 | Portsmouth | ||||||
| West Brom | 12 | 34 | 21 | 6 | 3 | 3 | 16 | 13 | 3 | 10 | 71.8 | 11 | 63.6 | West Brom | ||||||
| Millwall | 12 | 34 | 15 | 4 | 3 | 5 | 19 | 20 | -1 | 14 | 60.1 | 12 | 61.3 | Millwall | ||||||
| Sheffield United | 12 | 34 | 16 | 4 | 4 | 4 | 16 | 15 | 1 | 12 | 63.5 | 13 | 61.0 | Sheffield United | ||||||
| Cardiff City | 12 | 34 | 14 | 3 | 5 | 4 | 19 | 17 | 2 | 16 | 56.2 | 14 | 60.6 | Cardiff City | ||||||
| Wrexham | 12 | 34 | 14 | 3 | 5 | 4 | 15 | 18 | -3 | 18 | 50.3 | 15 | 55.2 | Wrexham | ||||||
| Bolton | 12 | 34 | 14 | 4 | 2 | 6 | 16 | 23 | -7 | 15 | 56.8 | 16 | 54.6 | Bolton | ||||||
| Norwich City | 12 | 34 | 12 | 4 | 0 | 8 | 20 | 22 | -2 | 20 | 43.9 | 17 | 53.4 | Norwich City | ||||||
| Lincoln City | 12 | 34 | 15 | 4 | 3 | 5 | 13 | 20 | -7 | 13 | 60.3 | 18 | 49.1 | Lincoln City | ||||||
| Bristol City | 12 | 34 | 15 | 4 | 3 | 5 | 12 | 15 | -3 | 17 | 54.8 | 19 | 47.6 | Bristol City | ||||||
| Charlton Athletic | 12 | 34 | 14 | 3 | 5 | 4 | 11 | 18 | -7 | 19 | 48.0 | 20 | 43.2 | Charlton Athletic | ||||||
| Derby County | 12 | 34 | 7 | 1 | 4 | 7 | 10 | 21 | -11 | 23 | 31.4 | 21 | 40.0 | Derby County | ||||||
| Burnley | 12 | 34 | 8 | 1 | 5 | 6 | 17 | 25 | -8 | 22 | 33.8 | 22 | 34.9 | Burnley | ||||||
| Watford | 12 | 34 | 11 | 3 | 2 | 7 | 10 | 20 | -10 | 21 | 38.5 | 23 | 34.0 | Watford | ||||||
| Preston | 12 | 34 | 5 | 1 | 2 | 9 | 10 | 25 | -15 | 24 | 19.4 | 24 | 19.0 | Preston |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/