Welcome to www.cMaxxSports.com |
England: Championship (2025-26) ... games through 'September 29, 2025 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry City | 7 | 39 | 13 | 3 | 4 | 0 | 18 | 7 | 11 | 99.6 | 2.2 | 84.1 | Coventry City | ||||||
2 | Middlesbrough | 7 | 39 | 17 | 5 | 2 | 0 | 12 | 5 | 7 | 94.3 | 2.0 | 114.2 | Middlesbrough | ||||||
3 | Leicester City | 7 | 39 | 12 | 3 | 3 | 1 | 9 | 6 | 3 | 82.9 | 1.8 | 83.8 | Leicester City | ||||||
4 | Stoke City | 7 | 39 | 13 | 4 | 1 | 2 | 10 | 5 | 5 | 82.6 | 1.8 | 81.6 | Stoke City | ||||||
5 | Preston | 7 | 39 | 12 | 3 | 3 | 1 | 7 | 5 | 2 | 78.6 | 1.7 | 94.2 | Preston | ||||||
6 | Bristol City | 7 | 39 | 12 | 3 | 3 | 1 | 13 | 7 | 6 | 76.6 | 1.7 | 72.8 | Bristol City | ||||||
7 | West Brom | 7 | 39 | 11 | 3 | 2 | 2 | 8 | 7 | 1 | 73.5 | 1.6 | 78.1 | West Brom | ||||||
8 | Norwich City | 7 | 39 | 8 | 2 | 2 | 3 | 10 | 10 | 0 | 69.9 | 1.6 | 64.7 | Norwich City | ||||||
9 | Ipswich Town | 7 | 39 | 9 | 2 | 3 | 2 | 11 | 7 | 4 | 67.8 | 1.5 | 51.4 | Ipswich Town | ||||||
10 | Charlton Ath | 7 | 39 | 11 | 3 | 2 | 2 | 7 | 5 | 2 | 66.4 | 1.4 | 69.3 | Charlton Ath | ||||||
11 | QPR | 7 | 39 | 11 | 3 | 2 | 2 | 11 | 13 | -2 | 63.9 | 1.4 | 77.1 | QPR | ||||||
12 | Derby County | 7 | 39 | 6 | 1 | 3 | 3 | 9 | 13 | -4 | 61.1 | 1.4 | 51.4 | Derby County | ||||||
13 | Birmingham City | 7 | 39 | 10 | 3 | 1 | 3 | 5 | 8 | -3 | 56.8 | 1.2 | 61.5 | Birmingham City | ||||||
14 | Hull City | 7 | 39 | 8 | 2 | 2 | 3 | 11 | 14 | -3 | 55.2 | 1.2 | 49.1 | Hull City | ||||||
15 | Southampton | 7 | 39 | 7 | 1 | 4 | 2 | 8 | 10 | -2 | 54.7 | 1.2 | 53.1 | Southampton | ||||||
16 | Swansea City | 7 | 39 | 9 | 2 | 3 | 2 | 7 | 6 | 1 | 54.4 | 1.2 | 52.6 | Swansea City | ||||||
17 | Wrexham | 7 | 39 | 8 | 2 | 2 | 3 | 12 | 13 | -1 | 53.6 | 1.2 | 47.7 | Wrexham | ||||||
18 | Blackburn | 7 | 39 | 9 | 3 | 0 | 4 | 6 | 8 | -2 | 53.3 | 1.1 | 50.9 | Blackburn | ||||||
19 | Oxford United | 7 | 39 | 5 | 1 | 2 | 4 | 9 | 11 | -2 | 51.5 | 1.2 | 30.8 | Oxford United | ||||||
20 | Watford | 7 | 39 | 8 | 2 | 2 | 3 | 7 | 8 | -1 | 50.8 | 1.1 | 49.2 | Watford | ||||||
21 | Millwall | 7 | 39 | 11 | 3 | 2 | 2 | 6 | 8 | -2 | 50.5 | 1.0 | 69.6 | Millwall | ||||||
22 | Portsmouth | 7 | 39 | 8 | 2 | 2 | 3 | 5 | 7 | -2 | 50.3 | 1.1 | 49.6 | Portsmouth | ||||||
23 | Sheffield Weds | 7 | 39 | 5 | 1 | 2 | 4 | 6 | 13 | -7 | 36.3 | 0.8 | 37.3 | Sheffield Weds | ||||||
24 | Sheffield Utd | 7 | 39 | 3 | 1 | 0 | 6 | 2 | 13 | -11 | 17.4 | 0.4 | 14.0 | Sheffield Utd |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |