| Welcome to www.cMaxxSports.com |
| France: Ligue 2 (2025-26) ... games through 'April 13, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troyes | 30 | 4 | 58 | 17 | 7 | 6 | 52 | 32 | 20 | 65.6 | 1.9 | 65.8 | Troyes | ||||||
| 2 | Saint-Etienne | 30 | 4 | 57 | 17 | 6 | 7 | 53 | 31 | 22 | 64.9 | 2.0 | 64.6 | Saint-Etienne | ||||||
| 3 | Le Mans | 30 | 4 | 54 | 14 | 12 | 4 | 45 | 29 | 16 | 61.4 | 1.9 | 62.1 | Le Mans | ||||||
| 4 | Red Star | 30 | 4 | 51 | 14 | 9 | 7 | 39 | 30 | 9 | 57.2 | 1.5 | 58.1 | Red Star | ||||||
| 5 | Reims | 30 | 4 | 48 | 12 | 12 | 6 | 43 | 28 | 15 | 54.9 | 1.7 | 53.9 | Reims | ||||||
| 6 | Rodez AF | 30 | 4 | 48 | 12 | 12 | 6 | 38 | 35 | 3 | 54.0 | 1.5 | 55.1 | Rodez AF | ||||||
| 7 | Montpellier | 30 | 4 | 44 | 12 | 8 | 10 | 35 | 27 | 8 | 50.8 | 1.7 | 50.7 | Montpellier | ||||||
| 8 | Annecy FC | 30 | 4 | 43 | 12 | 7 | 11 | 36 | 34 | 2 | 49.4 | 1.6 | 48.5 | Annecy FC | ||||||
| 9 | USL Dunkerque | 30 | 4 | 40 | 10 | 10 | 10 | 45 | 37 | 8 | 47.6 | 1.9 | 46.5 | USL Dunkerque | ||||||
| 10 | Pau FC | 30 | 4 | 42 | 11 | 9 | 10 | 41 | 48 | -7 | 46.9 | 1.2 | 47.5 | Pau FC | ||||||
| 11 | Guingamp | 30 | 4 | 40 | 10 | 10 | 10 | 39 | 42 | -3 | 45.7 | 1.4 | 45.6 | Guingamp | ||||||
| 12 | US Boulogne | 30 | 4 | 36 | 9 | 9 | 12 | 30 | 38 | -8 | 40.3 | 1.1 | 40.6 | US Boulogne | ||||||
| 13 | Grenoble Foot | 30 | 4 | 32 | 6 | 14 | 10 | 29 | 36 | -7 | 35.3 | 0.8 | 35.3 | Grenoble Foot | ||||||
| 14 | Clermont Foot | 30 | 4 | 30 | 7 | 9 | 14 | 34 | 41 | -7 | 34.7 | 1.2 | 34.1 | Clermont Foot | ||||||
| 15 | Nancy | 30 | 4 | 30 | 7 | 9 | 14 | 27 | 43 | -16 | 33.3 | 0.8 | 33.6 | Nancy | ||||||
| 16 | Stade Laval | 30 | 4 | 25 | 4 | 13 | 13 | 26 | 43 | -17 | 28.2 | 0.8 | 28.2 | Stade Laval | ||||||
| 17 | Amiens | 30 | 4 | 24 | 6 | 6 | 18 | 34 | 52 | -18 | 26.8 | 0.7 | 25.9 | Amiens | ||||||
| 18 | Bastia | 30 | 4 | 21 | 3 | 12 | 15 | 19 | 39 | -20 | 23.7 | 0.7 | 23.7 | Bastia | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |