| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KuPS | 22 | 0 | 43 | 12 | 7 | 3 | 38 | 23 | 15 | 1 | 43.0 | 1 | 43.0 | KuPS | ||||||
| Inter Turku | 22 | 0 | 42 | 11 | 9 | 2 | 29 | 16 | 13 | 2 | 42.0 | 2 | 42.0 | Inter Turku | ||||||
| HJK Helsinki | 22 | 0 | 37 | 11 | 4 | 7 | 36 | 27 | 9 | 3 | 37.0 | 3 | 37.0 | HJK Helsinki | ||||||
| IF Gnistan | 22 | 0 | 36 | 10 | 6 | 6 | 36 | 29 | 7 | 4 | 36.0 | 4 | 36.0 | IF Gnistan | ||||||
| AC Oulu | 22 | 0 | 34 | 10 | 4 | 8 | 25 | 25 | 0 | 5 | 34.0 | 5 | 34.0 | AC Oulu | ||||||
| VPS | 22 | 0 | 33 | 9 | 6 | 7 | 29 | 22 | 7 | 6 | 33.0 | 6 | 33.0 | VPS | ||||||
| Lahti | 22 | 0 | 32 | 9 | 5 | 8 | 26 | 19 | 7 | 7 | 32.0 | 7 | 32.0 | Lahti | ||||||
| TPS | 22 | 0 | 31 | 8 | 7 | 7 | 28 | 23 | 5 | 8 | 31.0 | 8 | 31.0 | TPS | ||||||
| Ilves | 22 | 0 | 25 | 7 | 4 | 11 | 34 | 37 | -3 | 9 | 25.0 | 9 | 25.0 | Ilves | ||||||
| SJK | 22 | 0 | 19 | 4 | 7 | 11 | 25 | 33 | -8 | 10 | 19.0 | 10 | 19.0 | SJK | ||||||
| FF Jaro | 22 | 0 | 15 | 3 | 6 | 13 | 18 | 44 | -26 | 11 | 15.0 | 11 | 15.0 | FF Jaro | ||||||
| IFK Mariehamn | 22 | 0 | 14 | 3 | 5 | 14 | 17 | 43 | -26 | 12 | 14.0 | 12 | 14.0 | IFK Mariehamn |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/