Welcome to www.cMaxxSports.com

Super-League-Greece -- 30 Oct 2026

team games played games togo points toDate W D L goals for goals agnst goal diff ologit rank ologit predPts skellam rank skellam predPts team
Panathinaikos 8 18 21 7 0 1 18 4 14 1 66.2 1 58.2 Panathinaikos
AEK Athens 7 19 17 5 2 0 21 3 18 2 56.9 2 56.6 AEK Athens
Olympiacos 8 18 19 6 1 1 12 2 10 3 56.3 3 50.8 Olympiacos
Aris 8 18 16 5 1 2 13 14 -1 4 49.6 4 49.2 Aris
OFI Crete 8 18 13 4 1 3 13 12 1 6 43.2 5 47.8 OFI Crete
PAOK 8 18 15 5 0 3 16 11 5 5 46.1 6 44.6 PAOK
AE Kifisia 8 18 11 3 2 3 10 11 -1 7 35.7 7 38.1 AE Kifisia
Kalamata 8 18 10 3 1 4 13 17 -4 8 33.2 8 32.5 Kalamata
Iraklis 8 18 9 2 3 3 9 11 -2 10 26.5 9 31.5 Iraklis
Panetolikos 8 18 9 3 0 5 8 16 -8 9 30.2 10 26.2 Panetolikos
Atromitos 7 19 2 0 2 5 6 12 -6 14 11.9 11 19.3 Atromitos
Asteras Tripoli 8 18 6 1 3 4 7 15 -8 11 19.9 12 16.3 Asteras Tripoli
Volos 8 18 3 0 3 5 6 13 -7 12 17.6 13 14.2 Volos
Levadiakos 8 18 3 0 3 5 0 11 -11 13 13.3 14 9.3 Levadiakos

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/