| Welcome to www.cMaxxSports.com |
| Greece: Super League (2025-26) ... games through 'March 16, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos | 25 | 1 | 57 | 17 | 6 | 2 | 45 | 11 | 34 | 59.7 | 2.7 | 59.7 | Olympiacos | ||||||
| 2 | AEK Athens | 25 | 1 | 57 | 17 | 6 | 2 | 46 | 17 | 29 | 59.5 | 2.5 | 59.7 | AEK Athens | ||||||
| 3 | PAOK | 25 | 1 | 57 | 17 | 6 | 2 | 51 | 15 | 36 | 59.4 | 2.4 | 59.4 | PAOK | ||||||
| 4 | Panathinaikos | 25 | 1 | 46 | 13 | 7 | 5 | 42 | 25 | 17 | 48.1 | 2.1 | 48.3 | Panathinaikos | ||||||
| 5 | Levadiakos | 25 | 1 | 39 | 11 | 6 | 8 | 50 | 37 | 13 | 41.0 | 2.0 | 41.0 | Levadiakos | ||||||
| 6 | Aris | 25 | 1 | 30 | 6 | 12 | 7 | 20 | 25 | -5 | 31.6 | 1.6 | 31.9 | Aris | ||||||
| 7 | OFI Crete | 25 | 1 | 29 | 9 | 2 | 14 | 32 | 45 | -13 | 30.1 | 1.1 | 29.8 | OFI Crete | ||||||
| 8 | Atromitos | 25 | 1 | 29 | 7 | 8 | 10 | 26 | 29 | -3 | 29.8 | 0.8 | 29.7 | Atromitos | ||||||
| 9 | Volos N.F.C. | 25 | 1 | 28 | 8 | 4 | 13 | 24 | 37 | -13 | 28.4 | 0.4 | 28.4 | Volos N.F.C. | ||||||
| 10 | AO Kifisia | 25 | 1 | 27 | 6 | 9 | 10 | 32 | 39 | -7 | 27.4 | 0.4 | 27.2 | AO Kifisia | ||||||
| 11 | Panetolikos | 25 | 1 | 25 | 7 | 4 | 14 | 24 | 38 | -14 | 27.2 | 2.2 | 27.1 | Panetolikos | ||||||
| 12 | Larissa | 25 | 1 | 22 | 4 | 10 | 11 | 22 | 39 | -17 | 22.2 | 0.2 | 22.2 | Larissa | ||||||
| 13 | Asteras Tripoli | 25 | 1 | 17 | 3 | 8 | 14 | 21 | 39 | -18 | 17.7 | 0.7 | 17.5 | Asteras Tripoli | ||||||
| 14 | Panserraikos | 25 | 1 | 16 | 4 | 4 | 17 | 16 | 55 | -39 | 16.6 | 0.6 | 16.7 | Panserraikos | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |