| Welcome to www.cMaxxSports.com |
| Greece: Super League (2025-26) ... games through 'April 13, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 27 | 5 | 63 | 19 | 6 | 2 | 50 | 17 | 33 | 70.5 | 1.5 | 71.6 | AEK Athens | ||||||
| 2 | Olympiacos | 27 | 5 | 58 | 17 | 7 | 3 | 45 | 12 | 33 | 66.0 | 1.6 | 64.9 | Olympiacos | ||||||
| 3 | PAOK | 27 | 5 | 58 | 17 | 7 | 3 | 52 | 17 | 35 | 64.7 | 1.3 | 64.2 | PAOK | ||||||
| 4 | Panathinaikos | 27 | 5 | 50 | 14 | 8 | 5 | 44 | 26 | 18 | 54.7 | 0.9 | 54.7 | Panathinaikos | ||||||
| 5 | Levadiakos | 27 | 5 | 43 | 12 | 7 | 8 | 52 | 38 | 14 | 52.7 | 1.9 | 51.7 | Levadiakos | ||||||
| 6 | Atromitos | 28 | 8 | 31 | 7 | 10 | 11 | 27 | 31 | -4 | 44.7 | 1.7 | 44.0 | Atromitos | ||||||
| 7 | Panetolikos | 28 | 8 | 30 | 8 | 6 | 14 | 27 | 40 | -13 | 42.1 | 1.5 | 42.0 | Panetolikos | ||||||
| 8 | AO Kifisia | 28 | 8 | 28 | 6 | 10 | 12 | 33 | 44 | -11 | 40.6 | 1.6 | 39.5 | AO Kifisia | ||||||
| 9 | OFI Crete | 27 | 5 | 33 | 10 | 3 | 14 | 35 | 46 | -11 | 39.0 | 1.2 | 38.6 | OFI Crete | ||||||
| 10 | Aris | 27 | 5 | 31 | 6 | 13 | 8 | 21 | 28 | -7 | 37.6 | 1.3 | 38.2 | Aris | ||||||
| 11 | Volos N.F.C. | 27 | 5 | 32 | 9 | 5 | 13 | 27 | 39 | -12 | 37.1 | 1.0 | 37.0 | Volos N.F.C. | ||||||
| 12 | Larissa | 28 | 8 | 23 | 4 | 11 | 13 | 24 | 44 | -20 | 33.3 | 1.3 | 33.5 | Larissa | ||||||
| 13 | Asteras Tripoli | 28 | 8 | 21 | 4 | 9 | 15 | 25 | 42 | -17 | 31.1 | 1.3 | 29.6 | Asteras Tripoli | ||||||
| 14 | Panserraikos | 28 | 8 | 21 | 5 | 6 | 17 | 18 | 56 | -38 | 27.7 | 0.8 | 28.9 | Panserraikos | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |