| Welcome to www.cMaxxSports.com |
| Italy: Serie B (2025-26) ... games through 'April 13, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venezia | 34 | 4 | 72 | 21 | 9 | 4 | 68 | 29 | 39 | 80.7 | 2.2 | 81.2 | Venezia | ||||||
| 2 | Monza | 34 | 4 | 69 | 20 | 9 | 5 | 53 | 27 | 26 | 76.7 | 1.9 | 77.7 | Monza | ||||||
| 3 | Frosinone | 34 | 4 | 69 | 19 | 12 | 3 | 65 | 33 | 32 | 76.7 | 1.9 | 77.1 | Frosinone | ||||||
| 4 | Palermo | 34 | 4 | 65 | 18 | 11 | 5 | 55 | 28 | 27 | 72.2 | 1.8 | 72.0 | Palermo | ||||||
| 5 | Catanzaro | 33 | 5 | 54 | 14 | 12 | 7 | 51 | 40 | 11 | 62.1 | 1.6 | 62.5 | Catanzaro | ||||||
| 6 | Modena | 33 | 5 | 51 | 14 | 9 | 10 | 44 | 29 | 15 | 58.4 | 1.5 | 57.0 | Modena | ||||||
| 7 | Juve Stabia | 34 | 4 | 48 | 11 | 15 | 8 | 41 | 41 | 0 | 52.8 | 1.2 | 53.0 | Juve Stabia | ||||||
| 8 | Cesena | 34 | 4 | 44 | 12 | 8 | 14 | 42 | 50 | -8 | 48.9 | 1.2 | 49.1 | Cesena | ||||||
| 9 | Carrarese | 34 | 4 | 42 | 10 | 12 | 12 | 44 | 45 | -1 | 47.7 | 1.4 | 47.1 | Carrarese | ||||||
| 10 | FC Sudtirol | 34 | 4 | 40 | 8 | 16 | 10 | 36 | 37 | -1 | 46.1 | 1.5 | 46.1 | FC Sudtirol | ||||||
| 11 | Avellino | 34 | 4 | 40 | 10 | 10 | 14 | 38 | 54 | -16 | 44.7 | 1.2 | 45.5 | Avellino | ||||||
| 12 | Sampdoria | 34 | 4 | 40 | 10 | 10 | 14 | 34 | 44 | -10 | 44.6 | 1.1 | 44.5 | Sampdoria | ||||||
| 13 | Mantova | 34 | 4 | 40 | 11 | 7 | 16 | 39 | 48 | -9 | 44.0 | 1.0 | 43.3 | Mantova | ||||||
| 14 | Padova | 34 | 4 | 37 | 9 | 10 | 15 | 33 | 45 | -12 | 42.6 | 1.4 | 42.2 | Padova | ||||||
| 15 | Empoli | 34 | 4 | 36 | 8 | 12 | 14 | 43 | 49 | -6 | 40.5 | 1.1 | 39.6 | Empoli | ||||||
| 16 | Virtus Entella | 34 | 4 | 35 | 8 | 11 | 15 | 32 | 47 | -15 | 40.0 | 1.2 | 40.3 | Virtus Entella | ||||||
| 17 | Bari | 34 | 4 | 34 | 8 | 10 | 16 | 33 | 53 | -20 | 37.6 | 0.9 | 37.3 | Bari | ||||||
| 18 | Pescara | 34 | 4 | 32 | 7 | 11 | 16 | 47 | 61 | -14 | 37.4 | 1.3 | 36.8 | Pescara | ||||||
| 19 | Reggiana | 34 | 4 | 33 | 8 | 9 | 17 | 33 | 52 | -19 | 36.7 | 0.9 | 36.4 | Reggiana | ||||||
| 20 | Spezia | 34 | 4 | 30 | 7 | 9 | 18 | 32 | 51 | -19 | 33.2 | 0.8 | 32.6 | Spezia | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |