| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| América | 14 | 3 | 28 | 8 | 4 | 2 | 34 | 19 | 15 | 1 | 34.1 | 1 | 34.1 | América | ||||||
| Cruz Azul | 14 | 3 | 26 | 8 | 2 | 4 | 32 | 23 | 9 | 3 | 30.9 | 2 | 31.3 | Cruz Azul | ||||||
| Guadalajara | 14 | 3 | 26 | 7 | 5 | 2 | 21 | 12 | 9 | 2 | 31.2 | 3 | 31.1 | Guadalajara | ||||||
| Atlas | 14 | 3 | 24 | 7 | 3 | 4 | 25 | 26 | -1 | 4 | 30.4 | 4 | 28.8 | Atlas | ||||||
| Querétaro | 13 | 4 | 20 | 6 | 2 | 5 | 17 | 18 | -1 | 5 | 28.2 | 5 | 26.9 | Querétaro | ||||||
| Toluca | 14 | 3 | 23 | 6 | 5 | 3 | 29 | 19 | 10 | 6 | 27.4 | 6 | 26.7 | Toluca | ||||||
| Tijuana | 14 | 3 | 21 | 5 | 6 | 3 | 22 | 18 | 4 | 7 | 26.6 | 7 | 26.3 | Tijuana | ||||||
| León | 14 | 3 | 22 | 6 | 4 | 4 | 21 | 18 | 3 | 8 | 25.6 | 8 | 25.5 | León | ||||||
| Monterrey | 13 | 4 | 20 | 6 | 2 | 5 | 23 | 18 | 5 | 9 | 25.2 | 9 | 25.4 | Monterrey | ||||||
| Atlético San Luis | 14 | 3 | 19 | 5 | 4 | 5 | 19 | 22 | -3 | 10 | 24.1 | 10 | 24.2 | Atlético San Luis | ||||||
| Santos Laguna | 14 | 3 | 19 | 6 | 1 | 7 | 20 | 20 | 0 | 11 | 23.7 | 11 | 23.9 | Santos Laguna | ||||||
| UNAM | 14 | 3 | 17 | 4 | 5 | 5 | 20 | 23 | -3 | 12 | 20.1 | 12 | 20.5 | UNAM | ||||||
| Pachuca | 14 | 3 | 16 | 4 | 4 | 6 | 22 | 19 | 3 | 14 | 18.9 | 13 | 20.2 | Pachuca | ||||||
| Puebla | 14 | 3 | 16 | 4 | 4 | 6 | 16 | 21 | -5 | 13 | 19.3 | 14 | 19.3 | Puebla | ||||||
| UANL | 14 | 3 | 15 | 3 | 6 | 5 | 15 | 19 | -4 | 15 | 17.6 | 15 | 17.0 | UANL | ||||||
| Atlante | 14 | 3 | 14 | 3 | 5 | 6 | 14 | 20 | -6 | 16 | 16.6 | 16 | 16.2 | Atlante | ||||||
| Necaxa | 14 | 3 | 10 | 2 | 4 | 8 | 16 | 27 | -11 | 17 | 11.8 | 17 | 12.4 | Necaxa | ||||||
| FC Juárez | 14 | 3 | 5 | 1 | 2 | 11 | 9 | 33 | -24 | 18 | 5.7 | 18 | 6.5 | FC Juárez |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/