| Welcome to www.cMaxxSports.com |
| Netherlands: Eredivisie (2025-26) ... games through 'May 11, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 33 | 1 | 81 | 26 | 3 | 4 | 96 | 44 | 52 | 83.0 | 2.0 | 83.4 | PSV | ||||||
| 2 | Feyenoord | 33 | 1 | 62 | 18 | 8 | 7 | 68 | 44 | 24 | 64.0 | 2.0 | 63.8 | Feyenoord | ||||||
| 3 | Twente | 33 | 1 | 58 | 15 | 13 | 5 | 58 | 35 | 23 | 58.8 | 0.8 | 58.4 | Twente | ||||||
| 4 | NEC Nijmegen | 33 | 1 | 56 | 15 | 11 | 7 | 75 | 52 | 23 | 58.1 | 2.1 | 58.1 | NEC Nijmegen | ||||||
| 5 | Ajax | 33 | 1 | 55 | 14 | 13 | 6 | 62 | 41 | 21 | 56.4 | 1.4 | 56.3 | Ajax | ||||||
| 6 | AZ Alkmaar | 33 | 1 | 51 | 14 | 9 | 10 | 55 | 48 | 7 | 53.2 | 2.2 | 53.3 | AZ Alkmaar | ||||||
| 7 | Utrecht | 33 | 1 | 50 | 14 | 8 | 11 | 53 | 42 | 11 | 52.1 | 2.1 | 52.1 | Utrecht | ||||||
| 8 | Heerenveen | 33 | 1 | 50 | 14 | 8 | 11 | 57 | 53 | 4 | 51.3 | 1.3 | 51.3 | Heerenveen | ||||||
| 9 | Groningen | 33 | 1 | 45 | 13 | 6 | 14 | 47 | 44 | 3 | 47.0 | 2.0 | 47.0 | Groningen | ||||||
| 10 | Sparta Rotterdam | 33 | 1 | 43 | 12 | 7 | 14 | 38 | 59 | -21 | 44.5 | 1.5 | 44.9 | Sparta Rotterdam | ||||||
| 11 | Fortuna Sittard | 33 | 1 | 39 | 11 | 6 | 16 | 49 | 61 | -12 | 39.7 | 0.7 | 39.7 | Fortuna Sittard | ||||||
| 12 | Go Ahead Eagles | 33 | 1 | 38 | 8 | 14 | 11 | 53 | 51 | 2 | 38.8 | 0.8 | 38.6 | Go Ahead Eagles | ||||||
| 13 | Zwolle | 33 | 1 | 37 | 9 | 10 | 14 | 44 | 69 | -25 | 37.8 | 0.8 | 37.9 | Zwolle | ||||||
| 14 | Excelsior | 33 | 1 | 35 | 9 | 8 | 16 | 40 | 54 | -14 | 36.2 | 1.2 | 35.9 | Excelsior | ||||||
| 15 | Telstar | 33 | 1 | 34 | 8 | 10 | 15 | 47 | 54 | -7 | 35.4 | 1.4 | 35.1 | Telstar | ||||||
| 16 | Volendam | 33 | 1 | 32 | 8 | 8 | 17 | 34 | 53 | -19 | 33.4 | 1.4 | 33.6 | Volendam | ||||||
| 17 | NAC Breda | 33 | 1 | 28 | 6 | 10 | 17 | 32 | 55 | -23 | 28.6 | 0.6 | 28.5 | NAC Breda | ||||||
| 18 | Heracles Almelo | 33 | 1 | 19 | 5 | 4 | 24 | 34 | 83 | -49 | 19.8 | 0.8 | 19.7 | Heracles Almelo | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |