| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viking | 24 | 6 | 59 | 19 | 2 | 3 | 62 | 23 | 39 | 1 | 72.2 | 1 | 71.3 | Viking | ||||||
| Bodø/Glimt | 24 | 6 | 56 | 18 | 2 | 4 | 58 | 21 | 37 | 2 | 68.8 | 2 | 68.5 | Bodø/Glimt | ||||||
| Rosenborg | 24 | 6 | 40 | 12 | 4 | 8 | 46 | 31 | 15 | 3 | 51.2 | 3 | 51.9 | Rosenborg | ||||||
| Molde | 24 | 6 | 43 | 13 | 4 | 7 | 57 | 36 | 21 | 5 | 50.6 | 4 | 51.1 | Molde | ||||||
| Lillestrøm | 24 | 6 | 39 | 12 | 3 | 9 | 35 | 33 | 2 | 4 | 50.8 | 5 | 49.8 | Lillestrøm | ||||||
| Tromsø | 24 | 6 | 40 | 11 | 7 | 6 | 43 | 34 | 9 | 6 | 48.2 | 6 | 48.9 | Tromsø | ||||||
| Sarpsborg 08 | 24 | 6 | 31 | 8 | 7 | 9 | 30 | 35 | -5 | 7 | 40.0 | 7 | 39.6 | Sarpsborg 08 | ||||||
| Brann | 24 | 6 | 29 | 9 | 2 | 13 | 42 | 40 | 2 | 9 | 36.9 | 8 | 38.9 | Brann | ||||||
| Fredrikstad | 24 | 6 | 29 | 8 | 5 | 11 | 29 | 41 | -12 | 8 | 37.5 | 9 | 37.3 | Fredrikstad | ||||||
| Vålerenga | 24 | 6 | 29 | 8 | 5 | 11 | 39 | 46 | -7 | 11 | 36.4 | 10 | 36.1 | Vålerenga | ||||||
| KFUM Oslo | 24 | 6 | 30 | 8 | 6 | 10 | 30 | 39 | -9 | 10 | 36.7 | 11 | 35.4 | KFUM Oslo | ||||||
| Sandefjord | 24 | 6 | 24 | 6 | 6 | 12 | 22 | 31 | -9 | 13 | 31.1 | 12 | 31.6 | Sandefjord | ||||||
| HamKam | 24 | 6 | 26 | 7 | 5 | 12 | 33 | 51 | -18 | 12 | 32.1 | 13 | 31.6 | HamKam | ||||||
| Aalesund | 24 | 6 | 24 | 5 | 9 | 10 | 40 | 53 | -13 | 14 | 29.5 | 14 | 29.2 | Aalesund | ||||||
| Kristiansund | 24 | 6 | 20 | 5 | 5 | 14 | 25 | 49 | -24 | 15 | 26.1 | 15 | 26.2 | Kristiansund | ||||||
| Start | 24 | 6 | 19 | 5 | 4 | 15 | 26 | 54 | -28 | 16 | 23.9 | 16 | 23.8 | Start |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/