Welcome to www.cMaxxSports.com

Poland: Ekstraklasa (2025-26) ... games through 'February 2, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Jagiellonia 18 16   32   9 5 4   32 22 10   61.1 1.8   62.5   Jagiellonia
2 Wisla Plock 19 15   33   8 9 2   23 13 10   58.7 1.7   59.1   Wisla Plock
3 Gornik Zabrze 19 15   33   10 3 6   31 25 6   56.5 1.6   58.9   Gornik Zabrze
4 Cracovia 19 15   30   8 6 5   26 21 5   52.7 1.5   54.1   Cracovia
5 Rakow 19 15   29   9 2 8   27 25 2   51.6 1.5   51.1   Rakow
 
6 Radomiak Radom 18 16   26   7 5 6   35 30 5   50.7 1.5   48.5   Radomiak Radom
7 Lechia Gdansk 19 15   28   8 4 7   40 38 2   50.6 1.5   51.2   Lechia Gdansk
8 Zaglebie Lubin 19 15   28   7 7 5   31 26 5   50.3 1.5   49.0   Zaglebie Lubin
9 Korona Kielce 19 15   27   7 6 6   23 20 3   49.8 1.5   50.0   Korona Kielce
10 Lech Poznan 18 16   26   6 8 4   30 29 1   47.5 1.3   50.4   Lech Poznan
 
11 Katowice 18 16   23   7 2 9   25 28 -3   43.2 1.3   41.6   Katowice
12 Piast Gliwice 18 16   20   5 5 8   20 21 -1   42.2 1.4   39.3   Piast Gliwice
13 Motor Lublin 19 15   24   5 9 5   25 29 -4   41.0 1.1   42.6   Motor Lublin
14 Pogon Szczecin 19 15   21   6 3 10   29 34 -5   39.8 1.3   37.5   Pogon Szczecin
15 Widzew Lodz 19 15   20   6 2 11   27 31 -4   39.5 1.3   34.2   Widzew Lodz
 
16 Legia Warsaw 19 15   19   4 7 8   20 23 -3   36.8 1.2   34.4   Legia Warsaw
17 Nieciecza 19 15   19   5 4 10   24 36 -12   34.3 1.0   33.4   Nieciecza
18 Arka Gdynia 18 16   21   6 3 9   15 32 -17   33.4 0.8   38.5   Arka Gdynia

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-