Welcome to www.cMaxxSports.com

Poland: Ekstraklasa (2025-26) ... games through 'April 13, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Lech Poznan 28 6   46   12 10 6   49 40 9   55.8 1.6   56.2   Lech Poznan
2 Zaglebie Lubin 28 6   44   12 8 8   42 33 9   53.6 1.6   53.4   Zaglebie Lubin
3 Jagiellonia 28 6   43   11 10 7   44 35 9   52.5 1.6   52.5   Jagiellonia
4 Gornik Zabrze 28 6   43   12 7 9   40 33 7   52.0 1.5   51.9   Gornik Zabrze
5 Lechia Gdansk 28 6   42   12 6 10   55 51 4   51.4 1.6   51.9   Lechia Gdansk
 
6 Wisla Plock 28 6   42   11 9 8   29 26 3   50.8 1.5   51.5   Wisla Plock
7 Rakow 28 6   40   11 7 10   37 35 2   49.2 1.5   49.2   Rakow
8 Katowice 28 6   40   12 4 12   39 38 1   48.9 1.5   48.8   Katowice
9 Motor Lublin 28 6   39   9 12 7   37 40 -3   45.9 1.1   46.5   Motor Lublin
10 Korona Kielce 28 6   37   10 7 11   36 34 2   45.3 1.4   45.1   Korona Kielce
 
11 Cracovia 28 6   37   9 10 9   33 33 0   45.1 1.3   45.2   Cracovia
12 Pogon Szczecin 28 6   37   11 4 13   38 42 -4   43.9 1.1   43.3   Pogon Szczecin
13 Piast Gliwice 28 6   35   10 5 13   34 38 -4   42.9 1.3   42.4   Piast Gliwice
14 Legia Warsaw 28 6   34   7 13 8   33 32 1   42.2 1.4   42.1   Legia Warsaw
15 Radomiak Radom 28 6   34   8 10 10   43 42 1   42.0 1.3   40.9   Radomiak Radom
 
16 Widzew Lodz 28 6   33   9 6 13   33 35 -2   41.0 1.3   40.0   Widzew Lodz
17 Arka Gdynia 28 6   34   9 7 12   30 47 -17   39.9 1.0   41.0   Arka Gdynia
18 Nieciecza 28 6   25   6 7 15   33 51 -18   31.0 1.0   30.0   Nieciecza

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-