Welcome to www.cMaxxSports.com

Poland: Ekstraklasa (2025-26) ... games through 'March 23, 2026 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Lech Poznan 26 8   44   12 8 6   46 37 9   57.0 1.6   57.7   Lech Poznan
2 Zaglebie Lubin 26 8   41   11 8 7   40 30 10   54.7 1.7   54.1   Zaglebie Lubin
3 Jagiellonia 26 8   41   11 8 7   43 34 9   53.6 1.6   53.7   Jagiellonia
4 Wisla Plock 26 8   39   10 9 7   28 25 3   50.9 1.5   51.6   Wisla Plock
5 Lechia Gdansk 26 8   39   11 6 9   51 48 3   50.9 1.5   51.6   Lechia Gdansk
 
6 Gornik Zabrze 26 8   39   11 6 9   36 32 4   50.4 1.4   50.6   Gornik Zabrze
7 Rakow 26 8   38   11 5 10   35 33 2   50.1 1.5   50.1   Rakow
8 Cracovia 26 8   36   9 9 8   31 28 3   47.7 1.5   47.5   Cracovia
9 Korona Kielce 26 8   36   10 6 10   33 29 4   47.1 1.4   46.8   Korona Kielce
10 Katowice 26 8   36   11 3 12   35 35 0   47.0 1.4   46.2   Katowice
 
11 Piast Gliwice 26 8   35   10 5 11   32 33 -1   46.7 1.5   46.9   Piast Gliwice
12 Motor Lublin 26 8   37   9 10 7   35 38 -3   46.2 1.2   47.6   Motor Lublin
13 Radomiak Radom 26 8   33   8 9 9   42 40 2   43.8 1.4   42.5   Radomiak Radom
14 Pogon Szczecin 26 8   34   10 4 12   36 40 -4   43.3 1.2   42.7   Pogon Szczecin
15 Legia Warsaw 26 8   30   6 12 8   30 31 -1   40.6 1.3   40.5   Legia Warsaw
 
16 Widzew Lodz 26 8   29   8 5 13   31 34 -3   39.9 1.4   38.0   Widzew Lodz
17 Arka Gdynia 26 8   30   8 6 12   25 44 -19   37.0 0.9   38.3   Arka Gdynia
18 Nieciecza 26 8   22   5 7 14   30 48 -18   30.1 1.0   29.2   Nieciecza

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-