| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'mo București | 15 | 15 | 33 | 10 | 3 | 2 | 32 | 11 | 21 | 2 | 66.6 | 1 | 65.5 | D'mo București | ||||||
| CS U Craiova | 15 | 15 | 33 | 10 | 3 | 2 | 34 | 10 | 24 | 1 | 66.6 | 2 | 65.2 | CS U Craiova | ||||||
| Rapid București | 15 | 15 | 31 | 9 | 4 | 2 | 24 | 14 | 10 | 3 | 62.4 | 3 | 59.5 | Rapid București | ||||||
| Petrolul Ploiești | 15 | 15 | 27 | 8 | 3 | 4 | 20 | 18 | 2 | 4 | 53.8 | 4 | 50.6 | Petrolul Ploiești | ||||||
| Univ. Cluj | 15 | 15 | 26 | 8 | 2 | 5 | 26 | 20 | 6 | 6 | 47.8 | 5 | 49.8 | Univ. Cluj | ||||||
| Farul Constanța | 15 | 15 | 24 | 6 | 6 | 3 | 24 | 22 | 2 | 5 | 49.6 | 6 | 46.8 | Farul Constanța | ||||||
| Corvinul | 15 | 15 | 22 | 6 | 4 | 5 | 17 | 16 | 1 | 7 | 44.1 | 7 | 41.3 | Corvinul | ||||||
| FCSB | 15 | 15 | 21 | 6 | 3 | 6 | 20 | 21 | -1 | 9 | 39.7 | 8 | 39.9 | FCSB | ||||||
| CFR Cluj | 15 | 15 | 19 | 5 | 4 | 6 | 20 | 21 | -1 | 8 | 40.4 | 9 | 39.4 | CFR Cluj | ||||||
| UTA Arad | 15 | 15 | 18 | 5 | 3 | 7 | 16 | 20 | -4 | 11 | 35.2 | 10 | 38.7 | UTA Arad | ||||||
| Sepsi | 15 | 15 | 18 | 4 | 6 | 5 | 11 | 20 | -9 | 10 | 38.8 | 11 | 33.2 | Sepsi | ||||||
| Botoșani | 15 | 15 | 15 | 3 | 6 | 6 | 19 | 20 | -1 | 12 | 31.4 | 12 | 32.8 | Botoșani | ||||||
| Argeș Pitești | 15 | 15 | 15 | 4 | 3 | 8 | 10 | 17 | -7 | 14 | 27.3 | 13 | 29.4 | Argeș Pitești | ||||||
| Oțelul Galați | 15 | 15 | 13 | 2 | 7 | 6 | 17 | 23 | -6 | 13 | 28.0 | 14 | 28.9 | Oțelul Galați | ||||||
| Voluntari | 15 | 15 | 8 | 2 | 2 | 11 | 15 | 33 | -18 | 16 | 13.5 | 15 | 18.4 | Voluntari | ||||||
| Csikszereda | 15 | 15 | 6 | 1 | 3 | 11 | 9 | 28 | -19 | 15 | 13.8 | 16 | 15.4 | Csikszereda |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/