| Welcome to www.cMaxxSports.com |
| Romania: Liga I (2025-26) ... games through 'April 13, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Cluj | 34 | 6 | 66 | 20 | 6 | 8 | 57 | 29 | 28 | 75.7 | 1.6 | 75.3 | Universitatea Cluj | ||||||
| 2 | CS U Craiova | 34 | 6 | 66 | 19 | 9 | 6 | 56 | 32 | 24 | 75.1 | 1.5 | 75.6 | CS U Craiova | ||||||
| 3 | Rapid Bucuresti | 34 | 6 | 60 | 17 | 9 | 8 | 51 | 35 | 16 | 67.5 | 1.3 | 67.6 | Rapid Bucuresti | ||||||
| 4 | CFR Cluj | 34 | 6 | 57 | 16 | 9 | 9 | 52 | 45 | 7 | 63.9 | 1.2 | 64.8 | CFR Cluj | ||||||
| 5 | Arges Pitesti | 34 | 6 | 55 | 16 | 7 | 11 | 39 | 30 | 9 | 62.7 | 1.3 | 62.0 | Arges Pitesti | ||||||
| 6 | FCSB | 34 | 5 | 53 | 15 | 8 | 11 | 55 | 43 | 12 | 62.0 | 1.8 | 62.1 | FCSB | ||||||
| 7 | Dinamo Bucuresti | 34 | 6 | 54 | 14 | 12 | 8 | 46 | 34 | 12 | 62.0 | 1.3 | 61.6 | Dinamo Bucuresti | ||||||
| 8 | UTA Arad | 34 | 5 | 52 | 14 | 10 | 10 | 50 | 49 | 1 | 59.7 | 1.5 | 60.7 | UTA Arad | ||||||
| 9 | Botosani | 34 | 5 | 48 | 13 | 9 | 12 | 44 | 39 | 5 | 56.8 | 1.8 | 57.1 | Botosani | ||||||
| 10 | Otelul Galati | 34 | 5 | 44 | 12 | 8 | 14 | 44 | 41 | 3 | 52.1 | 1.6 | 51.5 | Otelul Galati | ||||||
| 11 | Farul Constanta | 34 | 5 | 41 | 11 | 8 | 15 | 42 | 40 | 2 | 48.6 | 1.5 | 47.6 | Farul Constanta | ||||||
| 12 | Petrolul Ploiesti | 34 | 5 | 38 | 9 | 11 | 14 | 28 | 35 | -7 | 44.1 | 1.2 | 44.2 | Petrolul Ploiesti | ||||||
| 13 | FC Csikszereda Miercurea Ciuc | 34 | 5 | 39 | 10 | 9 | 15 | 35 | 63 | -28 | 44.0 | 1.0 | 45.5 | FC Csikszereda Miercurea Ciuc | ||||||
| 14 | Unirea Slobozia | 34 | 5 | 31 | 9 | 4 | 21 | 33 | 52 | -19 | 37.3 | 1.3 | 36.4 | Unirea Slobozia | ||||||
| 15 | FC Sibiu | 34 | 5 | 29 | 7 | 8 | 19 | 35 | 55 | -20 | 35.6 | 1.3 | 34.7 | FC Sibiu | ||||||
| 16 | FC Metaloglobus Bucuresti | 34 | 5 | 16 | 3 | 7 | 24 | 27 | 72 | -45 | 19.6 | 0.7 | 19.6 | FC Metaloglobus Bucuresti | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |