| Welcome to www.cMaxxSports.com |
| Romania: Liga I (2025-26) ... games through 'March 16, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS U Craiova | 31 | 9 | 60 | 17 | 9 | 5 | 53 | 28 | 25 | 74.0 | 1.6 | 73.7 | CS U Craiova | ||||||
| 2 | Rapid Bucuresti | 31 | 9 | 59 | 17 | 8 | 6 | 50 | 32 | 18 | 71.3 | 1.4 | 72.3 | Rapid Bucuresti | ||||||
| 3 | Universitatea Cluj | 31 | 9 | 57 | 17 | 6 | 8 | 50 | 28 | 22 | 70.2 | 1.5 | 68.9 | Universitatea Cluj | ||||||
| 4 | Arges Pitesti | 31 | 9 | 53 | 16 | 5 | 10 | 38 | 28 | 10 | 64.7 | 1.3 | 64.0 | Arges Pitesti | ||||||
| 5 | Dinamo Bucuresti | 31 | 9 | 52 | 14 | 10 | 7 | 44 | 31 | 13 | 63.9 | 1.3 | 63.4 | Dinamo Bucuresti | ||||||
| 6 | CFR Cluj | 31 | 9 | 53 | 15 | 8 | 8 | 50 | 42 | 8 | 63.4 | 1.2 | 64.5 | CFR Cluj | ||||||
| 7 | FCSB | 31 | 8 | 47 | 13 | 8 | 10 | 48 | 40 | 8 | 60.4 | 1.7 | 60.4 | FCSB | ||||||
| 8 | Botosani | 31 | 8 | 45 | 12 | 9 | 10 | 40 | 31 | 9 | 58.9 | 1.7 | 58.8 | Botosani | ||||||
| 9 | UTA Arad | 31 | 8 | 46 | 12 | 10 | 9 | 42 | 46 | -4 | 57.7 | 1.5 | 59.9 | UTA Arad | ||||||
| 10 | Otelul Galati | 31 | 8 | 41 | 11 | 8 | 12 | 41 | 35 | 6 | 54.3 | 1.7 | 53.5 | Otelul Galati | ||||||
| 11 | Farul Constanta | 31 | 8 | 40 | 11 | 7 | 13 | 41 | 37 | 4 | 53.4 | 1.7 | 52.1 | Farul Constanta | ||||||
| 12 | FC Csikszereda Miercurea Ciuc | 31 | 8 | 35 | 9 | 8 | 14 | 33 | 60 | -27 | 43.7 | 1.1 | 46.2 | FC Csikszereda Miercurea Ciuc | ||||||
| 13 | Petrolul Ploiesti | 31 | 8 | 32 | 7 | 11 | 13 | 24 | 33 | -9 | 42.6 | 1.3 | 43.0 | Petrolul Ploiesti | ||||||
| 14 | Unirea Slobozia | 31 | 8 | 25 | 7 | 4 | 20 | 29 | 49 | -20 | 34.3 | 1.2 | 33.0 | Unirea Slobozia | ||||||
| 15 | FC Sibiu | 31 | 8 | 23 | 5 | 8 | 18 | 31 | 53 | -22 | 32.0 | 1.1 | 30.8 | FC Sibiu | ||||||
| 16 | FC Metaloglobus Bucuresti | 31 | 8 | 13 | 2 | 7 | 22 | 25 | 66 | -41 | 19.4 | 0.8 | 18.4 | FC Metaloglobus Bucuresti | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |