Welcome to www.cMaxxSports.com |
Russia: Premier League (2025-26) ... games through 'September 3, 2025 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 7 | 23 | 16 | 5 | 1 | 1 | 18 | 4 | 14 | 72.2 | 2.4 | 72.2 | Krasnodar | ||||||
2 | CSKA Moscow | 7 | 23 | 15 | 4 | 3 | 0 | 15 | 6 | 9 | 69.8 | 2.4 | 65.8 | CSKA Moscow | ||||||
3 | FC Baltika Kaliningrad | 7 | 23 | 15 | 4 | 3 | 0 | 13 | 5 | 8 | 60.6 | 2.0 | 64.0 | FC Baltika Kaliningrad | ||||||
4 | Loko Moscow | 7 | 23 | 15 | 4 | 3 | 0 | 18 | 11 | 7 | 54.6 | 1.7 | 63.9 | Loko Moscow | ||||||
5 | Zenit | 7 | 23 | 12 | 3 | 3 | 1 | 13 | 7 | 6 | 51.4 | 1.7 | 49.7 | Zenit | ||||||
6 | Orenburg | 7 | 23 | 7 | 1 | 4 | 2 | 9 | 10 | -1 | 44.9 | 1.6 | 35.9 | Orenburg | ||||||
7 | Samara | 7 | 23 | 9 | 2 | 3 | 2 | 11 | 14 | -3 | 39.6 | 1.3 | 45.5 | Samara | ||||||
8 | Spartak Moscow | 7 | 23 | 11 | 3 | 2 | 2 | 10 | 11 | -1 | 38.8 | 1.2 | 45.2 | Spartak Moscow | ||||||
9 | Dynamo Mosc | 7 | 23 | 8 | 2 | 2 | 3 | 7 | 7 | 0 | 38.6 | 1.3 | 26.9 | Dynamo Mosc | ||||||
10 | Rubin Kazan | 7 | 23 | 11 | 3 | 2 | 2 | 10 | 12 | -2 | 38.5 | 1.2 | 43.3 | Rubin Kazan | ||||||
11 | Akhmat Grozny | 7 | 23 | 8 | 2 | 2 | 3 | 8 | 9 | -1 | 38.4 | 1.3 | 36.9 | Akhmat Grozny | ||||||
12 | FK Akron Tolyatti | 7 | 23 | 6 | 1 | 3 | 3 | 9 | 10 | -1 | 35.1 | 1.3 | 26.5 | FK Akron Tolyatti | ||||||
13 | Rostov | 7 | 23 | 5 | 1 | 2 | 4 | 7 | 12 | -5 | 25.7 | 0.9 | 21.9 | Rostov | ||||||
14 | D'mo Makhachkala | 7 | 23 | 8 | 2 | 2 | 3 | 4 | 9 | -5 | 24.8 | 0.7 | 28.9 | D'mo Makhachkala | ||||||
15 | Nizhny Novgorod | 7 | 23 | 3 | 1 | 0 | 6 | 4 | 14 | -10 | 16.9 | 0.6 | 13.1 | Nizhny Novgorod | ||||||
16 | Sochi | 7 | 23 | 1 | 0 | 1 | 6 | 4 | 19 | -15 | 12.7 | 0.5 | 6.2 | Sochi |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |