| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celtic | 13 | 20 | 31 | 10 | 1 | 2 | 28 | 10 | 18 | 1 | 77.8 | 1 | 73.6 | Celtic | ||||||
| Rangers | 12 | 21 | 27 | 8 | 3 | 1 | 21 | 9 | 12 | 2 | 75.0 | 2 | 68.4 | Rangers | ||||||
| Falkirk | 13 | 20 | 21 | 6 | 3 | 4 | 20 | 14 | 6 | 3 | 56.8 | 3 | 57.0 | Falkirk | ||||||
| Hearts | 12 | 21 | 20 | 6 | 2 | 4 | 26 | 22 | 4 | 4 | 55.6 | 4 | 52.5 | Hearts | ||||||
| Dundee | 12 | 21 | 17 | 5 | 2 | 5 | 18 | 15 | 3 | 6 | 46.9 | 5 | 50.7 | Dundee | ||||||
| Dundee United | 12 | 21 | 17 | 4 | 5 | 3 | 17 | 17 | 0 | 5 | 49.2 | 6 | 43.5 | Dundee United | ||||||
| St Johnstone | 13 | 20 | 17 | 4 | 5 | 4 | 17 | 20 | -3 | 7 | 42.7 | 7 | 39.8 | St Johnstone | ||||||
| Hibernian | 12 | 21 | 11 | 3 | 2 | 7 | 15 | 17 | -2 | 10 | 26.3 | 8 | 36.7 | Hibernian | ||||||
| Motherwell | 13 | 20 | 13 | 3 | 4 | 6 | 15 | 21 | -6 | 8 | 34.7 | 9 | 33.4 | Motherwell | ||||||
| St Mirren | 13 | 20 | 14 | 4 | 2 | 7 | 12 | 22 | -10 | 9 | 34.2 | 10 | 33.0 | St Mirren | ||||||
| Aberdeen | 12 | 21 | 11 | 3 | 2 | 7 | 12 | 18 | -6 | 11 | 26.0 | 11 | 31.9 | Aberdeen | ||||||
| Kilmarnock | 13 | 20 | 9 | 2 | 3 | 8 | 13 | 29 | -16 | 12 | 24.8 | 12 | 23.3 | Kilmarnock |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/