| Welcome to www.cMaxxSports.com |
| Serbia: SuperLiga (2025-26) ... games through 'December 1, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Star | 16 | 14 | 38 | 12 | 2 | 2 | 51 | 17 | 34 | 72.8 | 2.5 | 71.5 | Red Star | ||||||
| 2 | Partizan | 17 | 13 | 40 | 13 | 1 | 3 | 43 | 19 | 24 | 67.9 | 2.1 | 69.5 | Partizan | ||||||
| 3 | Vojvodina | 17 | 13 | 33 | 10 | 3 | 4 | 31 | 18 | 13 | 56.7 | 1.8 | 56.5 | Vojvodina | ||||||
| 4 | Zeleznicar Pancevo | 17 | 13 | 28 | 8 | 4 | 5 | 23 | 20 | 3 | 48.3 | 1.6 | 49.7 | Zeleznicar Pancevo | ||||||
| 5 | Radnik Surdulica | 17 | 13 | 23 | 7 | 2 | 8 | 24 | 23 | 1 | 42.5 | 1.5 | 40.1 | Radnik Surdulica | ||||||
| 6 | Novi Pazar | 17 | 13 | 26 | 7 | 5 | 5 | 20 | 20 | 0 | 42.2 | 1.2 | 44.0 | Novi Pazar | ||||||
| 7 | Mladost Lucani | 16 | 14 | 23 | 6 | 5 | 5 | 17 | 20 | -3 | 39.7 | 1.2 | 42.1 | Mladost Lucani | ||||||
| 8 | Cukaricki | 15 | 15 | 23 | 6 | 5 | 4 | 23 | 20 | 3 | 39.6 | 1.1 | 40.4 | Cukaricki | ||||||
| 9 | OFK Beograd | 17 | 13 | 21 | 6 | 3 | 8 | 26 | 29 | -3 | 39.0 | 1.4 | 36.8 | OFK Beograd | ||||||
| 10 | Javor Ivanjica | 17 | 13 | 20 | 5 | 5 | 7 | 20 | 28 | -8 | 37.8 | 1.4 | 38.0 | Javor Ivanjica | ||||||
| 11 | Radnicki Kragujevac | 15 | 15 | 17 | 4 | 5 | 6 | 15 | 20 | -5 | 35.4 | 1.2 | 35.2 | Radnicki Kragujevac | ||||||
| 12 | Radnicki Nis | 17 | 13 | 16 | 4 | 4 | 9 | 20 | 24 | -4 | 32.1 | 1.2 | 29.3 | Radnicki Nis | ||||||
| 13 | Novi Beograd | 17 | 13 | 19 | 5 | 4 | 8 | 19 | 34 | -15 | 30.7 | 0.9 | 32.8 | Novi Beograd | ||||||
| 14 | TSC | 17 | 13 | 17 | 4 | 5 | 8 | 15 | 22 | -7 | 30.6 | 1.0 | 28.7 | TSC | ||||||
| 15 | Spartak Subotica | 17 | 13 | 14 | 3 | 5 | 9 | 19 | 30 | -11 | 28.3 | 1.1 | 26.9 | Spartak Subotica | ||||||
| 16 | Napredak Krusevac | 17 | 13 | 9 | 1 | 6 | 10 | 13 | 35 | -22 | 17.5 | 0.7 | 19.6 | Napredak Krusevac | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |