| Welcome to www.cMaxxSports.com |
| Spain: La Liga (2025-26) ... games through 'February 17, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 24 | 14 | 60 | 19 | 3 | 2 | 53 | 19 | 34 | 90.5 | 2.2 | 94.3 | Real Madrid | ||||||
| 2 | Barcelona | 24 | 14 | 58 | 19 | 1 | 4 | 64 | 25 | 39 | 89.1 | 2.2 | 91.9 | Barcelona | ||||||
| 3 | Villarreal | 23 | 15 | 45 | 14 | 3 | 6 | 44 | 26 | 18 | 75.1 | 2.0 | 76.5 | Villarreal | ||||||
| 4 | Atletico Madrid | 24 | 14 | 45 | 13 | 6 | 5 | 38 | 21 | 17 | 70.3 | 1.8 | 69.8 | Atletico Madrid | ||||||
| 5 | Real Betis | 24 | 14 | 41 | 11 | 8 | 5 | 39 | 29 | 10 | 65.7 | 1.8 | 66.5 | Real Betis | ||||||
| 6 | Celta Vigo | 24 | 14 | 34 | 8 | 10 | 6 | 32 | 27 | 5 | 54.8 | 1.5 | 53.9 | Celta Vigo | ||||||
| 7 | Real Sociedad | 24 | 14 | 31 | 8 | 7 | 9 | 34 | 35 | -1 | 52.6 | 1.5 | 52.1 | Real Sociedad | ||||||
| 8 | Espanyol | 24 | 14 | 35 | 10 | 5 | 9 | 29 | 33 | -4 | 51.7 | 1.2 | 53.9 | Espanyol | ||||||
| 9 | Osasuna | 24 | 14 | 30 | 8 | 6 | 10 | 28 | 28 | 0 | 50.0 | 1.4 | 46.8 | Osasuna | ||||||
| 10 | Athletic Club | 24 | 14 | 31 | 9 | 4 | 11 | 27 | 34 | -7 | 46.0 | 1.1 | 45.1 | Athletic Club | ||||||
| 11 | Getafe | 24 | 14 | 29 | 8 | 5 | 11 | 20 | 28 | -8 | 44.5 | 1.1 | 45.1 | Getafe | ||||||
| 12 | Rayo Vallecano | 23 | 15 | 25 | 6 | 7 | 10 | 21 | 30 | -9 | 44.2 | 1.3 | 44.7 | Rayo Vallecano | ||||||
| 13 | Girona | 24 | 14 | 29 | 7 | 8 | 9 | 24 | 38 | -14 | 42.9 | 1.0 | 46.4 | Girona | ||||||
| 14 | Elche | 24 | 14 | 25 | 5 | 10 | 9 | 31 | 35 | -4 | 42.9 | 1.3 | 40.2 | Elche | ||||||
| 15 | Mallorca | 24 | 14 | 24 | 6 | 6 | 12 | 29 | 39 | -10 | 41.8 | 1.3 | 38.6 | Mallorca | ||||||
| 16 | Alaves | 24 | 14 | 26 | 7 | 5 | 12 | 21 | 30 | -9 | 41.7 | 1.1 | 40.6 | Alaves | ||||||
| 17 | Valencia | 24 | 14 | 26 | 6 | 8 | 10 | 25 | 37 | -12 | 41.4 | 1.1 | 42.1 | Valencia | ||||||
| 18 | Sevilla | 24 | 14 | 26 | 7 | 5 | 12 | 31 | 39 | -8 | 40.3 | 1.0 | 37.4 | Sevilla | ||||||
| 19 | Levante | 23 | 15 | 18 | 4 | 6 | 13 | 26 | 40 | -14 | 34.2 | 1.1 | 31.7 | Levante | ||||||
| 20 | Oviedo | 23 | 15 | 16 | 3 | 7 | 13 | 13 | 36 | -23 | 26.4 | 0.7 | 27.5 | Oviedo | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |