| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almería | 13 | 29 | 29 | 9 | 2 | 2 | 24 | 10 | 14 | 1 | 96.4 | 1 | 93.0 | Almería | ||||||
| Castellón | 12 | 30 | 27 | 8 | 3 | 1 | 23 | 5 | 18 | 2 | 89.4 | 2 | 91.1 | Castellón | ||||||
| Granada | 12 | 30 | 23 | 7 | 2 | 3 | 20 | 14 | 6 | 4 | 79.9 | 3 | 79.1 | Granada | ||||||
| Mallorca | 12 | 30 | 22 | 6 | 4 | 2 | 15 | 7 | 8 | 5 | 78.1 | 4 | 75.1 | Mallorca | ||||||
| Eibar | 12 | 30 | 23 | 7 | 2 | 3 | 21 | 14 | 7 | 3 | 82.6 | 5 | 74.8 | Eibar | ||||||
| Girona | 13 | 29 | 21 | 6 | 3 | 4 | 22 | 12 | 10 | 8 | 63.9 | 6 | 72.4 | Girona | ||||||
| Burgos | 13 | 29 | 24 | 7 | 3 | 3 | 19 | 14 | 5 | 6 | 77.6 | 7 | 70.5 | Burgos | ||||||
| Córdoba | 13 | 29 | 19 | 6 | 1 | 6 | 22 | 22 | 0 | 11 | 59.1 | 8 | 60.8 | Córdoba | ||||||
| Sabadell | 13 | 29 | 18 | 4 | 6 | 3 | 12 | 11 | 1 | 10 | 60.5 | 9 | 60.0 | Sabadell | ||||||
| Tenerife | 12 | 30 | 15 | 3 | 6 | 3 | 15 | 17 | -2 | 13 | 54.3 | 10 | 59.6 | Tenerife | ||||||
| Oviedo | 13 | 29 | 21 | 6 | 3 | 4 | 19 | 16 | 3 | 7 | 70.1 | 11 | 59.3 | Oviedo | ||||||
| Sporting Gijón | 13 | 29 | 22 | 7 | 1 | 5 | 14 | 15 | -1 | 9 | 62.2 | 12 | 54.6 | Sporting Gijón | ||||||
| Las Palmas | 13 | 29 | 20 | 6 | 2 | 5 | 19 | 21 | -2 | 12 | 58.6 | 13 | 53.5 | Las Palmas | ||||||
| Valladolid | 13 | 29 | 18 | 5 | 3 | 5 | 22 | 20 | 2 | 14 | 52.1 | 14 | 47.2 | Valladolid | ||||||
| Eldense | 13 | 29 | 14 | 4 | 2 | 7 | 13 | 19 | -6 | 15 | 48.0 | 15 | 46.5 | Eldense | ||||||
| Celta de Vigo B | 13 | 29 | 13 | 3 | 4 | 6 | 19 | 25 | -6 | 18 | 42.3 | 16 | 44.8 | Celta de Vigo B | ||||||
| FC Andorra | 12 | 30 | 11 | 3 | 2 | 7 | 17 | 22 | -5 | 19 | 38.6 | 17 | 44.8 | FC Andorra | ||||||
| Real Sociedad B | 13 | 29 | 12 | 3 | 3 | 7 | 15 | 22 | -7 | 17 | 42.8 | 18 | 44.2 | Real Sociedad B | ||||||
| Leganés | 13 | 29 | 12 | 3 | 3 | 7 | 11 | 23 | -12 | 16 | 44.4 | 19 | 38.6 | Leganés | ||||||
| Cádiz | 13 | 29 | 10 | 2 | 4 | 7 | 16 | 18 | -2 | 21 | 31.9 | 20 | 36.5 | Cádiz | ||||||
| Albacete | 13 | 29 | 10 | 3 | 1 | 9 | 13 | 24 | -11 | 20 | 34.0 | 21 | 35.9 | Albacete | ||||||
| Ceuta | 13 | 29 | 5 | 1 | 2 | 10 | 10 | 30 | -20 | 22 | 16.2 | 22 | 18.6 | Ceuta |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/