| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castellón | 11 | 31 | 26 | 8 | 2 | 1 | 22 | 4 | 18 | 2 | 92.8 | 1 | 93.6 | Castellón | ||||||
| Almería | 11 | 31 | 25 | 8 | 1 | 2 | 22 | 9 | 13 | 1 | 95.0 | 2 | 91.5 | Almería | ||||||
| Girona | 11 | 31 | 21 | 6 | 3 | 2 | 22 | 10 | 12 | 5 | 75.4 | 3 | 80.6 | Girona | ||||||
| Mallorca | 11 | 31 | 19 | 5 | 4 | 2 | 13 | 6 | 7 | 4 | 77.4 | 4 | 76.5 | Mallorca | ||||||
| Granada | 11 | 31 | 20 | 6 | 2 | 3 | 18 | 14 | 4 | 9 | 72.0 | 5 | 74.8 | Granada | ||||||
| Eibar | 11 | 31 | 22 | 7 | 1 | 3 | 20 | 13 | 7 | 3 | 78.5 | 6 | 74.3 | Eibar | ||||||
| Sabadell | 11 | 31 | 17 | 4 | 5 | 2 | 11 | 9 | 2 | 7 | 73.6 | 7 | 67.3 | Sabadell | ||||||
| Burgos | 11 | 31 | 20 | 6 | 2 | 3 | 16 | 12 | 4 | 6 | 73.7 | 8 | 66.6 | Burgos | ||||||
| Tenerife | 11 | 31 | 14 | 3 | 5 | 3 | 13 | 15 | -2 | 11 | 62.4 | 9 | 61.9 | Tenerife | ||||||
| Oviedo | 11 | 31 | 18 | 5 | 3 | 3 | 15 | 12 | 3 | 8 | 72.0 | 10 | 59.6 | Oviedo | ||||||
| Sporting Gijón | 11 | 31 | 19 | 6 | 1 | 4 | 11 | 13 | -2 | 10 | 71.0 | 11 | 59.0 | Sporting Gijón | ||||||
| Córdoba | 11 | 31 | 15 | 5 | 0 | 6 | 17 | 20 | -3 | 12 | 58.9 | 12 | 58.8 | Córdoba | ||||||
| Eldense | 11 | 31 | 14 | 4 | 2 | 5 | 13 | 15 | -2 | 14 | 55.4 | 13 | 52.1 | Eldense | ||||||
| Leganés | 11 | 31 | 12 | 3 | 3 | 5 | 7 | 16 | -9 | 13 | 57.7 | 14 | 46.2 | Leganés | ||||||
| Celta de Vigo B | 11 | 31 | 12 | 3 | 3 | 5 | 16 | 21 | -5 | 15 | 47.5 | 15 | 46.0 | Celta de Vigo B | ||||||
| Las Palmas | 11 | 31 | 14 | 4 | 2 | 5 | 14 | 19 | -5 | 16 | 45.2 | 16 | 45.1 | Las Palmas | ||||||
| FC Andorra | 11 | 31 | 10 | 3 | 1 | 7 | 15 | 20 | -5 | 19 | 35.8 | 17 | 43.8 | FC Andorra | ||||||
| Valladolid | 11 | 31 | 12 | 3 | 3 | 5 | 16 | 16 | 0 | 17 | 38.7 | 18 | 41.7 | Valladolid | ||||||
| Cádiz | 11 | 31 | 10 | 2 | 4 | 5 | 14 | 14 | 0 | 18 | 37.9 | 19 | 40.5 | Cádiz | ||||||
| Real Sociedad B | 11 | 31 | 8 | 2 | 2 | 7 | 14 | 22 | -8 | 20 | 30.9 | 20 | 36.7 | Real Sociedad B | ||||||
| Albacete | 11 | 31 | 4 | 1 | 1 | 9 | 8 | 22 | -14 | 22 | 16.5 | 21 | 25.4 | Albacete | ||||||
| Ceuta | 11 | 31 | 5 | 1 | 2 | 8 | 10 | 25 | -15 | 21 | 18.1 | 22 | 19.5 | Ceuta |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/