Welcome to www.cMaxxSports.com

Spain: La Liga (2023-24) ... games through 'April 15, 2024 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Real Madrid 31 7   78   24 6 1   67 20 47   95.1 2.4   95.9   Real Madrid
2 Barcelona 31 7   70   21 7 3   62 34 28   82.2 1.7   84.0   Barcelona
3 Girona 31 7   65   20 5 6   63 39 24   79.6 2.1   80.4   Girona
4 Atletico Madrid 31 7   61   19 4 8   59 36 23   74.0 1.9   74.8   Atletico Madrid
5 Athletic Club 31 7   57   16 9 6   51 29 22   71.0 2.0   70.5   Athletic Club
 
6 Real Sociedad 31 7   50   13 11 7   45 33 12   59.2 1.3   58.1   Real Sociedad
7 Valencia 31 7   47   13 8 10   34 32 2   56.4 1.3   56.7   Valencia
8 Betis 31 7   45   11 12 8   38 37 1   54.2 1.3   55.0   Betis
9 Getafe 31 7   39   9 12 10   37 43 -6   48.3 1.3   49.3   Getafe
10 Villarreal 31 7   39   10 9 12   49 54 -5   47.6 1.2   47.2   Villarreal
 
11 Osasuna 31 7   39   11 6 14   36 44 -8   47.4 1.2   47.3   Osasuna
12 Las Palmas 31 7   37   10 7 14   29 35 -6   45.7 1.2   44.8   Las Palmas
13 Sevilla 31 7   34   8 10 13   39 44 -5   43.5 1.4   42.4   Sevilla
14 Mallorca 31 7   31   6 13 12   25 36 -11   39.4 1.2   39.4   Mallorca
15 Rayo Vallecano 31 7   31   6 13 12   25 38 -13   38.9 1.1   39.8   Rayo Vallecano
 
16 Alaves 31 7   32   8 8 15   26 38 -12   38.2 0.9   37.6   Alaves
17 Celta Vigo 31 7   28   6 10 15   33 46 -13   35.9 1.1   35.1   Celta Vigo
18 Cadiz 31 7   25   4 13 14   21 41 -20   30.7 0.8   31.2   Cadiz
19 Granada 31 7   17   3 8 20   32 60 -28   21.4 0.6   20.2   Granada
20 Almeria 31 7   14   1 11 19   30 62 -32   20.2 0.9   18.2   Almeria

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-