Welcome to www.cMaxxSports.com |
Sweden: Allsvenskan (2025) ... games through 'September 3, 2025 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mjallby | 22 | 8 | 53 | 16 | 5 | 1 | 42 | 16 | 26 | 72.3 | 2.4 | 73.7 | Mjallby | ||||||
2 | Hammarby | 22 | 8 | 45 | 14 | 3 | 5 | 42 | 21 | 21 | 60.7 | 2.0 | 60.5 | Hammarby | ||||||
3 | AIK Stockholm | 22 | 8 | 40 | 11 | 7 | 4 | 28 | 19 | 9 | 54.2 | 1.8 | 55.9 | AIK Stockholm | ||||||
4 | Malmo | 22 | 8 | 38 | 10 | 8 | 4 | 34 | 18 | 16 | 52.7 | 1.8 | 52.4 | Malmo | ||||||
5 | GAIS | 22 | 8 | 38 | 10 | 8 | 4 | 33 | 20 | 13 | 51.5 | 1.7 | 52.0 | GAIS | ||||||
6 | Goteborg | 22 | 8 | 38 | 12 | 2 | 8 | 31 | 27 | 4 | 49.8 | 1.5 | 51.3 | Goteborg | ||||||
7 | Djurgarden | 22 | 8 | 34 | 9 | 7 | 6 | 28 | 20 | 8 | 46.9 | 1.6 | 47.6 | Djurgarden | ||||||
8 | Elfsborg | 22 | 8 | 36 | 11 | 3 | 8 | 37 | 32 | 5 | 46.0 | 1.2 | 46.8 | Elfsborg | ||||||
9 | Brommapojkarna | 22 | 8 | 26 | 8 | 2 | 12 | 35 | 35 | 0 | 37.8 | 1.5 | 35.0 | Brommapojkarna | ||||||
10 | Sirius | 22 | 8 | 23 | 6 | 5 | 11 | 32 | 36 | -4 | 34.2 | 1.4 | 32.1 | Sirius | ||||||
11 | Hacken | 22 | 8 | 26 | 7 | 5 | 10 | 32 | 38 | -6 | 33.1 | 0.9 | 33.3 | Hacken | ||||||
12 | Norrkoping | 22 | 8 | 25 | 7 | 4 | 11 | 33 | 43 | -10 | 32.6 | 0.9 | 32.3 | Norrkoping | ||||||
13 | Halmstad | 22 | 8 | 21 | 6 | 3 | 13 | 17 | 42 | -25 | 27.6 | 0.8 | 29.7 | Halmstad | ||||||
14 | Oster | 22 | 8 | 18 | 4 | 6 | 12 | 17 | 31 | -14 | 26.0 | 1.0 | 25.2 | Oster | ||||||
15 | Degerfors | 22 | 8 | 16 | 4 | 4 | 14 | 21 | 44 | -23 | 21.8 | 0.7 | 21.7 | Degerfors | ||||||
16 | Varnamo | 22 | 8 | 12 | 2 | 6 | 14 | 23 | 43 | -20 | 18.2 | 0.8 | 17.1 | Varnamo |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |