| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lugano | 11 | 11 | 31 | 10 | 1 | 0 | 34 | 9 | 25 | 1 | 61.9 | 1 | 60.4 | Lugano | ||||||
| Young Boys | 11 | 11 | 25 | 7 | 4 | 0 | 35 | 18 | 17 | 2 | 50.3 | 2 | 51.4 | Young Boys | ||||||
| Sion | 11 | 11 | 22 | 7 | 1 | 3 | 24 | 17 | 7 | 3 | 43.8 | 3 | 43.8 | Sion | ||||||
| Servette FC | 11 | 11 | 16 | 5 | 1 | 5 | 16 | 14 | 2 | 6 | 31.3 | 4 | 32.9 | Servette FC | ||||||
| Zürich | 11 | 11 | 17 | 5 | 2 | 4 | 20 | 23 | -3 | 4 | 34.1 | 5 | 31.3 | Zürich | ||||||
| St. Gallen | 11 | 11 | 16 | 5 | 1 | 5 | 17 | 21 | -4 | 5 | 31.6 | 6 | 30.7 | St. Gallen | ||||||
| Basel | 11 | 11 | 14 | 4 | 2 | 5 | 17 | 20 | -3 | 7 | 28.6 | 7 | 26.6 | Basel | ||||||
| Vaduz | 11 | 11 | 9 | 3 | 0 | 8 | 22 | 23 | -1 | 11 | 16.5 | 8 | 19.4 | Vaduz | ||||||
| Luzern | 11 | 11 | 12 | 3 | 3 | 5 | 18 | 24 | -6 | 8 | 25.4 | 9 | 19.3 | Luzern | ||||||
| Thun | 11 | 11 | 10 | 3 | 1 | 7 | 19 | 30 | -11 | 9 | 18.7 | 10 | 18.9 | Thun | ||||||
| Grasshopper | 11 | 11 | 9 | 2 | 3 | 6 | 13 | 26 | -13 | 10 | 18.6 | 11 | 18.3 | Grasshopper | ||||||
| Lausanne-Sport | 11 | 11 | 6 | 1 | 3 | 7 | 7 | 17 | -10 | 12 | 13.1 | 12 | 15.1 | Lausanne-Sport |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/