Welcome to www.cMaxxSports.com

USA: Major League Soccer (2023) ... games through 'November 1, 2023 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 FC Cincinnati 34 0   69   20 9 5   57 39 18   69.0 .   69.0   FC Cincinnati
2 Orlando City 34 0   63   18 9 7   55 39 16   63.0 .   63.0   Orlando City
3 Columbus Crew 34 0   57   16 9 9   67 46 21   57.0 .   57.0   Columbus Crew
4 St. Louis 34 0   56   17 5 12   62 45 17   56.0 .   56.0   St. Louis
5 New England 34 0   55   15 10 9   58 46 12   55.0 .   55.0   New England
 
6 Philadelphia 34 0   55   15 10 9   57 41 16   55.0 .   55.0   Philadelphia
7 Seattle 34 0   53   14 11 9   41 32 9   53.0 .   53.0   Seattle
8 Los Angeles FC 34 0   52   14 10 10   54 39 15   52.0 .   52.0   Los Angeles FC
9 Atlanta Utd 34 0   51   13 12 9   66 53 13   51.0 .   51.0   Atlanta Utd
10 Dynamo FC 34 0   51   14 9 11   51 38 13   51.0 .   51.0   Dynamo FC
 
11 Real Salt Lake 34 0   50   14 8 12   48 50 -2   50.0 .   50.0   Real Salt Lake
12 Nashville 34 0   49   13 10 11   39 32 7   49.0 .   49.0   Nashville
13 Vancouver 34 0   48   12 12 10   55 48 7   48.0 .   48.0   Vancouver
14 FC Dallas 34 0   46   11 13 10   41 37 4   46.0 .   46.0   FC Dallas
15 San Jose 34 0   44   10 14 10   39 43 -4   44.0 .   44.0   San Jose
 
16 Sporting KC 34 0   44   12 8 14   48 51 -3   44.0 .   44.0   Sporting KC
17 Charlotte 34 0   43   10 13 11   45 52 -7   43.0 .   43.0   Charlotte
18 NY Red Bulls 34 0   43   11 10 13   36 39 -3   43.0 .   43.0   NY Red Bulls
19 Portland Timbers 34 0   43   11 10 13   46 58 -12   43.0 .   43.0   Portland Timbers
20 CF Montreal 34 0   41   12 5 17   36 52 -16   41.0 .   41.0   CF Montreal
 
21 Minnesota Utd 34 0   41   10 11 13   46 51 -5   41.0 .   41.0   Minnesota Utd
22 NYCFC 34 0   41   9 14 11   35 39 -4   41.0 .   41.0   NYCFC
23 Chicago Fire 34 0   40   10 10 14   39 51 -12   40.0 .   40.0   Chicago Fire
24 D.C. United 34 0   40   10 10 14   45 49 -4   40.0 .   40.0   D.C. United
25 Austin 34 0   39   10 9 15   49 55 -6   39.0 .   39.0   Austin
 
26 LA Galaxy 34 0   36   8 12 14   51 67 -16   36.0 .   36.0   LA Galaxy
27 Inter Miami 34 0   34   9 7 18   41 54 -13   34.0 .   34.0   Inter Miami
28 Colorado Rapids 34 0   27   5 12 17   26 54 -28   27.0 .   27.0   Colorado Rapids
29 Toronto FC 34 0   22   4 10 20   26 59 -33   22.0 .   22.0   Toronto FC

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-