| Welcome to www.cMaxxSports.com |
| USA: Major League Soccer (2026) ... games through 'May 27, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 20 | 33 | 10 | 3 | 1 | 31 | 11 | 20 | 81.0 | 2.4 | 80.5 | Nashville SC | ||||||
| 2 | Vancouver W'caps | 14 | 20 | 32 | 10 | 2 | 2 | 34 | 12 | 22 | 77.9 | 2.3 | 78.4 | Vancouver W'caps | ||||||
| 3 | SJ Earthquakes | 15 | 19 | 32 | 10 | 2 | 3 | 34 | 15 | 19 | 72.6 | 2.1 | 72.2 | SJ Earthquakes | ||||||
| 4 | Inter Miami | 15 | 19 | 31 | 9 | 4 | 2 | 39 | 28 | 11 | 65.7 | 1.8 | 72.1 | Inter Miami | ||||||
| 5 | Seattle Sounders | 13 | 21 | 24 | 7 | 3 | 3 | 17 | 11 | 6 | 63.3 | 1.9 | 65.8 | Seattle Sounders | ||||||
| 6 | FC Dallas | 15 | 19 | 25 | 7 | 4 | 4 | 30 | 22 | 8 | 58.4 | 1.8 | 57.3 | FC Dallas | ||||||
| 7 | Real Salt Lake | 14 | 20 | 26 | 8 | 2 | 4 | 26 | 19 | 7 | 57.2 | 1.6 | 61.3 | Real Salt Lake | ||||||
| 8 | Chicago Fire | 14 | 20 | 26 | 8 | 2 | 4 | 27 | 16 | 11 | 56.8 | 1.5 | 56.2 | Chicago Fire | ||||||
| 9 | NE Revolution | 14 | 20 | 25 | 8 | 1 | 5 | 22 | 18 | 4 | 56.4 | 1.6 | 62.0 | NE Revolution | ||||||
| 10 | LAFC | 15 | 19 | 24 | 7 | 3 | 5 | 24 | 17 | 7 | 54.9 | 1.6 | 53.4 | LAFC | ||||||
| 11 | Charlotte | 15 | 19 | 21 | 6 | 3 | 6 | 24 | 23 | 1 | 49.1 | 1.5 | 52.0 | Charlotte | ||||||
| 12 | NYCFC | 15 | 19 | 19 | 5 | 4 | 6 | 25 | 21 | 4 | 48.5 | 1.6 | 44.4 | NYCFC | ||||||
| 13 | Houston Dynamo | 14 | 20 | 22 | 7 | 1 | 6 | 19 | 23 | -4 | 48.2 | 1.3 | 51.5 | Houston Dynamo | ||||||
| 14 | Minnesota Utd | 15 | 19 | 22 | 6 | 4 | 5 | 18 | 22 | -4 | 46.2 | 1.3 | 51.2 | Minnesota Utd | ||||||
| 15 | Colorado Rapids | 15 | 19 | 16 | 5 | 1 | 9 | 25 | 24 | 1 | 44.6 | 1.5 | 37.0 | Colorado Rapids | ||||||
| 16 | San Diego FC | 15 | 19 | 17 | 4 | 5 | 6 | 30 | 27 | 3 | 44.4 | 1.4 | 41.2 | San Diego FC | ||||||
| 17 | LA Galaxy | 15 | 19 | 20 | 5 | 5 | 5 | 22 | 22 | 0 | 42.5 | 1.2 | 42.8 | LA Galaxy | ||||||
| 18 | FC Cincinnati | 15 | 19 | 20 | 5 | 5 | 5 | 36 | 37 | -1 | 42.3 | 1.2 | 46.2 | FC Cincinnati | ||||||
| 19 | St. Louis City | 14 | 20 | 16 | 4 | 4 | 6 | 16 | 20 | -4 | 42.3 | 1.3 | 41.4 | St. Louis City | ||||||
| 20 | RB New York | 15 | 19 | 22 | 6 | 4 | 5 | 25 | 32 | -7 | 41.7 | 1.0 | 49.7 | RB New York | ||||||
| 21 | D.C. United | 15 | 19 | 18 | 4 | 6 | 5 | 21 | 25 | -4 | 40.8 | 1.2 | 41.2 | D.C. United | ||||||
| 22 | Portland Timbers | 14 | 20 | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 40.3 | 1.3 | 34.5 | Portland Timbers | ||||||
| 23 | Columbus Crew | 15 | 19 | 16 | 4 | 4 | 7 | 21 | 23 | -2 | 38.8 | 1.2 | 32.6 | Columbus Crew | ||||||
| 24 | Toronto FC | 14 | 20 | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 36.7 | 1.1 | 35.4 | Toronto FC | ||||||
| 25 | CF Montreal | 14 | 20 | 14 | 4 | 2 | 8 | 22 | 31 | -9 | 30.9 | 0.8 | 30.2 | CF Montreal | ||||||
| 26 | Atlanta Utd | 14 | 20 | 11 | 3 | 2 | 9 | 14 | 23 | -9 | 30.2 | 1.0 | 24.2 | Atlanta Utd | ||||||
| 27 | Austin FC | 15 | 19 | 14 | 3 | 5 | 7 | 19 | 31 | -12 | 27.8 | 0.7 | 32.5 | Austin FC | ||||||
| 28 | Philadelphia Union | 15 | 19 | 7 | 1 | 4 | 10 | 18 | 30 | -12 | 27.0 | 1.1 | 18.2 | Philadelphia Union | ||||||
| 29 | Orlando City | 15 | 19 | 14 | 4 | 2 | 9 | 23 | 44 | -21 | 26.9 | 0.7 | 28.2 | Orlando City | ||||||
| 30 | Sporting KC | 14 | 20 | 11 | 3 | 2 | 9 | 14 | 36 | -22 | 23.3 | 0.6 | 25.4 | Sporting KC | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |