| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashville SC | 32 | 2 | 71 | 21 | 8 | 3 | 66 | 23 | 43 | 1 | 75.5 | 1 | 75.5 | Nashville SC | ||||||
| Vancouver | 32 | 2 | 58 | 17 | 7 | 8 | 67 | 33 | 34 | 2 | 62.3 | 2 | 62.2 | Vancouver | ||||||
| NE Revolution | 32 | 2 | 58 | 18 | 4 | 10 | 54 | 44 | 10 | 3 | 61.2 | 3 | 60.6 | NE Revolution | ||||||
| Inter Miami | 32 | 2 | 56 | 15 | 11 | 6 | 75 | 55 | 20 | 4 | 58.8 | 4 | 59.2 | Inter Miami | ||||||
| FC Dallas | 32 | 2 | 54 | 15 | 9 | 8 | 58 | 49 | 9 | 5 | 58.4 | 5 | 58.0 | FC Dallas | ||||||
| Chicago Fire | 32 | 2 | 52 | 15 | 7 | 10 | 57 | 48 | 9 | 6 | 55.5 | 6 | 55.0 | Chicago Fire | ||||||
| St. Louis City | 32 | 2 | 51 | 14 | 9 | 9 | 58 | 47 | 11 | 8 | 54.1 | 7 | 54.0 | St. Louis City | ||||||
| Houston | 32 | 2 | 51 | 14 | 9 | 9 | 42 | 39 | 3 | 7 | 54.1 | 8 | 53.8 | Houston | ||||||
| Charlotte | 32 | 2 | 50 | 14 | 8 | 10 | 59 | 48 | 11 | 9 | 52.8 | 9 | 53.1 | Charlotte | ||||||
| SJ Earthquakes | 32 | 2 | 49 | 13 | 10 | 9 | 54 | 47 | 7 | 10 | 52.4 | 10 | 51.9 | SJ Earthquakes | ||||||
| Philadelphia | 32 | 2 | 47 | 13 | 8 | 11 | 62 | 50 | 12 | 12 | 49.9 | 11 | 50.5 | Philadelphia | ||||||
| LAFC | 32 | 2 | 47 | 12 | 11 | 9 | 50 | 35 | 15 | 11 | 50.3 | 12 | 50.5 | LAFC | ||||||
| Colorado Rapids | 32 | 2 | 43 | 12 | 7 | 13 | 44 | 43 | 1 | 16 | 44.9 | 13 | 45.4 | Colorado Rapids | ||||||
| FC Cincinnati | 32 | 2 | 43 | 11 | 10 | 11 | 66 | 73 | -7 | 13 | 45.4 | 14 | 45.1 | FC Cincinnati | ||||||
| Orlando City | 32 | 2 | 43 | 12 | 7 | 13 | 62 | 74 | -12 | 15 | 45.0 | 15 | 45.0 | Orlando City | ||||||
| Real Salt Lake | 32 | 2 | 42 | 12 | 6 | 14 | 50 | 49 | 1 | 17 | 44.4 | 16 | 44.9 | Real Salt Lake | ||||||
| Seattle Sounders | 32 | 2 | 43 | 11 | 10 | 11 | 41 | 40 | 1 | 14 | 45.1 | 17 | 44.9 | Seattle Sounders | ||||||
| Columbus Crew | 32 | 2 | 41 | 12 | 5 | 15 | 52 | 49 | 3 | 19 | 43.4 | 18 | 43.9 | Columbus Crew | ||||||
| LA Galaxy | 32 | 2 | 41 | 10 | 11 | 11 | 45 | 54 | -9 | 18 | 44.0 | 19 | 43.7 | LA Galaxy | ||||||
| Portland Timbers | 32 | 2 | 40 | 11 | 7 | 14 | 57 | 60 | -3 | 20 | 42.3 | 20 | 42.7 | Portland Timbers | ||||||
| NYCFC | 32 | 2 | 38 | 9 | 11 | 12 | 47 | 44 | 3 | 21 | 41.4 | 21 | 41.9 | NYCFC | ||||||
| Toronto FC | 32 | 2 | 39 | 9 | 12 | 11 | 50 | 60 | -10 | 22 | 41.4 | 22 | 41.3 | Toronto FC | ||||||
| RB New York | 32 | 2 | 39 | 11 | 6 | 15 | 43 | 59 | -16 | 23 | 41.3 | 23 | 40.9 | RB New York | ||||||
| Minnesota Utd | 32 | 2 | 38 | 9 | 11 | 12 | 50 | 56 | -6 | 24 | 40.1 | 24 | 40.2 | Minnesota Utd | ||||||
| San Diego FC | 32 | 2 | 35 | 8 | 11 | 13 | 56 | 62 | -6 | 25 | 38.0 | 25 | 38.3 | San Diego FC | ||||||
| Austin FC | 32 | 2 | 34 | 8 | 10 | 14 | 41 | 59 | -18 | 26 | 36.5 | 26 | 36.4 | Austin FC | ||||||
| D.C. United | 32 | 2 | 33 | 7 | 12 | 13 | 39 | 57 | -18 | 27 | 35.5 | 27 | 35.0 | D.C. United | ||||||
| Atlanta Utd | 32 | 2 | 30 | 8 | 6 | 18 | 40 | 56 | -16 | 28 | 32.0 | 28 | 32.3 | Atlanta Utd | ||||||
| CF Montréal | 32 | 2 | 25 | 6 | 7 | 19 | 36 | 66 | -30 | 29 | 26.2 | 29 | 26.1 | CF Montréal | ||||||
| Sporting KC | 32 | 2 | 22 | 6 | 4 | 22 | 38 | 80 | -42 | 30 | 23.0 | 30 | 23.1 | Sporting KC |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/