| Welcome to www.cMaxxSports.com |
| USA: Major League Soccer (2025) ... games through 'October 20, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 34 | 3 | 65 | 19 | 8 | 7 | 81 | 55 | 26 | 69.8 | 1.6 | 70.5 | Inter Miami | ||||||
| 2 | FC Cincinnati | 34 | 3 | 65 | 20 | 5 | 9 | 52 | 40 | 12 | 69.6 | 1.5 | 70.0 | FC Cincinnati | ||||||
| 3 | Vancouver W'caps | 34 | 3 | 63 | 18 | 9 | 7 | 66 | 38 | 28 | 69.0 | 2.0 | 68.7 | Vancouver W'caps | ||||||
| 4 | LAFC | 34 | 3 | 60 | 17 | 9 | 8 | 65 | 40 | 25 | 66.1 | 2.0 | 65.6 | LAFC | ||||||
| 5 | Philadelphia Union | 34 | 0 | 66 | 20 | 6 | 8 | 57 | 35 | 22 | 66.0 | . | 66.0 | Philadelphia Union | ||||||
| 6 | Charlotte | 34 | 3 | 59 | 19 | 2 | 13 | 55 | 46 | 9 | 63.4 | 1.5 | 63.4 | Charlotte | ||||||
| 7 | San Diego FC | 34 | 0 | 63 | 19 | 6 | 9 | 64 | 41 | 23 | 63.0 | . | 63.0 | San Diego FC | ||||||
| 8 | Minnesota Utd | 34 | 3 | 58 | 16 | 10 | 8 | 56 | 39 | 17 | 62.7 | 1.6 | 62.5 | Minnesota Utd | ||||||
| 9 | NYCFC | 34 | 3 | 56 | 17 | 5 | 12 | 50 | 44 | 6 | 59.8 | 1.3 | 59.8 | NYCFC | ||||||
| 10 | Seattle Sounders | 34 | 3 | 55 | 15 | 10 | 9 | 58 | 48 | 10 | 58.5 | 1.2 | 58.7 | Seattle Sounders | ||||||
| 11 | Columbus Crew | 34 | 3 | 54 | 14 | 12 | 8 | 55 | 51 | 4 | 57.6 | 1.2 | 57.2 | Columbus Crew | ||||||
| 12 | Nashville SC | 34 | 3 | 54 | 16 | 6 | 12 | 58 | 45 | 13 | 57.5 | 1.2 | 56.8 | Nashville SC | ||||||
| 13 | Chicago Fire | 34 | 1 | 53 | 15 | 8 | 11 | 68 | 60 | 8 | 54.6 | 1.6 | 54.5 | Chicago Fire | ||||||
| 14 | Orlando City | 34 | 1 | 53 | 14 | 11 | 9 | 63 | 51 | 12 | 54.2 | 1.2 | 54.2 | Orlando City | ||||||
| 15 | Austin | 34 | 3 | 47 | 13 | 8 | 13 | 37 | 45 | -8 | 49.2 | 0.7 | 49.7 | Austin | ||||||
| 16 | FC Dallas | 34 | 3 | 44 | 11 | 11 | 12 | 52 | 55 | -3 | 46.3 | 0.8 | 46.5 | FC Dallas | ||||||
| 17 | Portland Timbers | 34 | 1 | 44 | 11 | 11 | 12 | 41 | 48 | -7 | 45.6 | 1.6 | 45.8 | Portland Timbers | ||||||
| 18 | NY Red Bulls | 34 | 0 | 43 | 12 | 7 | 15 | 48 | 47 | 1 | 43.0 | . | 43.0 | NY Red Bulls | ||||||
| 19 | Real Salt Lake | 34 | 1 | 41 | 12 | 5 | 17 | 38 | 49 | -11 | 42.1 | 1.1 | 41.9 | Real Salt Lake | ||||||
| 20 | SJ Earthquakes | 34 | 0 | 41 | 11 | 8 | 15 | 60 | 63 | -3 | 41.0 | . | 41.0 | SJ Earthquakes | ||||||
| 21 | Colorado Rapids | 34 | 0 | 41 | 11 | 8 | 15 | 44 | 56 | -12 | 41.0 | . | 41.0 | Colorado Rapids | ||||||
| 22 | Houston Dynamo | 34 | 0 | 37 | 9 | 10 | 15 | 43 | 56 | -13 | 37.0 | . | 37.0 | Houston Dynamo | ||||||
| 23 | NE Revolution | 34 | 0 | 36 | 9 | 9 | 16 | 44 | 51 | -7 | 36.0 | . | 36.0 | NE Revolution | ||||||
| 24 | Toronto FC | 34 | 0 | 32 | 6 | 14 | 14 | 37 | 44 | -7 | 32.0 | . | 32.0 | Toronto FC | ||||||
| 25 | St. Louis | 34 | 0 | 32 | 8 | 8 | 18 | 44 | 58 | -14 | 32.0 | . | 32.0 | St. Louis | ||||||
| 26 | LA Galaxy | 34 | 0 | 30 | 7 | 9 | 18 | 46 | 66 | -20 | 30.0 | . | 30.0 | LA Galaxy | ||||||
| 27 | Sporting KC | 34 | 0 | 28 | 7 | 7 | 20 | 46 | 70 | -24 | 28.0 | . | 28.0 | Sporting KC | ||||||
| 28 | Atlanta Utd | 34 | 0 | 28 | 5 | 13 | 16 | 38 | 63 | -25 | 28.0 | . | 28.0 | Atlanta Utd | ||||||
| 29 | CF Montreal | 34 | 0 | 28 | 6 | 10 | 18 | 34 | 60 | -26 | 28.0 | . | 28.0 | CF Montreal | ||||||
| 30 | D.C. United | 34 | 0 | 26 | 5 | 11 | 18 | 30 | 66 | -36 | 26.0 | . | 26.0 | D.C. United | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |