| Welcome to www.cMaxxSports.com |
| USA: Major League Soccer (2026) ... games through 'April 13, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver W'caps | 7 | 27 | 18 | 6 | 0 | 1 | 19 | 4 | 15 | 81.7 | 2.4 | 85.8 | Vancouver W'caps | ||||||
| 2 | Nashville SC | 7 | 27 | 16 | 5 | 1 | 1 | 15 | 4 | 11 | 80.2 | 2.4 | 85.6 | Nashville SC | ||||||
| 3 | SJ Earthquakes | 7 | 27 | 18 | 6 | 0 | 1 | 13 | 2 | 11 | 77.2 | 2.2 | 89.1 | SJ Earthquakes | ||||||
| 4 | Seattle Sounders | 6 | 28 | 13 | 4 | 1 | 1 | 6 | 2 | 4 | 72.6 | 2.1 | 87.3 | Seattle Sounders | ||||||
| 5 | LAFC | 7 | 27 | 16 | 5 | 1 | 1 | 15 | 2 | 13 | 71.1 | 2.0 | 57.3 | LAFC | ||||||
| 6 | NYCFC | 7 | 27 | 11 | 3 | 2 | 2 | 14 | 9 | 5 | 64.5 | 2.0 | 61.0 | NYCFC | ||||||
| 7 | Real Salt Lake | 6 | 28 | 13 | 4 | 1 | 1 | 12 | 8 | 4 | 61.9 | 1.7 | 80.2 | Real Salt Lake | ||||||
| 8 | Charlotte | 7 | 27 | 11 | 3 | 2 | 2 | 13 | 9 | 4 | 59.0 | 1.8 | 68.1 | Charlotte | ||||||
| 9 | Chicago Fire | 7 | 27 | 13 | 4 | 1 | 2 | 9 | 5 | 4 | 57.1 | 1.6 | 43.7 | Chicago Fire | ||||||
| 10 | Inter Miami | 7 | 27 | 12 | 3 | 3 | 1 | 13 | 12 | 1 | 55.6 | 1.6 | 69.8 | Inter Miami | ||||||
| 11 | Colorado Rapids | 7 | 27 | 12 | 4 | 0 | 3 | 19 | 12 | 7 | 55.4 | 1.6 | 41.3 | Colorado Rapids | ||||||
| 12 | FC Dallas | 7 | 27 | 12 | 3 | 3 | 1 | 15 | 10 | 5 | 51.6 | 1.5 | 46.0 | FC Dallas | ||||||
| 13 | Toronto FC | 7 | 27 | 11 | 3 | 2 | 2 | 10 | 11 | -1 | 50.7 | 1.5 | 58.1 | Toronto FC | ||||||
| 14 | San Diego FC | 7 | 27 | 11 | 3 | 2 | 2 | 14 | 10 | 4 | 50.0 | 1.4 | 58.0 | San Diego FC | ||||||
| 15 | NE Revolution | 6 | 28 | 9 | 3 | 0 | 3 | 12 | 9 | 3 | 47.5 | 1.4 | 46.9 | NE Revolution | ||||||
| 16 | Portland Timbers | 7 | 27 | 7 | 2 | 1 | 4 | 11 | 16 | -5 | 44.9 | 1.4 | 30.0 | Portland Timbers | ||||||
| 17 | Columbus Crew | 7 | 27 | 6 | 1 | 3 | 3 | 9 | 10 | -1 | 44.6 | 1.4 | 32.2 | Columbus Crew | ||||||
| 18 | Houston Dynamo | 6 | 28 | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 40.8 | 1.2 | 29.2 | Houston Dynamo | ||||||
| 19 | Minnesota Utd | 7 | 27 | 11 | 3 | 2 | 2 | 8 | 13 | -5 | 40.3 | 1.1 | 67.5 | Minnesota Utd | ||||||
| 20 | St. Louis City | 7 | 27 | 6 | 1 | 3 | 3 | 6 | 9 | -3 | 37.0 | 1.1 | 37.7 | St. Louis City | ||||||
| 21 | LA Galaxy | 7 | 27 | 8 | 2 | 2 | 3 | 10 | 11 | -1 | 35.6 | 1.0 | 33.1 | LA Galaxy | ||||||
| 22 | NY Red Bulls | 7 | 27 | 11 | 3 | 2 | 2 | 11 | 15 | -4 | 32.4 | 0.8 | 59.8 | NY Red Bulls | ||||||
| 23 | D.C. United | 7 | 27 | 7 | 2 | 1 | 4 | 4 | 9 | -5 | 31.2 | 0.9 | 30.2 | D.C. United | ||||||
| 24 | Atlanta Utd | 7 | 27 | 4 | 1 | 1 | 5 | 6 | 12 | -6 | 29.3 | 0.9 | 14.3 | Atlanta Utd | ||||||
| 25 | Philadelphia Union | 7 | 27 | 3 | 1 | 0 | 6 | 6 | 12 | -6 | 28.9 | 1.0 | 9.8 | Philadelphia Union | ||||||
| 26 | Austin FC | 7 | 27 | 6 | 1 | 3 | 3 | 8 | 11 | -3 | 28.0 | 0.8 | 32.8 | Austin FC | ||||||
| 27 | FC Cincinnati | 7 | 27 | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 26.0 | 0.7 | 33.4 | FC Cincinnati | ||||||
| 28 | Sporting KC | 7 | 27 | 4 | 1 | 1 | 5 | 7 | 17 | -10 | 24.1 | 0.7 | 17.3 | Sporting KC | ||||||
| 29 | CF Montreal | 7 | 27 | 3 | 1 | 0 | 6 | 8 | 19 | -11 | 17.8 | 0.5 | 8.1 | CF Montreal | ||||||
| 30 | Orlando City | 7 | 27 | 4 | 1 | 1 | 5 | 6 | 24 | -18 | 15.6 | 0.4 | 25.9 | Orlando City | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |