| Welcome to www.cMaxxSports.com |
| USA: Major League Soccer (2025) ... games through 'December 1, 2025 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 39 | 1 | 77 | 23 | 8 | 8 | 98 | 59 | 39 | 78.6 | 1.6 | 78.8 | Inter Miami | ||||||
| 2 | San Diego FC | 39 | 0 | 73 | 22 | 7 | 10 | 74 | 47 | 27 | 73.0 | . | 73.0 | San Diego FC | ||||||
| 3 | Vancouver W'caps | 38 | 1 | 71 | 20 | 11 | 7 | 75 | 42 | 33 | 72.2 | 1.2 | 71.9 | Vancouver W'caps | ||||||
| 4 | FC Cincinnati | 38 | 0 | 71 | 22 | 5 | 11 | 55 | 49 | 6 | 71.0 | . | 71.0 | FC Cincinnati | ||||||
| 5 | Philadelphia Union | 37 | 0 | 70 | 21 | 7 | 9 | 62 | 38 | 24 | 70.0 | . | 70.0 | Philadelphia Union | ||||||
| 6 | LAFC | 37 | 0 | 67 | 19 | 10 | 8 | 73 | 44 | 29 | 67.0 | . | 67.0 | LAFC | ||||||
| 7 | NYCFC | 39 | 0 | 66 | 20 | 6 | 13 | 56 | 50 | 6 | 66.0 | . | 66.0 | NYCFC | ||||||
| 8 | Minnesota Utd | 38 | 0 | 60 | 16 | 12 | 10 | 61 | 47 | 14 | 60.0 | . | 60.0 | Minnesota Utd | ||||||
| 9 | Seattle Sounders | 37 | 0 | 60 | 16 | 12 | 9 | 65 | 53 | 12 | 60.0 | . | 60.0 | Seattle Sounders | ||||||
| 10 | Charlotte | 37 | 0 | 60 | 19 | 3 | 15 | 56 | 50 | 6 | 60.0 | . | 60.0 | Charlotte | ||||||
| 11 | Nashville SC | 37 | 0 | 57 | 17 | 6 | 14 | 61 | 53 | 8 | 57.0 | . | 57.0 | Nashville SC | ||||||
| 12 | Chicago Fire | 37 | 0 | 57 | 16 | 9 | 12 | 73 | 66 | 7 | 57.0 | . | 57.0 | Chicago Fire | ||||||
| 13 | Columbus Crew | 37 | 0 | 57 | 15 | 12 | 10 | 60 | 54 | 6 | 57.0 | . | 57.0 | Columbus Crew | ||||||
| 14 | Orlando City | 35 | 0 | 53 | 14 | 11 | 10 | 64 | 54 | 10 | 53.0 | . | 53.0 | Orlando City | ||||||
| 15 | Portland Timbers | 38 | 0 | 48 | 12 | 12 | 14 | 47 | 57 | -10 | 48.0 | . | 48.0 | Portland Timbers | ||||||
| 16 | Austin | 36 | 0 | 47 | 13 | 8 | 15 | 39 | 51 | -12 | 47.0 | . | 47.0 | Austin | ||||||
| 17 | FC Dallas | 36 | 0 | 45 | 11 | 12 | 13 | 53 | 59 | -6 | 45.0 | . | 45.0 | FC Dallas | ||||||
| 18 | NY Red Bulls | 34 | 0 | 43 | 12 | 7 | 15 | 48 | 47 | 1 | 43.0 | . | 43.0 | NY Red Bulls | ||||||
| 19 | SJ Earthquakes | 34 | 0 | 41 | 11 | 8 | 15 | 60 | 63 | -3 | 41.0 | . | 41.0 | SJ Earthquakes | ||||||
| 20 | Colorado Rapids | 34 | 0 | 41 | 11 | 8 | 15 | 44 | 56 | -12 | 41.0 | . | 41.0 | Colorado Rapids | ||||||
| 21 | Real Salt Lake | 35 | 0 | 41 | 12 | 5 | 18 | 39 | 52 | -13 | 41.0 | . | 41.0 | Real Salt Lake | ||||||
| 22 | Houston Dynamo | 34 | 0 | 37 | 9 | 10 | 15 | 43 | 56 | -13 | 37.0 | . | 37.0 | Houston Dynamo | ||||||
| 23 | NE Revolution | 34 | 0 | 36 | 9 | 9 | 16 | 44 | 51 | -7 | 36.0 | . | 36.0 | NE Revolution | ||||||
| 24 | Toronto FC | 34 | 0 | 32 | 6 | 14 | 14 | 37 | 44 | -7 | 32.0 | . | 32.0 | Toronto FC | ||||||
| 25 | St. Louis | 34 | 0 | 32 | 8 | 8 | 18 | 44 | 58 | -14 | 32.0 | . | 32.0 | St. Louis | ||||||
| 26 | LA Galaxy | 34 | 0 | 30 | 7 | 9 | 18 | 46 | 66 | -20 | 30.0 | . | 30.0 | LA Galaxy | ||||||
| 27 | Sporting KC | 34 | 0 | 28 | 7 | 7 | 20 | 46 | 70 | -24 | 28.0 | . | 28.0 | Sporting KC | ||||||
| 28 | Atlanta Utd | 34 | 0 | 28 | 5 | 13 | 16 | 38 | 63 | -25 | 28.0 | . | 28.0 | Atlanta Utd | ||||||
| 29 | CF Montreal | 34 | 0 | 28 | 6 | 10 | 18 | 34 | 60 | -26 | 28.0 | . | 28.0 | CF Montreal | ||||||
| 30 | D.C. United | 34 | 0 | 26 | 5 | 11 | 18 | 30 | 66 | -36 | 26.0 | . | 26.0 | D.C. United | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |