| Welcome to www.cMaxxSports.com |
| USA: Major League Soccer (2026) ... games through 'May 11, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver W'caps | 11 | 23 | 26 | 8 | 2 | 1 | 27 | 7 | 20 | 78.7 | 2.3 | 80.8 | Vancouver W'caps | ||||||
| 2 | SJ Earthquakes | 12 | 22 | 29 | 9 | 2 | 1 | 27 | 8 | 19 | 78.5 | 2.2 | 82.0 | SJ Earthquakes | ||||||
| 3 | Nashville SC | 11 | 23 | 24 | 7 | 3 | 1 | 23 | 8 | 15 | 76.7 | 2.3 | 73.3 | Nashville SC | ||||||
| 4 | Seattle Sounders | 10 | 24 | 21 | 6 | 3 | 1 | 14 | 6 | 8 | 68.6 | 2.0 | 71.7 | Seattle Sounders | ||||||
| 5 | Inter Miami | 12 | 22 | 22 | 6 | 4 | 2 | 26 | 21 | 5 | 62.0 | 1.8 | 69.8 | Inter Miami | ||||||
| 6 | NE Revolution | 11 | 23 | 22 | 7 | 1 | 3 | 20 | 13 | 7 | 60.4 | 1.7 | 66.0 | NE Revolution | ||||||
| 7 | LAFC | 12 | 22 | 21 | 6 | 3 | 3 | 20 | 12 | 8 | 56.2 | 1.6 | 56.2 | LAFC | ||||||
| 8 | Minnesota Utd | 12 | 22 | 21 | 6 | 3 | 3 | 16 | 18 | -2 | 52.6 | 1.4 | 62.6 | Minnesota Utd | ||||||
| 9 | Real Salt Lake | 11 | 23 | 19 | 6 | 1 | 4 | 20 | 17 | 3 | 52.3 | 1.4 | 55.4 | Real Salt Lake | ||||||
| 10 | FC Dallas | 12 | 22 | 19 | 5 | 4 | 3 | 23 | 16 | 7 | 50.5 | 1.4 | 48.9 | FC Dallas | ||||||
| 11 | Chicago Fire | 11 | 23 | 17 | 5 | 2 | 4 | 20 | 14 | 6 | 48.3 | 1.4 | 44.5 | Chicago Fire | ||||||
| 12 | Charlotte | 12 | 22 | 15 | 4 | 3 | 5 | 20 | 21 | -1 | 48.1 | 1.5 | 49.6 | Charlotte | ||||||
| 13 | D.C. United | 12 | 22 | 16 | 4 | 4 | 4 | 15 | 17 | -2 | 46.9 | 1.4 | 49.0 | D.C. United | ||||||
| 14 | Houston Dynamo | 11 | 23 | 18 | 6 | 0 | 5 | 17 | 19 | -2 | 46.3 | 1.2 | 47.4 | Houston Dynamo | ||||||
| 15 | NYCFC | 12 | 22 | 15 | 4 | 3 | 5 | 22 | 18 | 4 | 46.0 | 1.4 | 38.8 | NYCFC | ||||||
| 16 | Portland Timbers | 11 | 23 | 13 | 4 | 1 | 6 | 19 | 21 | -2 | 45.6 | 1.4 | 39.5 | Portland Timbers | ||||||
| 17 | Colorado Rapids | 12 | 22 | 13 | 4 | 1 | 7 | 22 | 20 | 2 | 44.4 | 1.4 | 34.3 | Colorado Rapids | ||||||
| 18 | San Diego FC | 12 | 22 | 13 | 3 | 4 | 5 | 20 | 20 | 0 | 43.8 | 1.4 | 40.9 | San Diego FC | ||||||
| 19 | LA Galaxy | 12 | 22 | 16 | 4 | 4 | 4 | 18 | 18 | 0 | 42.1 | 1.2 | 41.4 | LA Galaxy | ||||||
| 20 | FC Cincinnati | 12 | 22 | 16 | 4 | 4 | 4 | 24 | 27 | -3 | 40.2 | 1.1 | 44.6 | FC Cincinnati | ||||||
| 21 | Toronto FC | 12 | 22 | 14 | 3 | 5 | 4 | 20 | 24 | -4 | 39.7 | 1.2 | 41.7 | Toronto FC | ||||||
| 22 | Columbus Crew | 12 | 22 | 12 | 3 | 3 | 6 | 16 | 19 | -3 | 39.6 | 1.3 | 32.4 | Columbus Crew | ||||||
| 23 | Austin FC | 12 | 22 | 14 | 3 | 5 | 4 | 18 | 21 | -3 | 38.7 | 1.1 | 44.3 | Austin FC | ||||||
| 24 | NY Red Bulls | 12 | 22 | 15 | 4 | 3 | 5 | 19 | 28 | -9 | 36.9 | 1.0 | 46.7 | NY Red Bulls | ||||||
| 25 | St. Louis City | 11 | 23 | 9 | 2 | 3 | 6 | 10 | 18 | -8 | 36.2 | 1.2 | 33.9 | St. Louis City | ||||||
| 26 | Atlanta Utd | 12 | 22 | 10 | 3 | 1 | 8 | 13 | 20 | -7 | 33.5 | 1.1 | 26.0 | Atlanta Utd | ||||||
| 27 | CF Montreal | 11 | 23 | 12 | 4 | 0 | 7 | 16 | 23 | -7 | 30.4 | 0.8 | 28.8 | CF Montreal | ||||||
| 28 | Philadelphia Union | 12 | 22 | 6 | 1 | 3 | 8 | 10 | 19 | -9 | 29.1 | 1.0 | 21.2 | Philadelphia Union | ||||||
| 29 | Orlando City | 12 | 22 | 10 | 3 | 1 | 8 | 16 | 34 | -18 | 26.0 | 0.7 | 28.2 | Orlando City | ||||||
| 30 | Sporting KC | 11 | 23 | 5 | 1 | 2 | 8 | 8 | 32 | -24 | 16.9 | 0.5 | 16.7 | Sporting KC | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |