Welcome to www.cMaxxSports.com

USA: Major League Soccer (2023) ... Prior 5 Wk Forecasts (games through 'November 1, 2023 ', wk 31)
return

Obs Team . rnk27 rnk28 rnk29 rnk30 rnk31 . pred27 pred28 pred29 pred30 pred31
1 FC Cincinnati   1 1 1 1 1   69.6 70.9 70.1 70.1 69.0
2 Orlando City   3 3 2 2 2   57.7 58.5 61.8 61.8 63.0
3 Columbus Crew   6 6 4 4 3   55.2 54.4 56.4 56.4 57.0
4 St. Louis   2 2 3 3 4   58.4 59.2 57.9 57.9 56.0
5 New England   4 4 6 6 5   57.0 57.6 54.7 53.8 55.0
 
6 Philadelphia   5 5 5 5 6   56.8 55.8 56.0 56.0 55.0
7 Seattle   10 9 8 9 7   50.7 50.8 50.9 50.9 53.0
8 Los Angeles FC   9 11 7 7 8   51.6 49.4 52.1 52.1 52.0
9 Atlanta Utd   8 7 9 10 9   52.3 52.3 50.7 50.7 51.0
10 Dynamo FC   11 12 11 11 10   49.8 48.9 49.3 49.3 51.0
 
11 Real Salt Lake   13 10 13 13 11   47.8 50.3 48.4 48.4 50.0
12 Nashville   7 8 10 8 12   52.3 51.4 49.7 50.9 49.0
13 Vancouver   12 13 12 12 13   48.6 47.0 48.7 48.7 48.0
14 FC Dallas   14 14 14 16 14   45.6 46.1 45.3 44.1 46.0
15 San Jose   16 16 15 14 15   44.7 44.7 44.9 44.9 44.0
 
16 Sporting KC   18 20 17 17 16   41.4 40.7 42.9 42.9 44.0
17 Charlotte   25 25 18 18 17   39.2 38.7 41.9 41.9 43.0
18 NY Red Bulls   26 27 22 22 18   39.1 37.2 40.8 40.8 43.0
19 Portland Timbers   15 15 16 15 19   45.5 45.7 44.4 44.4 43.0
20 CF Montreal   20 21 20 20 20   40.9 40.2 41.4 41.4 41.0
 
21 Minnesota Utd   17 17 19 19 21   42.4 41.6 41.9 41.9 41.0
22 NYCFC   21 19 24 24 22   40.9 40.8 39.8 39.8 41.0
23 Chicago Fire   24 18 21 21 23   39.2 41.4 40.9 40.9 40.0
24 D.C. United   23 23 23 23 24   39.6 39.8 40.0 40.0 40.0
25 Austin   22 24 25 25 25   40.5 39.1 38.9 38.9 39.0
 
26 LA Galaxy   19 22 26 26 26   41.0 39.9 38.4 37.6 36.0
27 Inter Miami   27 26 27 27 27   39.0 38.2 35.6 35.6 34.0
28 Colorado Rapids   28 28 28 28 28   26.9 28.4 27.9 28.3 27.0
29 Toronto FC   29 29 29 29 29   25.3 24.4 22.9 22.9 22.0

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-