Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2009-10) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30
1 Anderlecht 62.1 61.2 60.7 61.0 54.3 56.0 58.6 59.0 61.1 61.0 62.0 63.4 64.7 64.8 63.9 64.7 66.7 66.9 68.2 66.3 66.3 66.8 67.1 67.7 68.6 69.0
2 Club Brugge 48.8 46.8 47.3 52.4 56.4 59.7 58.7 59.5 56.7 53.7 54.0 55.1 53.6 53.6 54.3 56.9 57.2 55.0 55.9 55.0 54.9 56.1 55.4 55.4 55.8 57.0
3 Gent 53.7 56.2 57.6 44.7 44.4 44.8 46.8 43.1 45.3 47.9 49.3 51.1 52.2 53.0 52.8 54.2 53.4 52.5 50.4 50.4 49.8 47.8 46.8 46.8 47.4 49.0
4 Kortrijk 35.5 44.9 40.0 32.9 33.1 35.9 35.9 39.3 38.2 40.5 39.6 41.4 44.0 42.8 42.8 40.5 41.2 43.2 41.6 42.6 43.7 45.2 44.5 44.6 45.3 45.0
5 St Truiden 51.2 54.3 58.9 43.3 40.4 40.8 39.3 38.3 35.0 34.5 37.9 37.2 35.2 36.8 39.0 38.5 39.6 38.5 38.6 39.7 39.7 42.1 41.9 41.8 43.2 42.0
 
6 Waregem 25.5 28.0 23.2 34.4 36.7 44.2 44.7 42.8 38.3 41.4 42.0 40.5 41.9 41.6 42.6 42.2 42.6 44.3 47.0 46.6 46.6 45.1 44.0 43.3 42.6 41.0
7 Mechelen 50.9 43.7 43.5 42.0 44.9 46.4 44.1 41.3 41.7 39.0 36.7 35.0 35.7 35.7 34.1 35.9 37.0 36.9 35.5 35.3 35.3 35.0 35.2 37.1 37.1 39.0
8 Standard 51.0 54.8 57.6 56.3 57.8 50.7 49.6 49.7 52.3 50.1 46.8 45.9 42.3 42.3 43.3 40.9 39.1 38.2 40.2 40.1 41.3 40.4 40.4 40.4 40.3 39.0
9 Cercle Brugge 26.4 44.9 39.2 43.0 36.5 34.0 33.2 30.7 32.5 32.1 31.0 30.1 29.0 29.0 28.3 31.0 33.7 33.6 35.1 35.7 35.7 34.3 37.1 38.1 36.6 38.0
10 Germinal 20.6 26.5 31.3 35.5 39.0 33.4 33.5 37.2 41.7 45.2 46.9 47.0 45.5 45.4 47.2 44.2 41.4 39.7 38.5 36.7 36.7 36.8 37.0 37.0 35.9 35.0
 
11 Genk 34.7 37.9 32.3 37.6 37.9 35.3 38.0 40.7 38.5 36.7 36.7 35.4 34.5 34.2 32.8 32.2 34.2 36.4 36.4 38.2 38.2 39.2 36.6 34.9 34.4 34.0
12 Westerlo 11.0 13.9 9.3 26.5 23.3 30.4 30.0 28.6 27.2 28.7 31.2 31.6 30.8 31.3 30.0 30.0 30.3 30.9 30.3 32.0 30.9 32.8 30.9 30.9 32.6 32.0
13 Charleroi 44.6 34.1 38.1 30.0 31.4 28.9 28.1 29.4 27.8 27.8 27.4 27.0 27.3 27.3 29.7 28.1 26.4 26.4 26.3 24.4 24.4 23.0 22.5 22.1 23.0 23.0
14 Lokeren 13.2 16.2 16.1 26.7 25.5 25.4 22.8 21.9 22.1 20.5 19.9 19.1 19.0 18.4 17.5 20.7 19.7 17.4 17.4 19.6 19.5 18.7 20.8 19.9 18.3 18.0
15 Roeselare 11.7 15.6 14.9 13.2 18.7 15.1 16.0 16.6 20.5 20.6 19.4 19.5 22.8 21.4 20.0 18.8 17.3 19.4 19.3 18.6 17.8 18.3 18.5 18.5 18.1 18.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-