Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2010-11) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31
1 Anderlecht 67.9 72.5 74.7 74.0 64.6 60.7 61.6 65.2 62.3 63.9 64.7 64.8 66.3 64.9 66.8 67.6 69.0 69.6 68.6 68.8 69.0 66.7 66.7 65.7 64.4 65.0 65.0
2 Genk 63.7 68.1 68.9 75.1 73.6 73.2 70.4 67.6 66.3 67.0 67.5 63.7 64.7 65.2 63.1 62.8 62.3 62.5 64.1 62.7 64.4 65.2 65.1 65.4 62.7 64.0 64.0
3 Gent 35.5 38.6 42.6 47.4 46.9 49.6 48.5 50.8 53.6 52.1 50.5 54.4 56.8 56.5 56.3 53.6 53.9 55.0 53.8 54.2 56.1 56.7 56.6 56.6 57.4 57.0 57.0
4 Club Brugge 43.7 45.9 52.8 50.6 50.9 53.3 51.4 49.7 51.2 51.3 48.0 44.7 45.7 48.0 46.4 49.3 50.1 51.7 52.3 51.9 52.9 53.7 53.6 53.5 54.2 53.0 53.0
5 Lokeren 44.1 44.2 45.9 44.2 45.3 48.1 49.7 49.8 49.0 49.8 51.5 51.5 53.0 54.2 54.2 54.2 54.1 52.7 49.5 49.7 48.0 49.3 49.4 50.4 48.8 50.0 50.0
 
6 Standard 50.9 50.9 47.0 47.3 56.0 53.7 54.7 55.8 50.4 51.7 49.8 52.0 50.9 51.0 49.7 47.9 47.9 47.4 48.0 49.2 47.5 46.4 47.8 47.3 48.3 49.0 49.0
7 Mechelen 60.0 56.0 57.7 46.9 48.8 47.3 51.5 49.3 49.6 49.7 47.8 46.5 46.8 44.8 44.7 44.9 44.9 45.6 45.8 49.4 50.7 48.0 48.2 47.6 47.2 48.0 48.0
8 Westerlo 29.0 25.2 30.5 34.0 37.3 37.0 36.6 38.5 39.6 41.4 42.3 41.0 40.4 38.8 37.6 37.6 35.7 36.7 36.2 37.7 36.7 37.6 37.6 39.7 42.4 41.0 41.0
9 Cercle Brugge 32.0 26.7 32.9 38.0 41.3 44.4 44.6 43.1 40.8 40.2 43.7 42.0 42.1 39.9 39.9 42.1 42.2 43.4 42.4 39.8 39.7 39.2 41.0 39.1 38.6 37.6 39.0
10 Kortrijk 50.9 57.0 52.1 42.7 44.5 41.8 45.9 44.6 48.1 48.1 45.3 45.4 42.5 43.2 45.1 45.0 43.7 42.7 44.0 41.7 39.9 38.4 38.4 39.3 38.7 38.0 38.0
 
11 Waregem 63.2 51.1 44.8 45.1 41.2 39.3 36.9 35.8 38.6 37.9 40.3 40.7 39.5 42.0 43.3 43.4 42.5 40.2 39.0 38.4 37.8 36.2 36.3 35.4 33.0 33.0 33.0
12 St Truiden 32.8 30.4 30.0 25.5 24.1 18.9 22.1 22.5 20.2 19.6 22.8 25.9 28.4 28.2 28.4 28.4 28.5 27.7 28.1 29.5 28.9 27.8 25.5 27.3 29.9 29.0 29.0
13 Germinal 16.8 23.1 28.4 36.9 34.7 34.3 30.9 28.5 26.3 25.1 24.5 25.3 24.7 25.4 25.4 25.6 24.9 28.0 27.9 26.0 25.9 28.0 28.1 26.7 26.5 26.0 26.0
14 Lierse 22.1 21.3 16.8 23.0 20.8 21.3 21.1 22.2 22.6 22.3 19.5 18.0 18.1 17.4 18.7 18.1 20.5 19.8 20.9 20.8 20.4 23.5 23.5 22.9 23.6 24.0 24.0
15 Eupen 13.9 17.6 14.4 12.1 11.7 21.1 20.1 19.0 24.7 24.8 28.0 28.7 26.3 25.7 26.3 26.2 25.8 23.3 26.5 23.8 23.5 23.1 23.2 23.1 23.6 23.0 23.0
 
16 Charleroi 23.8 22.7 17.9 17.6 19.8 19.7 18.3 18.2 17.6 16.3 16.0 16.0 16.0 16.2 15.4 15.5 14.8 15.0 13.9 18.6 19.5 21.0 20.9 20.3 19.4 20.1 19.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-