Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2011-12) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30
1 Anderlecht 56.1 60.6 62.5 60.8 64.1 68.5 68.7 70.9 68.3 67.4 68.2 65.4 62.2 62.6 62.7 62.1 63.4 65.3 65.7 66.4 68.1 68.2 67.1 67.9 66.5 67.0
2 Club Brugge 48.0 56.5 57.6 58.6 58.4 62.0 59.2 55.1 52.4 54.1 55.7 56.7 56.3 53.6 54.2 54.2 53.0 50.3 53.7 55.0 57.8 58.9 57.5 58.6 60.3 61.0
3 Gent 46.0 55.7 52.6 52.9 58.6 56.6 57.4 57.2 58.3 62.7 63.7 63.3 60.0 61.9 61.7 61.7 58.8 56.7 56.5 57.4 55.0 54.5 55.0 56.5 57.2 56.0
4 Standard 54.5 48.1 44.2 44.3 48.0 43.0 43.8 42.9 45.7 49.3 49.8 49.7 49.6 48.9 47.2 47.2 49.8 49.1 52.2 53.9 52.5 50.9 49.2 48.5 49.3 51.0
5 Cercle Brugge 50.9 51.7 51.4 51.9 45.7 47.8 50.4 50.3 53.6 52.5 50.7 48.0 51.2 49.2 47.7 47.8 48.2 45.8 43.8 45.1 46.0 47.7 48.8 48.2 46.8 46.0
 
6 Genk 38.0 39.4 45.9 46.5 43.3 39.9 43.2 47.8 46.8 47.3 46.6 44.7 46.8 46.8 48.5 48.5 47.8 47.9 47.3 46.6 44.3 46.1 47.8 46.6 44.5 46.0
7 Kortrijk 44.0 39.9 46.4 42.5 42.6 39.8 43.5 48.8 49.0 44.0 47.3 50.2 50.4 47.8 49.8 49.7 49.3 47.7 48.4 48.2 46.9 46.0 43.9 45.5 44.9 46.0
8 Lokeren 27.3 26.5 24.5 32.2 35.8 39.9 39.0 33.8 37.0 36.0 37.0 36.8 36.1 36.0 33.9 33.9 34.4 35.9 35.9 37.3 40.1 39.9 42.3 43.1 43.0 44.0
9 Mechelen 43.8 41.2 36.9 29.7 28.9 28.0 31.0 31.6 30.4 29.3 29.1 29.1 32.3 32.3 31.4 31.4 34.3 37.5 38.5 38.0 37.5 38.8 40.6 39.5 38.4 37.0
10 Bergen 50.8 45.0 50.0 49.2 46.0 48.1 46.5 46.7 44.1 44.8 41.7 43.2 40.7 42.7 42.8 42.8 40.8 39.3 36.4 35.7 36.3 34.7 34.4 35.7 35.4 36.0
 
11 Germinal 28.1 32.6 38.2 39.9 40.3 43.7 40.8 38.9 41.0 41.9 38.9 41.1 45.2 42.3 40.7 40.7 38.3 40.5 39.5 38.4 38.7 37.6 38.5 37.4 36.8 36.0
12 Lierse 27.4 27.5 31.2 27.7 25.0 30.1 24.8 22.5 26.6 26.6 25.2 24.6 23.2 26.3 27.2 27.2 30.2 29.3 31.8 30.2 31.7 31.5 31.9 31.9 31.4 31.0
13 Waregem 40.5 33.2 31.1 35.3 34.7 31.9 30.4 29.9 27.7 28.3 27.9 27.3 27.7 26.2 25.8 25.8 25.7 26.9 29.2 30.5 29.3 31.3 30.4 29.0 30.3 30.0
14 Oud-Heverlee Leuven 40.3 48.8 42.3 40.1 34.5 32.1 31.2 34.5 31.6 29.0 27.5 29.2 28.5 31.6 31.8 31.8 31.3 32.4 29.9 29.3 31.4 30.0 29.4 28.6 28.0 29.0
15 Westerlo 9.0 12.3 17.0 17.7 18.5 20.1 20.5 19.5 17.8 17.2 20.3 19.4 19.2 22.2 22.3 22.3 21.7 21.5 22.8 22.0 20.1 20.0 18.5 18.1 20.4 20.0
 
16 St Truiden 16.8 12.9 13.2 13.1 17.1 15.8 21.3 20.1 20.9 22.2 23.4 22.0 22.1 21.1 21.7 21.7 21.7 21.7 18.7 17.5 17.1 16.6 17.4 19.1 19.8 19.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-