Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2012-13) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30
1 Anderlecht 54.5 54.4 51.7 54.3 62.1 58.6 59.9 53.7 61.7 64.0 65.4 66.6 66.3 67.9 68.4 69.6 69.8 69.7 70.9 69.8 70.3 70.4 69.5 67.5 68.2 67.0
2 Waregem 58.5 50.5 50.5 47.4 56.1 56.3 50.2 51.7 56.8 55.1 54.2 55.8 54.5 56.3 57.9 56.8 58.1 58.0 58.7 59.7 59.3 60.2 60.2 63.4 61.6 63.0
3 Genk 48.6 46.9 41.2 44.2 48.9 50.3 54.8 54.4 52.2 55.0 51.2 50.3 52.6 53.7 52.3 51.1 49.9 50.6 48.9 50.6 51.5 52.9 52.7 52.7 53.7 55.0
4 Club Brugge 61.1 68.2 67.7 67.8 64.4 62.1 56.0 53.3 47.1 44.6 46.9 47.3 46.2 49.1 50.4 53.1 52.3 52.3 51.1 49.4 50.7 50.5 50.7 51.5 53.4 54.0
5 Lokeren 48.2 41.8 40.1 39.1 36.7 36.4 44.4 48.1 50.8 52.5 53.4 55.1 53.2 50.8 49.4 51.2 52.3 54.6 53.4 52.3 51.9 51.3 50.3 50.3 49.0 51.0
 
6 Standard 57.6 52.5 52.9 48.6 42.1 45.4 40.0 39.4 46.9 45.7 46.0 47.7 48.9 50.8 52.8 50.6 51.6 50.5 52.3 52.6 50.3 51.1 50.4 50.4 51.8 50.0
7 Bergen 48.1 56.9 45.8 38.7 41.9 39.1 42.7 39.9 42.3 39.8 43.4 42.0 44.1 42.2 41.1 41.4 42.7 41.0 40.0 41.3 43.8 41.8 43.9 44.0 45.1 44.0
8 Mechelen 38.5 32.6 43.0 49.2 43.7 38.3 39.1 43.0 37.9 38.7 37.6 34.5 34.9 37.4 36.0 37.9 39.3 41.2 43.3 42.0 43.1 44.4 42.6 42.6 42.1 41.0
9 Kortrijk 24.2 32.9 38.2 36.2 40.5 45.7 48.4 48.6 49.5 49.5 48.4 49.8 46.5 44.9 42.6 40.9 41.1 42.9 41.7 43.1 44.3 43.2 41.4 41.4 39.6 39.0
10 Oud-Heverlee Leuven 33.2 34.7 28.7 29.7 37.4 42.7 49.3 51.6 50.3 49.7 46.1 46.3 45.2 43.8 43.4 41.9 40.6 38.5 36.4 37.3 36.4 35.1 37.2 37.2 36.1 36.0
 
11 Charleroi 15.3 20.4 30.7 28.8 23.2 19.1 23.8 29.3 26.4 26.2 26.3 25.8 28.9 27.9 29.7 32.0 30.9 30.3 30.3 29.7 31.3 31.1 32.6 31.9 32.4 34.0
12 Gent 56.3 48.0 40.6 46.9 46.2 46.0 42.6 46.1 39.4 38.4 35.8 34.5 34.9 32.2 32.9 30.8 29.7 30.0 30.6 31.8 30.8 33.0 34.3 34.3 33.6 34.0
13 Waasland-Beveren 15.9 20.8 24.0 25.6 21.9 23.9 23.9 22.0 24.6 23.6 21.7 24.7 23.5 26.9 29.5 29.4 29.8 29.5 31.9 30.7 30.4 29.7 29.9 29.9 31.3 30.0
14 Lierse 44.2 40.7 38.2 36.9 32.3 33.7 30.7 27.7 29.8 27.2 29.8 28.4 26.4 25.6 25.3 25.9 25.6 24.9 24.4 24.8 23.5 22.5 24.4 24.4 26.4 26.0
15 Germinal 30.5 40.0 48.7 50.3 45.6 44.1 40.0 38.0 31.0 34.3 33.6 32.5 32.9 30.5 28.6 27.1 26.4 25.2 25.2 24.2 23.5 24.0 22.5 22.5 21.5 23.0
 
16 Cercle Brugge 10.6 8.3 7.3 7.4 11.7 12.5 13.8 14.6 19.1 19.6 23.4 22.7 22.9 23.5 23.0 22.4 21.4 21.5 21.4 20.8 19.9 19.2 16.8 16.2 15.2 14.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-