Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2013-14) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29
1 Standard 80.3 79.6 78.7 77.8 80.7 77.1 73.4 72.6 70.0 68.2 67.9 69.8 68.2 68.9 67.6 69.1 69.2 70.5 71.1 71.7 72.4 69.6 67.8 68.1 67.0
2 Club Brugge 52.0 55.5 54.7 65.4 66.8 66.1 59.8 56.2 53.9 55.2 58.6 59.4 60.8 59.8 61.7 58.7 57.5 56.3 56.8 58.6 59.6 60.9 63.0 62.6 63.0
3 Anderlecht 67.6 68.3 67.8 61.5 61.1 56.7 57.4 57.7 59.8 62.6 59.6 59.6 59.8 61.4 62.1 63.3 60.6 62.1 59.3 58.6 58.9 57.6 58.6 56.5 57.0
4 Waregem 52.0 59.7 53.2 54.6 61.1 65.1 61.0 58.8 57.7 58.3 59.0 58.9 57.2 57.9 56.2 55.5 56.7 54.7 54.1 53.6 54.2 52.3 51.6 51.2 53.0
5 Lokeren 57.3 56.0 62.3 58.2 53.1 49.8 48.1 50.9 49.3 51.7 48.4 45.7 49.0 48.1 49.0 50.8 52.3 51.2 51.1 52.0 51.4 52.9 51.0 49.8 51.0
 
6 Genk 55.8 51.3 60.4 55.5 54.6 56.1 59.5 63.4 64.5 61.7 56.5 57.9 55.0 54.2 51.9 49.0 47.9 45.6 47.4 45.8 47.3 45.2 44.3 45.2 45.0
7 Gent 42.3 42.0 35.0 34.2 35.3 33.1 35.7 33.7 33.5 36.4 38.0 40.3 42.4 41.1 39.8 38.0 36.3 38.7 40.2 39.9 39.8 42.6 44.0 45.5 44.0
8 Kortrijk 40.6 39.4 47.4 40.1 41.9 47.4 52.7 52.7 52.5 48.9 48.3 47.5 46.3 46.5 43.6 42.4 44.6 42.1 41.7 41.9 41.1 38.7 40.0 39.6 39.0
9 Charleroi 29.1 27.5 30.9 34.7 30.1 34.3 38.1 39.9 35.9 33.1 36.3 35.5 35.9 36.3 33.2 36.6 38.0 35.6 33.4 32.6 32.2 34.1 33.0 32.2 34.0
10 Oostende 18.7 16.8 22.1 23.4 25.8 22.8 18.8 23.3 20.4 23.2 28.6 28.0 30.1 32.6 33.6 31.8 31.4 33.1 35.3 34.9 34.9 36.3 34.7 34.4 34.0
 
11 Cercle Brugge 28.8 25.8 25.3 22.1 18.0 22.5 24.4 25.7 32.6 36.7 34.0 34.1 32.2 33.6 36.1 34.4 32.9 35.3 34.9 34.3 33.9 35.4 34.5 33.3 33.0
12 Lierse 28.5 26.0 21.6 30.1 30.2 32.1 29.3 24.9 27.7 26.1 30.2 28.6 26.8 26.2 24.6 27.2 27.8 30.9 33.8 36.1 34.8 33.6 32.9 33.0 32.0
13 Mechelen 33.9 28.3 23.4 30.8 31.7 26.9 32.2 35.1 35.9 33.6 33.2 31.0 30.1 28.7 31.8 29.3 32.3 34.2 32.8 32.6 31.9 30.6 32.8 32.5 31.0
14 Waasland-Beveren 21.7 18.8 18.5 21.6 21.4 25.4 24.1 22.2 22.3 21.7 20.2 20.1 20.0 20.2 22.4 25.8 28.0 26.8 26.5 26.3 27.8 30.3 30.2 30.6 31.0
15 Oud-Heverlee Leuven 31.7 29.4 32.0 30.5 29.0 29.4 33.7 31.9 29.4 31.5 31.4 30.2 31.0 28.7 27.5 29.4 28.1 30.2 29.0 28.2 27.0 26.1 25.9 28.3 27.0
 
16 Bergen 21.1 17.6 17.6 16.9 16.7 16.1 14.7 13.6 15.6 13.5 13.9 17.0 17.7 16.8 19.9 22.1 20.6 18.8 18.5 16.8 16.6 19.2 21.1 20.4 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-