Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2014-15) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29
1 Club Brugge 41.0 42.6 44.8 50.6 51.1 53.5 57.6 55.9 58.5 60.4 60.5 60.1 60.1 61.7 63.3 64.6 62.7 63.5 63.9 61.9 60.6 59.1 59.4 60.4 61.0
2 Anderlecht 68.1 67.1 64.5 61.9 63.8 60.8 60.8 54.3 54.4 57.9 55.2 54.9 52.4 54.0 55.9 57.1 57.0 55.2 54.0 55.0 53.8 55.5 57.0 58.6 57.0
3 Gent 53.8 44.6 47.9 54.3 52.0 52.5 49.7 51.1 54.8 51.5 53.5 51.0 50.3 49.8 47.0 49.1 51.3 52.1 51.6 52.5 52.1 53.8 54.8 55.1 57.0
4 Standard 42.8 46.8 36.6 42.3 38.3 36.7 32.3 38.0 43.3 46.9 45.3 42.5 45.0 43.4 46.7 48.6 47.7 49.9 50.9 52.1 51.5 52.3 52.9 51.5 53.0
5 Kortrijk 20.1 29.6 27.2 24.1 30.9 36.1 38.6 38.4 41.9 42.5 44.1 47.3 49.2 47.3 49.9 48.1 51.2 50.4 52.0 54.2 52.1 52.9 51.7 52.2 51.0
 
6 Charleroi 37.0 39.3 34.9 36.4 37.5 31.6 33.3 36.7 34.7 38.6 41.7 44.0 41.4 43.7 46.0 48.0 44.9 45.0 46.8 46.3 46.0 47.5 48.9 48.2 49.0
7 Genk 33.2 32.0 35.9 43.8 42.1 44.2 46.9 49.0 47.1 43.5 46.2 47.6 47.9 50.3 48.6 48.8 49.0 50.2 48.6 48.3 49.6 48.1 49.2 50.2 49.0
8 Lokeren 45.3 41.1 41.1 43.9 46.0 49.0 45.4 46.1 49.8 51.9 49.8 48.5 46.6 44.8 42.4 40.6 40.5 42.5 42.2 43.8 44.4 45.2 44.0 42.7 42.0
9 Mechelen 30.2 27.6 37.2 38.6 43.2 44.6 44.7 46.1 41.4 39.5 37.2 36.3 34.6 34.4 34.4 35.9 36.9 35.4 35.0 34.7 35.1 36.0 37.9 39.6 41.0
10 Oostende 43.2 38.0 48.9 43.5 44.3 43.1 41.3 38.4 40.6 36.9 38.9 38.7 39.5 38.0 39.4 39.5 37.0 36.3 36.1 35.4 37.2 36.0 34.7 36.0 38.0
 
11 Westerlo 61.1 56.3 43.3 47.9 51.1 49.2 46.1 47.2 39.5 37.8 38.9 36.9 34.2 33.9 33.1 32.1 31.7 34.3 35.4 34.8 33.8 33.1 34.7 33.5 33.0
12 Waregem 32.2 41.1 30.1 29.3 27.0 24.3 28.8 25.8 30.7 34.7 33.3 36.1 36.1 38.0 40.3 38.4 40.3 37.9 38.4 35.9 35.7 35.1 33.6 32.8 31.0
13 Mouscron-Peruwelz 50.6 59.5 54.7 48.2 39.9 38.6 39.4 38.4 40.0 36.5 37.3 35.5 38.3 36.1 33.8 32.4 31.2 30.1 28.6 27.8 26.2 25.5 25.2 26.6 26.0
14 Waasland-Beveren 29.8 36.8 45.2 36.4 32.8 34.2 32.5 30.4 30.6 28.8 29.0 31.2 34.0 32.0 30.8 29.3 27.5 27.0 26.8 26.0 28.3 27.8 27.1 26.1 26.0
15 Cercle Brugge 39.7 28.8 33.0 36.2 32.7 29.9 26.5 30.0 24.0 25.3 23.7 22.5 23.4 26.0 24.7 26.7 29.9 29.1 28.1 27.2 26.0 25.9 25.4 25.0 24.0
 
16 Lierse 25.7 23.7 29.0 22.4 25.5 28.0 31.2 28.9 25.8 25.1 24.5 24.9 24.2 23.9 22.3 21.1 20.2 19.9 19.3 21.9 23.4 22.6 21.8 21.6 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-