Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2015-16) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29
1 Club Brugge 45.3 58.2 49.8 54.2 56.1 52.2 52.9 52.5 55.5 56.5 58.2 59.9 60.9 57.9 55.3 57.5 58.3 59.2 60.2 61.8 63.5 64.2 62.5 63.0 64.0
2 Gent 60.8 50.9 53.4 54.9 57.2 60.3 61.3 60.2 62.7 58.5 60.3 62.0 60.0 61.8 63.3 60.4 62.2 63.6 64.0 62.5 63.1 61.4 62.2 60.7 60.0
3 Anderlecht 49.3 58.3 57.1 53.5 56.3 53.1 59.2 61.3 61.6 57.9 57.7 57.7 57.2 56.3 59.3 58.6 57.0 58.2 59.3 58.4 59.6 57.2 55.8 54.0 55.0
4 Oostende 61.0 52.8 61.0 61.0 57.7 58.5 56.7 58.8 58.5 59.7 57.0 57.7 54.6 54.8 55.9 54.3 52.5 50.4 49.0 50.5 48.8 51.0 49.0 50.1 49.0
5 Genk 46.0 47.2 52.2 53.5 49.9 49.9 52.4 44.6 40.0 39.3 41.9 40.5 40.7 39.8 42.6 41.0 42.7 42.4 43.7 45.3 46.9 46.3 48.1 46.6 48.0
 
6 Waregem 44.5 56.5 53.0 54.5 54.2 49.1 43.5 45.9 49.2 48.6 47.2 44.0 45.0 45.8 45.5 47.5 46.3 45.0 46.3 44.5 43.7 41.7 43.1 41.9 43.0
7 Standard 32.7 27.9 21.6 21.2 21.3 22.7 20.3 24.8 26.9 30.5 30.5 34.2 33.9 37.1 36.1 38.1 40.6 39.4 41.6 39.6 37.8 39.7 40.2 42.1 41.0
8 Charleroi 24.0 23.9 29.0 31.0 35.0 41.2 38.2 33.7 37.3 42.1 42.1 39.6 39.2 40.2 38.0 42.1 41.2 40.5 41.8 44.0 43.4 41.7 39.8 39.0 39.0
9 Kortrijk 31.5 38.0 33.6 33.1 37.2 38.4 42.7 40.6 41.1 42.6 41.8 43.5 41.2 38.6 37.3 35.4 34.1 36.4 35.4 34.5 34.6 36.2 38.3 39.8 39.0
10 Mechelen 27.1 32.9 32.9 31.4 27.2 31.1 37.1 34.3 34.0 32.7 35.5 33.9 36.3 35.8 33.7 36.7 34.9 34.7 33.5 33.8 36.1 38.0 36.0 35.7 37.0
 
11 Lokeren 33.1 31.8 32.4 26.4 25.6 26.3 24.0 28.6 32.6 32.0 32.0 35.0 37.8 37.5 36.7 39.0 36.5 36.2 35.8 34.3 34.0 33.9 33.3 34.4 34.0
12 Waasland-Beveren 31.3 42.9 32.6 30.5 28.7 36.8 34.3 38.8 33.7 32.4 34.3 33.2 32.1 31.6 34.0 32.3 33.2 32.2 32.1 31.3 30.0 32.5 34.8 34.3 33.0
13 Mouscron-Peruwelz 17.6 15.4 19.8 26.4 27.8 30.3 29.7 36.7 33.7 33.4 33.4 35.9 33.6 36.5 33.5 29.7 29.1 28.6 29.3 28.0 27.5 29.1 28.8 30.9 30.0
14 St Truiden 60.1 52.7 50.6 58.6 56.3 47.2 42.9 44.8 40.8 40.7 39.0 36.4 39.6 38.3 36.6 35.5 35.7 33.6 32.7 34.9 33.1 31.9 30.7 30.3 30.0
15 Westerlo 39.9 28.5 35.0 28.7 28.7 28.8 32.1 27.4 27.3 27.6 26.3 25.0 22.7 22.5 25.3 25.2 27.3 29.7 28.3 28.5 30.4 29.7 29.3 28.5 30.0
 
16 Oud-Heverlee Leuven 24.6 30.9 34.0 32.4 31.5 29.3 32.7 28.6 26.6 25.4 23.7 23.8 26.7 25.8 28.3 28.6 30.1 30.7 28.7 28.7 28.3 27.0 29.2 29.8 29.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-