Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2016-17) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28
1 Anderlecht 52.4 54.0 62.7 51.8 56.9 58.0 56.2 53.6 52.2 51.2 53.6 56.0 55.3 55.8 59.9 59.8 60.3 59.9 59.0 59.8 61.5 62.1 60.6 61.0
2 Club Brugge 44.9 42.3 42.3 49.6 51.6 49.7 52.1 55.4 53.4 54.9 57.4 59.2 59.5 60.5 61.5 61.5 63.6 61.7 62.5 60.6 61.3 62.4 60.6 59.0
3 Waregem 63.4 68.4 65.7 66.7 63.1 57.6 58.7 60.4 60.9 61.5 58.5 56.2 55.5 56.0 55.5 55.5 56.9 55.6 55.0 54.2 55.0 54.2 52.6 54.0
4 Gent 53.1 55.2 52.4 53.6 52.5 59.0 53.9 52.3 52.8 54.8 56.6 55.0 53.8 50.8 48.7 46.6 48.0 49.7 49.9 47.0 46.9 47.4 48.8 50.0
5 Oostende 54.5 46.1 47.0 44.4 42.8 46.0 44.3 50.9 51.8 53.8 56.3 55.3 55.8 54.5 52.3 52.3 53.7 49.1 50.4 51.4 49.9 51.3 50.1 50.0
 
6 Charleroi 50.8 49.8 47.8 48.6 50.2 52.4 50.2 51.1 49.4 50.2 52.0 49.4 48.7 49.2 46.5 46.5 45.4 49.7 49.0 49.6 49.6 50.5 49.4 49.0
7 Genk 64.4 55.2 45.1 39.5 42.3 41.6 42.6 41.1 42.3 43.6 40.6 38.1 38.1 38.5 38.1 40.6 42.7 42.9 43.6 45.6 45.0 44.5 46.6 48.0
8 Mechelen 37.7 44.7 45.9 45.4 41.1 37.1 39.1 42.0 41.4 43.7 41.1 41.7 44.3 45.3 47.7 47.7 44.8 44.6 43.6 45.7 47.0 47.1 48.9 48.0
9 Standard 41.8 51.2 51.6 57.3 52.8 51.7 55.8 50.2 49.9 47.9 50.6 53.4 53.2 52.4 50.7 49.9 48.1 47.8 44.7 46.1 45.5 44.5 42.6 42.0
10 Kortrijk 37.7 42.2 45.9 52.7 48.8 48.6 49.2 46.7 48.6 47.7 46.4 44.1 40.8 39.8 35.5 35.5 34.6 34.7 37.8 36.0 34.7 32.8 33.1 31.0
 
11 Lokeren 25.2 19.2 18.9 22.5 28.5 29.0 27.8 26.5 26.3 26.0 28.0 31.1 31.2 34.0 33.9 34.0 32.3 31.3 31.6 33.8 32.8 30.8 31.2 31.0
12 Eupen 23.8 34.8 35.2 32.9 24.9 21.9 27.5 28.7 30.8 29.8 28.8 28.4 28.3 27.8 31.0 31.0 29.1 27.5 25.3 28.3 29.8 32.1 31.1 30.0
13 St Truiden 20.1 18.1 29.9 30.3 32.9 31.2 29.6 27.1 25.3 24.1 23.4 24.3 27.4 30.5 28.6 28.7 28.4 32.7 31.4 29.5 28.9 28.1 29.3 30.0
14 Waasland-Beveren 38.9 40.7 30.3 26.9 23.8 26.4 23.9 27.0 26.3 26.5 25.5 27.0 26.8 26.1 28.6 28.6 27.4 26.3 28.8 27.3 29.2 31.4 30.3 30.0
15 Mouscron 23.7 16.9 24.3 20.8 29.6 28.7 27.6 26.0 26.0 24.4 23.1 22.0 20.0 19.8 18.9 19.0 21.1 22.9 22.2 21.5 19.9 19.6 21.7 24.0
 
16 Westerlo 9.7 13.0 9.1 18.2 20.2 21.7 22.5 20.1 19.7 18.3 20.6 21.0 20.8 18.9 21.5 21.5 24.3 24.0 25.6 25.0 24.5 23.5 24.2 23.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-