Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2017-18) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28
1 Club Brugge 75.5 73.7 72.7 75.7 75.0 72.7 72.9 70.2 69.1 70.9 70.9 68.3 69.0 71.0 72.2 72.4 71.2 69.8 68.8 67.6 66.3 65.4 66.1 67.0
2 Anderlecht 26.6 33.5 34.6 40.3 43.5 47.3 44.4 49.7 50.4 52.3 54.8 56.4 54.1 52.0 52.6 55.0 56.7 55.4 54.1 52.7 50.9 52.2 53.7 55.0
3 Charleroi 75.9 76.4 71.5 67.0 67.0 59.8 58.5 53.4 56.5 57.8 60.3 58.6 61.1 59.5 57.9 59.9 61.0 57.5 57.5 56.0 54.9 53.8 52.6 51.0
4 Gent 18.0 23.7 27.9 31.5 31.6 37.5 35.6 37.6 39.4 43.1 44.8 46.7 47.6 47.1 49.1 47.4 49.1 50.9 49.6 50.6 49.1 50.4 48.4 50.0
5 Genk 43.6 41.3 39.6 36.7 33.9 35.8 39.6 44.4 43.2 45.4 42.3 40.0 38.3 39.0 36.5 36.7 37.2 38.1 39.8 41.4 41.9 43.5 45.3 44.0
 
6 Standard 26.6 26.0 23.9 27.7 25.9 30.8 36.3 40.8 38.9 38.2 41.8 41.3 39.4 39.5 38.7 37.1 38.5 37.4 39.4 40.8 41.0 41.2 42.2 44.0
7 Kortrijk 52.9 50.1 46.8 38.0 32.9 28.3 28.8 28.8 26.1 29.0 26.9 30.8 30.2 32.2 34.6 36.4 35.3 36.6 38.7 40.9 42.5 40.7 40.1 42.0
8 Antwerp 28.8 35.6 35.6 46.0 41.6 49.6 48.9 47.4 44.3 45.3 43.8 43.6 44.9 47.0 44.4 46.6 46.9 46.8 44.8 42.9 42.3 40.9 42.0 41.0
9 St Truiden 53.4 51.7 55.5 49.1 47.1 46.4 47.4 47.0 45.2 42.8 41.8 41.4 40.9 40.3 40.3 38.2 37.0 38.6 37.0 36.2 38.2 37.2 37.6 37.0
10 Waregem 70.6 70.2 69.9 68.7 60.1 52.6 47.8 43.8 40.8 38.7 38.8 37.0 36.9 35.3 33.8 32.0 33.9 35.4 34.9 33.5 34.7 36.8 35.4 37.0
 
11 Oostende 7.2 9.5 7.7 11.7 17.5 20.3 19.4 31.2 34.7 34.4 35.1 36.0 33.8 32.0 34.8 34.9 34.6 32.3 32.1 34.2 34.0 35.3 37.5 36.0
12 Waasland-Beveren 32.3 39.1 43.2 39.1 46.8 43.3 48.5 45.2 47.1 45.5 43.4 39.8 42.0 41.3 38.9 36.9 38.3 37.7 39.9 40.0 39.4 38.2 36.7 35.0
13 Lokeren 38.1 30.5 29.4 26.7 35.7 35.4 37.2 34.4 34.5 31.5 31.6 30.6 30.1 30.1 32.9 34.8 33.5 34.3 32.5 33.1 31.7 30.4 32.3 31.0
14 Mouscron 46.5 55.1 53.3 51.2 50.0 47.4 42.2 40.5 38.6 37.0 35.7 35.1 34.0 35.9 37.9 37.6 36.9 36.5 35.0 34.0 33.9 33.0 31.3 30.0
15 Eupen 23.0 13.8 13.4 13.1 16.0 18.0 24.1 21.7 22.8 21.6 20.7 22.3 22.8 22.7 22.2 24.5 23.6 26.4 27.0 25.5 24.6 26.3 25.4 27.0
 
16 Mechelen 19.6 20.0 20.9 31.0 32.9 32.5 27.1 24.5 26.8 25.6 26.1 28.8 31.3 29.5 28.5 27.2 25.4 22.6 23.0 24.8 25.4 25.8 25.0 27.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-