Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2018-19) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29
1 Genk 65.9 61.1 67.6 70.5 70.6 73.2 72.1 70.3 71.6 69.0 65.2 67.0 64.9 65.3 65.8 66.6 68.0 65.0 65.9 67.3 65.8 64.7 63.8 64.2 63.0
2 Club Brugge 66.9 74.1 69.1 72.9 74.5 69.0 67.6 67.2 67.5 63.9 59.3 61.5 58.4 57.3 59.5 60.1 57.4 58.0 56.6 55.2 56.8 56.3 57.4 58.1 56.0
3 Standard 57.3 43.9 44.8 44.1 49.5 55.0 51.9 52.6 44.7 47.3 49.1 47.0 46.9 48.4 49.7 51.6 52.7 52.4 53.7 52.6 53.3 51.9 51.0 52.1 53.0
4 Anderlecht 67.0 71.6 68.1 69.2 65.8 64.1 63.9 59.2 57.4 58.8 56.2 55.0 53.8 51.0 48.0 49.4 47.9 48.6 47.4 46.1 48.0 47.7 48.7 49.9 51.0
5 Gent 41.7 49.1 44.3 39.5 44.3 41.8 46.1 43.1 45.7 44.4 44.5 43.1 44.3 42.6 43.8 43.2 45.3 47.0 47.4 45.4 43.8 45.5 47.2 48.0 50.0
 
6 Antwerp 59.3 60.1 65.3 58.0 54.2 53.3 54.4 56.1 57.0 58.0 57.3 54.5 56.7 53.3 51.2 52.0 53.4 53.3 54.8 52.6 51.0 51.2 52.1 50.4 49.0
7 St Truiden 35.9 34.9 42.5 49.9 51.5 53.6 47.8 45.8 46.3 49.1 51.8 54.6 53.9 50.5 49.0 48.1 46.8 47.8 48.9 49.9 49.0 50.2 49.3 48.8 47.0
8 Kortrijk 29.4 40.9 34.2 38.3 30.2 33.4 38.3 37.9 35.9 33.7 35.3 36.9 38.2 38.7 39.4 41.1 40.0 38.4 39.4 41.0 39.4 41.4 42.3 41.4 43.0
9 Charleroi 29.4 40.7 40.7 39.0 40.0 36.5 38.2 39.6 36.8 40.7 42.6 44.5 44.6 46.6 43.9 42.3 45.2 44.2 42.1 40.9 42.9 41.9 42.0 44.1 42.0
10 Mouscron 13.4 14.6 19.1 19.1 14.6 13.7 15.1 21.8 20.7 22.4 25.4 24.1 24.0 22.6 26.1 25.4 27.2 30.5 32.8 35.1 36.7 37.7 37.8 37.6 40.0
 
11 Waregem 30.9 29.8 23.4 20.1 20.2 21.4 21.3 20.4 24.6 26.9 31.4 30.4 29.5 28.3 31.4 30.2 28.9 30.9 32.1 32.6 32.6 34.3 32.9 32.6 33.0
12 Eupen 10.7 22.1 18.9 18.5 25.3 25.2 27.3 32.5 32.1 30.1 28.6 30.4 29.5 31.3 30.9 33.1 35.1 34.6 33.9 32.6 32.3 31.0 30.3 29.7 32.0
13 Cercle Brugge 48.7 34.1 35.3 32.2 30.1 34.2 33.0 32.1 31.5 34.6 38.9 37.5 35.7 38.5 36.6 34.3 34.5 33.5 32.5 32.9 31.7 31.0 30.2 29.4 28.0
14 Oostende 44.4 40.5 38.3 40.3 36.0 37.0 32.1 29.3 32.6 31.8 30.2 30.4 32.1 31.9 31.5 31.8 30.4 29.9 28.9 29.4 28.9 28.9 28.5 27.8 27.0
15 Waasland-Beveren 30.4 22.4 20.5 22.6 30.1 30.2 32.3 31.4 31.0 28.2 25.6 23.6 26.9 30.4 31.9 30.5 29.6 29.9 29.2 28.4 30.2 28.5 28.2 27.7 27.0
 
16 Lokeren 15.7 17.1 21.0 21.3 21.8 19.4 19.6 19.2 24.6 22.5 21.2 22.0 20.5 23.9 22.8 22.2 20.6 19.0 18.2 20.6 20.1 19.3 18.6 18.3 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-