Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2019-20) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28
1 Club Brugge 69.6 61.9 65.5 66.4 72.9 75.5 76.1 73.8 76.3 72.5 72.6 73.0 72.9 73.4 72.3 73.0 73.7 71.9 71.6 71.6 70.6 71.5 72.3 72.5
2 Gent 58.5 52.6 60.4 57.8 59.6 54.6 54.1 52.7 55.8 58.4 55.2 57.0 58.7 55.9 56.3 58.1 59.0 59.9 61.5 60.2 61.0 61.5 59.1 57.4
3 Charleroi 43.5 48.0 51.7 42.4 46.5 42.9 45.1 48.8 48.5 49.3 51.3 52.2 51.8 52.5 52.6 54.2 53.1 53.2 51.8 54.0 53.7 53.1 54.4 56.3
4 Antwerp 44.7 37.8 44.3 47.4 49.2 49.6 46.3 49.3 46.9 50.8 53.3 54.5 56.1 56.3 55.3 54.5 55.3 56.4 56.0 55.9 54.1 53.1 53.6 55.1
5 Standard 63.3 60.7 63.9 65.0 62.0 59.4 60.2 62.0 59.0 55.5 56.2 55.9 55.2 53.8 50.8 49.0 50.9 51.3 49.0 49.0 51.4 52.8 51.8 50.6
 
6 Genk 44.6 49.3 45.7 48.1 47.1 50.5 50.0 48.3 43.3 40.9 41.3 38.5 39.7 40.6 39.3 40.1 43.2 42.3 44.4 44.5 43.2 45.0 44.4 45.7
7 Mechelen 58.9 57.3 50.0 52.8 44.6 47.2 50.2 51.2 47.0 50.8 48.1 47.1 45.8 45.3 46.0 48.2 46.4 46.3 44.9 42.1 43.9 44.8 46.4 45.1
8 Anderlecht 29.3 37.5 31.9 32.1 27.7 33.5 38.6 36.7 37.3 40.5 39.4 37.3 37.1 37.7 39.5 39.9 39.3 40.5 41.9 42.5 41.1 42.4 43.6 44.8
9 Waregem 42.1 47.4 43.3 44.9 45.9 50.1 46.5 48.0 47.5 44.7 47.8 48.4 47.1 48.8 45.7 44.9 42.3 41.6 42.9 41.7 39.8 38.9 38.1 37.2
10 Mouscron 43.5 46.1 52.1 48.5 46.9 45.8 45.7 41.7 44.6 43.5 42.6 42.5 42.4 44.2 43.7 41.7 40.9 38.3 37.1 38.1 40.2 37.8 36.1 36.7
 
11 St Truiden 19.8 25.7 24.4 35.3 38.7 34.6 32.3 32.3 37.6 34.8 33.1 36.1 36.1 34.9 35.0 33.2 35.1 37.9 36.5 38.0 35.6 35.0 33.5 33.9
12 Kortrijk 51.2 50.9 45.7 40.2 36.7 40.2 42.8 36.6 36.3 31.7 32.0 30.3 30.9 29.2 31.0 31.7 30.1 31.1 33.3 33.3 36.4 34.8 34.8 33.5
13 Eupen 14.4 8.6 12.1 13.2 18.5 16.7 21.0 25.9 29.6 29.0 28.5 27.8 29.6 29.4 27.7 26.9 27.3 29.2 30.4 29.4 28.8 27.9 29.9 30.4
14 Cercle Brugge 20.1 23.8 22.2 21.0 17.0 14.0 11.8 13.6 13.3 15.8 15.9 16.1 15.2 14.6 17.7 17.2 16.7 15.7 14.8 17.0 19.6 22.2 24.8 24.7
15 Oostende 50.0 51.4 45.0 41.3 38.8 34.0 29.9 27.4 25.6 26.0 26.1 28.7 26.9 30.1 29.2 28.3 25.8 25.5 27.0 26.3 24.7 24.6 24.2 23.1
 
16 Waasland-Beveren 10.2 6.7 9.3 11.3 12.9 18.4 18.3 17.4 17.2 21.7 20.5 19.9 18.6 17.9 21.1 23.1 25.6 24.0 23.1 23.2 22.2 21.6 20.8 20.4

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-