Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2020-21) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Club Brugge 78.1 83.9 82.8 81.9 81.2 74.9 70.1 73.1 73.3 70.8 71.2 73.0 70.9 72.3 72.3 72.9 74.3 75.8 77.4 77.8 77.8 78.7 78.7 79.4 79.2 76.8 77.4 75.5 76.0
2 Antwerp 32.9 33.6 41.0 51.2 54.0 56.4 55.2 55.2 55.3 56.8 54.4 52.7 52.2 54.6 54.6 51.4 53.5 54.7 55.6 57.3 57.2 56.5 54.7 56.1 56.0 58.7 57.2 58.3 60.0
3 Anderlecht 40.4 50.1 51.1 50.6 49.9 55.1 55.5 54.8 53.4 52.9 51.9 56.5 54.7 56.8 56.8 54.8 54.4 51.9 51.3 53.3 52.4 50.3 52.3 51.5 51.5 52.8 54.6 56.8 58.0
4 Genk 62.4 57.6 55.2 47.5 52.8 53.7 59.1 60.7 61.7 65.6 67.6 65.5 66.9 64.7 64.7 63.8 60.4 58.6 58.5 56.8 56.7 52.9 54.6 55.7 55.7 54.9 56.3 57.5 56.0
5 Oostende 43.4 53.8 51.9 54.3 53.5 58.6 57.4 54.5 47.3 44.4 46.2 46.7 46.6 49.3 49.3 50.6 51.9 53.1 50.7 52.5 52.5 53.7 55.1 53.6 53.6 54.7 52.4 53.8 53.0
 
6 Standard 69.4 70.1 64.0 66.9 68.3 59.4 62.1 61.2 59.1 58.2 56.7 53.6 47.9 45.3 45.4 47.3 48.9 53.5 52.1 51.4 50.9 49.3 47.6 45.5 45.6 45.5 47.2 48.7 50.0
7 Gent 16.3 21.2 24.1 39.0 34.7 34.2 38.8 38.8 44.2 39.4 38.0 40.8 47.2 45.3 45.3 45.1 43.0 45.9 45.0 44.3 45.9 45.3 45.3 47.1 46.1 47.4 46.0 47.7 49.0
8 Mechelen 19.5 24.4 32.0 29.1 26.9 28.6 33.4 35.7 37.9 36.3 36.7 33.8 35.8 37.4 37.4 40.6 43.3 44.9 45.0 46.5 48.3 48.0 46.7 46.8 46.8 46.5 45.0 46.4 48.0
9 Beerschot VA 79.1 79.9 73.5 58.5 59.2 56.0 59.9 59.7 61.2 62.2 59.3 55.0 55.1 53.4 51.0 50.5 48.2 48.5 49.8 48.5 46.9 49.2 48.1 49.4 49.4 49.4 47.7 48.1 47.0
10 Waregem 54.4 41.7 44.0 35.1 31.2 27.8 27.7 33.7 30.6 35.7 36.0 35.9 36.0 40.7 40.7 41.8 44.9 41.4 42.8 42.8 44.7 46.7 48.4 47.9 48.0 46.8 48.4 47.1 46.0
 
11 Oud-Heverlee Leuven 62.3 53.5 51.3 54.2 53.4 59.0 55.6 55.8 52.9 51.2 53.7 55.7 52.6 50.6 50.6 52.8 50.5 49.8 48.0 47.9 49.5 48.9 50.8 50.3 50.3 49.9 48.6 46.9 45.0
12 Eupen 31.9 33.5 34.9 37.4 41.0 42.3 35.7 33.8 36.2 41.7 44.4 44.2 44.2 40.2 40.2 41.0 43.9 42.4 41.7 41.8 41.8 40.0 42.0 42.0 41.9 43.6 42.3 41.1 43.0
13 Charleroi 90.9 91.2 85.0 78.7 73.3 72.3 76.3 72.8 67.6 62.3 55.3 57.7 59.7 57.7 57.7 55.6 51.0 49.6 50.6 49.9 50.0 49.0 47.6 46.8 47.3 47.3 46.4 43.6 42.0
14 Kortrijk 44.3 43.5 38.8 40.3 43.5 39.9 38.7 39.5 40.5 44.2 45.0 41.5 42.8 44.9 44.9 47.8 46.3 42.4 40.6 42.7 41.1 43.4 42.0 40.7 40.7 39.3 38.9 40.3 39.0
15 St Truiden 24.4 22.6 20.5 24.6 24.6 32.4 32.7 31.1 33.1 29.0 29.4 28.3 31.5 34.4 36.8 36.6 39.3 39.5 41.5 40.1 38.4 38.6 36.9 36.8 36.8 36.8 39.9 38.9 38.0
 
16 Cercle Brugge 30.8 43.1 46.0 51.9 57.8 57.7 54.1 47.3 50.4 41.4 40.2 37.5 37.7 35.7 35.8 33.8 32.8 33.9 31.8 30.5 30.6 32.3 33.8 33.0 33.0 32.1 34.0 35.9 36.0
17 Mouscron 14.1 12.7 20.1 16.8 13.2 13.6 13.7 13.9 13.0 25.2 21.9 27.8 31.1 29.9 29.9 28.7 31.9 34.7 34.7 33.0 31.6 30.3 30.6 32.9 32.8 32.0 32.2 31.3 31.0
18 Waasland-Beveren 43.7 33.9 34.2 31.3 30.8 29.7 25.5 26.4 28.5 27.8 34.9 37.8 33.3 34.4 34.4 33.2 30.4 30.0 29.4 29.0 29.0 31.0 29.6 28.7 28.7 28.8 30.0 28.9 31.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-