Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2021-22) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32
1 St. Gilloise 70.9 73.3 71.6 70.9 65.3 68.2 68.8 70.4 73.2 76.7 79.1 74.2 74.7 75.5 76.6 75.9 76.6 77.3 77.8 79.3 76.7 77.8 76.1 77.0 77.8 76.1 76.7 77.0
2 Club Brugge 70.9 53.2 57.1 60.7 57.2 57.2 62.8 64.0 64.8 62.6 59.9 61.7 62.4 63.9 65.6 63.3 64.8 63.5 65.2 63.6 65.1 66.2 68.0 68.9 69.5 70.7 71.2 72.0
3 Anderlecht 63.3 57.6 71.5 71.2 63.8 63.1 60.8 59.5 56.9 54.9 53.9 57.0 57.4 61.3 61.0 63.0 61.1 62.3 59.0 60.0 60.7 62.2 61.3 61.9 63.3 61.8 63.0 64.0
4 Antwerp 56.0 46.6 52.2 54.0 65.7 68.6 62.1 62.0 62.7 65.6 62.2 63.8 64.4 60.8 61.6 61.5 63.8 63.1 65.0 65.4 65.9 63.7 62.2 62.7 61.5 62.5 63.8 63.0
5 Gent 33.7 57.7 49.3 46.1 50.0 48.5 53.8 58.7 55.9 53.4 54.4 55.8 57.3 58.7 57.1 57.8 56.8 54.7 53.1 55.1 56.2 56.3 58.4 59.1 59.9 61.7 61.0 62.0
 
6 Charleroi 50.5 55.3 57.5 53.8 49.7 48.8 54.7 57.7 61.6 57.5 58.7 55.7 58.3 58.7 59.0 55.4 53.7 52.9 54.2 55.1 53.8 52.9 53.8 52.8 52.2 54.0 53.1 54.0
7 Mechelen 45.5 50.0 41.5 44.2 51.1 55.4 53.3 51.8 54.4 51.0 54.3 51.0 50.5 49.8 50.3 51.7 48.8 47.6 49.2 50.2 51.6 52.6 52.3 51.9 51.7 51.1 52.6 52.0
8 Genk 59.2 65.1 67.7 68.6 64.9 63.2 57.3 52.1 55.5 53.8 49.1 47.5 47.1 46.0 48.8 50.5 51.4 50.9 51.0 52.1 51.3 51.3 52.8 52.2 50.3 49.3 50.3 51.0
9 St Truiden 29.6 37.8 38.6 37.7 41.1 39.2 41.0 36.2 35.7 38.9 42.3 39.7 39.5 36.9 36.2 39.2 38.0 40.4 39.0 41.5 44.4 46.6 45.7 45.2 47.3 48.3 49.7 51.0
10 Cercle Brugge 35.1 28.8 39.6 37.3 35.0 31.4 30.5 29.8 28.4 30.2 29.1 33.0 36.6 40.8 40.4 43.6 45.6 47.1 47.3 46.5 44.8 45.8 45.3 45.0 46.6 45.1 45.0 45.0
 
11 Oud-Heverlee Leuven 23.5 26.5 34.5 30.2 33.4 30.1 30.0 35.4 37.9 39.5 35.8 41.5 40.3 38.9 39.1 42.6 46.0 42.8 42.2 43.5 47.5 45.8 46.1 44.5 43.8 42.8 41.8 41.0
12 Kortrijk 56.7 59.2 51.4 54.7 53.8 53.3 49.9 51.5 50.0 47.9 48.4 48.2 44.8 48.6 50.6 50.5 50.7 49.5 48.0 44.4 42.2 44.0 42.8 42.1 40.9 39.1 37.8 37.0
13 Oostende 43.2 40.8 33.1 36.9 38.5 38.0 41.5 39.9 37.6 35.4 33.1 31.9 35.1 33.0 35.4 33.4 33.3 33.7 36.4 35.2 33.8 35.7 35.7 35.2 34.8 35.6 35.1 37.0
14 Standard 47.0 37.5 39.6 39.9 36.8 35.0 34.0 33.6 34.5 36.7 39.9 38.7 36.4 40.3 38.8 37.0 38.3 38.7 39.5 39.6 38.6 36.6 35.9 37.4 35.5 37.5 37.0 36.0
15 Eupen 72.3 60.6 58.2 60.0 62.7 66.2 61.2 58.6 55.3 52.9 50.1 49.6 46.4 47.2 43.0 40.2 38.4 38.7 35.8 34.9 34.0 33.3 34.2 36.3 34.6 34.4 33.6 32.0
 
16 Waregem 31.4 37.5 32.8 34.0 34.7 28.0 34.2 35.7 32.9 34.3 33.4 35.2 35.0 33.7 36.0 37.8 37.8 36.4 35.5 34.6 33.4 32.0 33.3 32.8 34.6 33.9 32.7 32.0
17 Seraing 32.4 40.9 35.7 35.4 32.9 41.2 38.9 36.1 31.0 31.8 35.7 38.6 38.1 33.7 32.2 31.2 30.3 28.8 30.1 29.3 28.8 29.0 26.9 26.4 28.6 28.7 28.5 28.0
18 Beerschot VA 23.4 20.1 18.0 14.5 12.5 12.5 12.7 13.9 19.3 20.3 25.1 22.9 22.3 21.5 19.2 17.2 16.5 19.8 18.8 18.2 20.6 19.9 19.2 17.8 17.3 16.5 16.2 16.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-