Welcome to www.cMaxxSports.com

Belgium: Jupiler League (2022-23) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32
1 Genk 65.4 73.4 72.8 72.9 75.7 76.5 74.7 80.7 83.9 83.8 84.3 85.4 81.6 83.1 83.7 83.7 84.4 83.6 81.7 80.3 80.7 79.4 77.3 76.3 77.0 75.1 76.1 75.0
2 St. Gilloise 37.0 47.0 52.6 50.4 51.4 58.4 58.2 63.2 66.1 66.7 65.2 67.3 68.3 70.1 72.3 72.5 73.4 74.4 74.1 71.5 69.5 70.1 72.4 73.0 74.0 73.8 74.1 75.0
3 Antwerp 79.5 79.9 81.9 84.6 82.9 76.1 79.0 72.1 71.9 68.2 66.8 66.5 65.4 67.9 65.9 69.1 68.2 67.4 69.7 70.3 69.4 70.5 71.3 68.7 69.4 70.2 70.8 72.0
4 Club Brugge 60.1 67.8 76.0 74.3 63.4 68.6 62.2 64.9 67.8 68.3 65.4 64.7 63.4 62.0 60.7 58.3 59.3 59.4 59.3 58.4 60.2 57.4 58.9 56.8 58.3 58.8 58.4 59.0
5 Gent 60.1 58.4 56.5 60.4 59.3 52.1 57.4 60.5 57.6 56.7 60.1 62.3 61.4 59.3 59.7 60.5 58.2 56.9 56.4 57.8 56.3 57.5 58.6 59.3 60.2 59.7 58.6 56.0
 
6 Standard 39.7 42.0 42.5 47.9 57.6 49.6 52.9 59.2 60.0 62.3 57.8 55.7 56.0 55.0 55.2 53.2 54.1 53.7 50.7 53.6 53.1 54.8 53.5 52.1 53.2 55.3 56.3 55.0
7 Westerlo 50.6 42.1 35.6 42.9 47.6 47.0 53.2 47.5 50.2 47.8 48.6 52.2 52.3 54.5 51.5 50.6 52.0 50.7 50.5 52.3 54.5 53.1 53.8 54.7 52.7 52.5 52.2 51.0
8 Cercle Brugge 30.0 30.2 22.6 22.2 25.0 31.8 31.6 40.6 45.5 44.0 46.2 48.5 48.3 46.2 44.0 45.7 48.2 47.9 47.7 47.7 47.0 48.0 46.7 46.9 48.1 47.3 48.7 50.0
9 Charleroi 43.8 41.0 49.6 47.9 41.1 46.9 44.7 40.9 36.9 40.7 40.0 35.7 34.1 36.3 38.6 40.2 39.5 39.7 41.4 40.5 42.2 43.9 42.6 45.3 47.6 48.6 47.7 48.0
10 Oud-Heverlee Leuven 57.2 60.0 61.4 63.5 60.0 53.5 56.9 49.9 49.7 49.8 47.8 51.2 51.7 48.4 49.0 48.1 47.5 45.3 44.6 43.5 43.6 44.6 46.2 44.6 44.1 45.3 46.4 48.0
 
11 Anderlecht 75.1 60.9 54.1 49.4 54.6 50.8 55.0 51.8 41.8 43.7 44.4 43.4 45.0 43.3 43.9 42.6 42.8 44.3 46.3 45.4 44.9 44.1 45.8 47.8 49.2 48.7 47.9 46.0
12 St Truiden 36.4 46.2 47.5 43.4 51.9 46.2 43.1 46.3 41.6 45.0 47.1 44.8 46.7 47.0 49.3 47.0 46.9 48.1 46.4 45.0 43.5 43.9 42.4 43.5 42.8 44.1 42.9 42.0
13 Mechelen 52.9 44.1 34.2 41.6 44.2 41.7 39.7 35.4 41.0 40.8 39.1 43.7 43.1 40.2 39.8 41.1 39.8 38.9 37.3 38.1 39.6 38.8 40.2 39.8 38.6 37.5 37.9 40.0
14 Kortrijk 25.9 25.3 33.8 27.4 24.8 31.9 32.0 29.6 27.6 28.0 25.8 24.0 28.0 31.8 31.5 32.5 31.6 30.5 33.3 33.4 33.2 31.8 31.1 33.5 32.6 32.0 31.7 31.0
15 Eupen 31.0 37.2 34.4 30.5 27.1 33.5 28.5 30.3 29.4 28.4 32.6 32.9 34.6 32.5 31.6 31.4 30.6 32.1 33.7 33.3 33.3 33.0 32.1 31.5 30.4 30.2 28.5 28.0
 
16 Oostende 45.0 39.4 34.6 38.6 39.0 37.6 36.5 32.3 32.7 32.5 35.0 31.6 30.8 28.7 28.0 26.0 26.0 24.9 25.0 24.9 24.7 27.6 27.7 27.0 26.1 25.1 24.3 27.0
17 Waregem 34.4 35.3 33.1 29.7 23.2 21.9 21.2 26.3 29.0 27.0 27.5 27.8 26.4 29.2 29.5 32.5 31.8 30.9 29.8 29.2 28.7 27.8 27.0 27.6 27.0 26.2 28.1 27.0
18 Seraing 24.1 19.3 26.3 25.0 24.5 31.5 30.5 29.2 29.8 29.1 27.6 24.8 23.0 25.3 25.8 23.3 22.7 25.4 24.2 23.8 22.7 22.1 21.5 20.8 20.2 19.9 19.6 20.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-